Difference between revisions of "Planet Calypso Resources"

From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
Line 3: Line 3:
{| {{table}}
{| {{table}}
!width="300"|Name!!width="150"|TT value!!width="150"|weight!!width="150"|source
!width="300"|Name!!width="150"|TT value!!width="150"|weight!!width="150"|source
{{ore_table|Adomasite stone|-|0.6|Mined}}
{{ore_table|Adomasite stone||0.6|Mined}}
{{ore_table|Alferix stone|-|0.95|Looted, Mined}}
{{ore_table|Alferix stone||0.95|Looted, Mined}}
{{ore_table|Azzurdite stone|-|1.2|Looted, Mined}}
{{ore_table|Azzurdite stone||1.2|Looted, Mined}}
{{ore_table|Belkar stone|-|0.02|Looted, Mined}}
{{ore_table|Belkar stone||0.02|Looted, Mined}}
{{ore_table|Blausariam stone|-|0.04|Looted, Mined}}
{{ore_table|Blausariam stone||0.04|Looted, Mined}}
{{ore_table|Caldorite stone|-|0.17|Looted, Mined}}
{{ore_table|Caldorite stone||0.17|Looted, Mined}}
{{ore_table|Cobalt stone|-|0.2|Looted, Mined}}
{{ore_table|Cobalt stone||0.2|Looted, Mined}}
{{ore_table|Copper stone|-|0.16|Looted, Mined}}
{{ore_table|Copper stone||0.16|Looted, Mined}}
{{ore_table|Cumbriz stone|-|0.15|Looted, Mined}}
{{ore_table|Cumbriz stone||0.15|Looted, Mined}}
{{ore_table|Dianum ore|-|1.25|Looted, Mined}}
{{ore_table|Dianum ore||1.25|Looted, Mined}}
{{ore_table|Durulium stone|-|0.8|Looted, Mined}}
{{ore_table|Durulium stone||0.8|Looted, Mined}}
{{ore_table|Erdorium stone|-|0.4|Looted, Mined}}
{{ore_table|Erdorium stone||0.4|Looted, Mined}}
{{ore_table|Erionite Stone|-|0.2|Mined}}
{{ore_table|Erionite Stone||0.2|Mined}}
{{ore_table|Frigulite stone|-|0.12|Looted, Mined}}
{{ore_table|Frigulite stone||0.12|Looted, Mined}}
{{ore_table|Ganganite stone|-|0.12|Mined}}
{{ore_table|Ganganite stone||0.12|Mined}}
{{ore_table|Gazzurdite stone|-|0.25|Looted, Mined}}
{{ore_table|Gazzurdite stone||0.25|Looted, Mined}}
{{ore_table|Gold stone|-|1|Looted, Mined}}
{{ore_table|Gold stone||1|Looted, Mined}}
{{ore_table|Hansidian Rock|-|0.01|Mined}}
{{ore_table|Hansidian Rock||0.01|Mined}}
{{ore_table|Himi Rock|-|0.142|Mined}}
{{ore_table|Himi Rock||0.142|Mined}}
{{ore_table|Ignisium stone|-|0.7|Looted, Mined}}
{{ore_table|Ignisium stone||0.7|Looted, Mined}}
{{ore_table|Iolite Stone|-|0.2|Mined}}
{{ore_table|Iolite Stone||0.2|Mined}}
{{ore_table|Iron stone|-|0.13|Looted, Mined}}
{{ore_table|Iron stone||0.13|Looted, Mined}}
{{ore_table|Kanerium ore|-|2.5|Looted, Mined}}
{{ore_table|Kanerium ore||2.5|Looted, Mined}}
{{ore_table|Kirtz stone|-|5.6|Mined}}
{{ore_table|Kirtz stone||5.6|Mined}}
{{ore_table|Langotz ore|-|0.9|Looted, Mined}}
{{ore_table|Langotz ore||0.9|Looted, Mined}}
{{ore_table|Lanorium stone|-|0.22|Mined}}
{{ore_table|Lanorium stone||0.22|Mined}}
{{ore_table|Lysterium stone|-|0.01|Looted, Mined}}
{{ore_table|Lysterium stone||0.01|Looted, Mined}}
{{ore_table|Maganite ore|-|1.05|Looted, Mined}}
{{ore_table|Maganite ore||1.05|Looted, Mined}}
{{ore_table|Megan stone|-|0.18|Looted, Mined}}
{{ore_table|Megan stone||0.18|Looted, Mined}}
{{ore_table|Morpheus Stone|-|0.83|Mined}}
{{ore_table|Morpheus Stone||0.83|Mined}}
{{ore_table|Narcanisum stone|-|0.08|Looted, Mined}}
{{ore_table|Narcanisum stone||0.08|Looted, Mined}}
{{ore_table|Niksarium stone|-|0.65|Looted, Mined}}
{{ore_table|Niksarium stone||0.65|Looted, Mined}}
{{ore_table|Petonium stone|-|1.79|Looted, Mined}}
{{ore_table|Petonium stone||1.79|Looted, Mined}}
{{ore_table|Platinum stone|-|3|Looted, Mined}}
{{ore_table|Platinum stone||3|Looted, Mined}}
{{ore_table|Pyrite Stone|-|0.2|Mined}}
{{ore_table|Pyrite Stone||0.2|Mined}}
{{ore_table|Quantium stone|-|0.6|Looted, Mined}}
{{ore_table|Quantium stone||0.6|Looted, Mined}}
{{ore_table|Redulite Ore|-|2.2|Mined}}
{{ore_table|Redulite Ore||2.2|Mined}}
{{ore_table|Rugaritz ore|-|1.5|Looted, Mined}}
{{ore_table|Rugaritz ore||1.5|Looted, Mined}}
{{ore_table|Terrudite stone|-|1.1|Looted, Mined}}
{{ore_table|Terrudite stone||1.1|Looted, Mined}}
{{ore_table|Tridenite ore|-|2|Looted, Mined}}
{{ore_table|Tridenite ore||2|Looted, Mined}}
{{ore_table|Valurite stone|-|6|Looted, Mined}}
{{ore_table|Valurite stone||6|Looted, Mined}}
{{ore_table|Vesperdite Ore|-|1.8|Mined}}
{{ore_table|Vesperdite Ore||1.8|Mined}}
{{ore_table|Xeremite ore|-|4|Looted, Mined}}
{{ore_table|Xeremite ore||4|Looted, Mined}}
{{ore_table|Zanderium Ore|-|2.5|Mined}}
{{ore_table|Zanderium Ore||2.5|Mined}}
{{ore_table|Zinc stone|-|0.1|Looted, Mined}}
{{ore_table|Zinc stone||0.1|Looted, Mined}}
|}
|}



Revision as of 08:21, 5 June 2010

Laser Pistol

Name TT value weight source
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.6.jpg 0.6
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.95.jpg 0.95
File:Ore thumb .jpg [[item:|]] File:Ore thumb 1.2.jpg 1.2
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.02.jpg 0.02
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.04.jpg 0.04
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.17.jpg 0.17
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.2.jpg 0.2
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.16.jpg 0.16
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.15.jpg 0.15
File:Ore thumb .jpg [[item:|]] File:Ore thumb 1.25.jpg 1.25
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.8.jpg 0.8
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.4.jpg 0.4
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.2.jpg 0.2
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.12.jpg 0.12
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.12.jpg 0.12
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.25.jpg 0.25
File:Ore thumb .jpg [[item:|]] File:Ore thumb 1.jpg 1
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.01.jpg 0.01
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.142.jpg 0.142
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.7.jpg 0.7
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.2.jpg 0.2
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.13.jpg 0.13
File:Ore thumb .jpg [[item:|]] File:Ore thumb 2.5.jpg 2.5
File:Ore thumb .jpg [[item:|]] File:Ore thumb 5.6.jpg 5.6
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.9.jpg 0.9
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.22.jpg 0.22
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.01.jpg 0.01
File:Ore thumb .jpg [[item:|]] File:Ore thumb 1.05.jpg 1.05
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.18.jpg 0.18
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.83.jpg 0.83
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.08.jpg 0.08
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.65.jpg 0.65
File:Ore thumb .jpg [[item:|]] File:Ore thumb 1.79.jpg 1.79
File:Ore thumb .jpg [[item:|]] File:Ore thumb 3.jpg 3
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.2.jpg 0.2
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.6.jpg 0.6
File:Ore thumb .jpg [[item:|]] File:Ore thumb 2.2.jpg 2.2
File:Ore thumb .jpg [[item:|]] File:Ore thumb 1.5.jpg 1.5
File:Ore thumb .jpg [[item:|]] File:Ore thumb 1.1.jpg 1.1
File:Ore thumb .jpg [[item:|]] File:Ore thumb 2.jpg 2
File:Ore thumb .jpg [[item:|]] File:Ore thumb 6.jpg 6
File:Ore thumb .jpg [[item:|]] File:Ore thumb 1.8.jpg 1.8
File:Ore thumb .jpg [[item:|]] File:Ore thumb 4.jpg 4
File:Ore thumb .jpg [[item:|]] File:Ore thumb 2.5.jpg 2.5
File:Ore thumb .jpg [[item:|]] File:Ore thumb 0.1.jpg 0.1







Ores
image Name Description
add Lysterium add
add Erdorium add
add Cobalt add
add Copper add
add Blausarium add
add Caldorium add
Enmatters
image Name Description
add Crude Oil Crude Oil is an Enmatter resource acquired through Mining. Crude Oil can be refined into Oil wich can be used in low level crafting.

TT Value - 0.01 PED (Each unit)
Weight - 0.01 Kg (Each unit)

add Force Nexus add
add Alicen Liquid add
add Sweet Stuff add
add Blood Moss add
add Typonolic Steam add