To get rid of this ad please Sign up/Login.
Difference between revisions of "Planet Calypso Resources"
| Line 3: | Line 3: | ||
{| {{table}} | {| {{table}} | ||
!width="300"|Name!!width="150"|TT value!!width="150"|weight!!width="150"|source | !width="300"|Name!!width="150"|TT value!!width="150"|weight!!width="150"|source | ||
{{ore_table|Adomasite stone| | {{ore_table|Adomasite stone||0.6|Mined}} | ||
{{ore_table|Alferix stone| | {{ore_table|Alferix stone||0.95|Looted, Mined}} | ||
{{ore_table|Azzurdite stone| | {{ore_table|Azzurdite stone||1.2|Looted, Mined}} | ||
{{ore_table|Belkar stone| | {{ore_table|Belkar stone||0.02|Looted, Mined}} | ||
{{ore_table|Blausariam stone| | {{ore_table|Blausariam stone||0.04|Looted, Mined}} | ||
{{ore_table|Caldorite stone| | {{ore_table|Caldorite stone||0.17|Looted, Mined}} | ||
{{ore_table|Cobalt stone| | {{ore_table|Cobalt stone||0.2|Looted, Mined}} | ||
{{ore_table|Copper stone| | {{ore_table|Copper stone||0.16|Looted, Mined}} | ||
{{ore_table|Cumbriz stone| | {{ore_table|Cumbriz stone||0.15|Looted, Mined}} | ||
{{ore_table|Dianum ore| | {{ore_table|Dianum ore||1.25|Looted, Mined}} | ||
{{ore_table|Durulium stone| | {{ore_table|Durulium stone||0.8|Looted, Mined}} | ||
{{ore_table|Erdorium stone| | {{ore_table|Erdorium stone||0.4|Looted, Mined}} | ||
{{ore_table|Erionite Stone| | {{ore_table|Erionite Stone||0.2|Mined}} | ||
{{ore_table|Frigulite stone| | {{ore_table|Frigulite stone||0.12|Looted, Mined}} | ||
{{ore_table|Ganganite stone| | {{ore_table|Ganganite stone||0.12|Mined}} | ||
{{ore_table|Gazzurdite stone| | {{ore_table|Gazzurdite stone||0.25|Looted, Mined}} | ||
{{ore_table|Gold stone| | {{ore_table|Gold stone||1|Looted, Mined}} | ||
{{ore_table|Hansidian Rock| | {{ore_table|Hansidian Rock||0.01|Mined}} | ||
{{ore_table|Himi Rock| | {{ore_table|Himi Rock||0.142|Mined}} | ||
{{ore_table|Ignisium stone| | {{ore_table|Ignisium stone||0.7|Looted, Mined}} | ||
{{ore_table|Iolite Stone| | {{ore_table|Iolite Stone||0.2|Mined}} | ||
{{ore_table|Iron stone| | {{ore_table|Iron stone||0.13|Looted, Mined}} | ||
{{ore_table|Kanerium ore| | {{ore_table|Kanerium ore||2.5|Looted, Mined}} | ||
{{ore_table|Kirtz stone| | {{ore_table|Kirtz stone||5.6|Mined}} | ||
{{ore_table|Langotz ore| | {{ore_table|Langotz ore||0.9|Looted, Mined}} | ||
{{ore_table|Lanorium stone| | {{ore_table|Lanorium stone||0.22|Mined}} | ||
{{ore_table|Lysterium stone| | {{ore_table|Lysterium stone||0.01|Looted, Mined}} | ||
{{ore_table|Maganite ore| | {{ore_table|Maganite ore||1.05|Looted, Mined}} | ||
{{ore_table|Megan stone| | {{ore_table|Megan stone||0.18|Looted, Mined}} | ||
{{ore_table|Morpheus Stone| | {{ore_table|Morpheus Stone||0.83|Mined}} | ||
{{ore_table|Narcanisum stone| | {{ore_table|Narcanisum stone||0.08|Looted, Mined}} | ||
{{ore_table|Niksarium stone| | {{ore_table|Niksarium stone||0.65|Looted, Mined}} | ||
{{ore_table|Petonium stone| | {{ore_table|Petonium stone||1.79|Looted, Mined}} | ||
{{ore_table|Platinum stone| | {{ore_table|Platinum stone||3|Looted, Mined}} | ||
{{ore_table|Pyrite Stone| | {{ore_table|Pyrite Stone||0.2|Mined}} | ||
{{ore_table|Quantium stone| | {{ore_table|Quantium stone||0.6|Looted, Mined}} | ||
{{ore_table|Redulite Ore| | {{ore_table|Redulite Ore||2.2|Mined}} | ||
{{ore_table|Rugaritz ore| | {{ore_table|Rugaritz ore||1.5|Looted, Mined}} | ||
{{ore_table|Terrudite stone| | {{ore_table|Terrudite stone||1.1|Looted, Mined}} | ||
{{ore_table|Tridenite ore| | {{ore_table|Tridenite ore||2|Looted, Mined}} | ||
{{ore_table|Valurite stone| | {{ore_table|Valurite stone||6|Looted, Mined}} | ||
{{ore_table|Vesperdite Ore| | {{ore_table|Vesperdite Ore||1.8|Mined}} | ||
{{ore_table|Xeremite ore| | {{ore_table|Xeremite ore||4|Looted, Mined}} | ||
{{ore_table|Zanderium Ore| | {{ore_table|Zanderium Ore||2.5|Mined}} | ||
{{ore_table|Zinc stone| | {{ore_table|Zinc stone||0.1|Looted, Mined}} | ||
|} | |} | ||
Revision as of 08:21, 5 June 2010
Laser Pistol
| image | Name | Description |
|---|---|---|
| add | Lysterium | add |
| add | Erdorium | add |
| add | Cobalt | add |
| add | Copper | add |
| add | Blausarium | add |
| add | Caldorium | add |
| image | Name | Description |
|---|---|---|
| add | Crude Oil | Crude Oil is an Enmatter resource acquired through Mining. Crude Oil can be refined into Oil wich can be used in low level crafting.
TT Value - 0.01 PED (Each unit) |
| add | Force Nexus | add |
| add | Alicen Liquid | add |
| add | Sweet Stuff | add |
| add | Blood Moss | add |
| add | Typonolic Steam | add |