To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Chomper"
m (Text replace - "== Locations == <div style="position:relative; color:orangered;">Please specify destination!Category:Pages with mapsNo ReplaceText spawns locations documented yet!No ReplaceText mission locations documented yet!</div>No ReplaceText spa) |
m (Text replace - "== Locations == Creature has no Destination specified yet!No ReplaceText spawns documented yet! <form action="/wiki/Special:FormEdit/Creature_Spawn" method="get" target="_self"><button type="submit" value="<span class="fa fa-penci) |
||
| Line 224: | Line 224: | ||
== Locations == | == Locations == | ||
{{Creature locations}} | {{Creature locations}} | ||
== Creature Control == | |||
{{Creature control display}} | |||
Revision as of 17:09, 24 August 2014
| ||||||||||||||||||||||||||||||||||||
Description
Remarks
Combat
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Pictures
Description
This greedy beast was a nuisance to the early explorers, eating just about anything in its way. Whole encampments were repeatedly chewed to pieces by hungry Chompers in the snow lands. It thrives on land as in water, preying on anything it can catch.
Name explanation
Chomper - Someone who chomps. To chomp is to chew or bite on noisily, to chew or bite on something repeatedly.
Maturities
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 2110 | - | 126 | 26586 | - | 96 | - | - | - | - | - | - | - |
| Mature | 2180 | - | 132 | 28776 | - | 100 | - | - | - | - | - | - | - |
| Old | 2290 | - | 140 | 32060 | - | 105 | - | - | - | - | - | - | - |
| Provider | 2450 | - | 147 | 36015 | - | 112 | - | - | - | - | - | - | - |
| Guardian | 2510 | - | - | - | - | 115 | - | - | - | - | - | - | - |
| Dominant | 2780 | - | 158 | 43924 | - | 127 | - | - | - | - | - | - | - |
| Alpha | 2820 | - | 165 | 46530 | - | 129 | - | - | - | - | - | - | - |
| Old Alpha | 2950 | - | - | - | - | 135 | - | - | - | - | - | - | - |
| Prowler | 3110 | - | - | - | - | 142 | - | - | - | - | - | - | - |
| Stalker | 3250 | - | 194 | 63050 | - | 148 | - | - | - | - | - | - | - |
Missions
Locations
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Chomper spawns locations documented yet!No Chomper mission locations documented yet!No Chomper spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 37707 | 2009/04/04 | Mature | dasouth Genious dasouth |
| 02 | 36804 | 2007/02/25 | Mature | La Zasha dB |
| 03 | 35005 | 2007/03/26 | Young | Team "NotA Beki & Klod" |
| 04 | 30380 | 2009/09/28 | Mature | Stoica Alina Alina |
| 05 | 30364 | Unknown | Young | Team "Dark & Eli & Grr & Dr.Nikki" |
| 06 | 29837 | 2008/09/14 | Young | Nexia Fiery Maverick |
| 07 | 28671 | 2008/06/22 | Young | Slater SlayerDude Dudlop |
| 08 | 28293 | 2009/09/02 | Mature | Neo The Famous Trader Sharp |
| 09 | 15673 | Unknown | Mature | Loke MrSmith Smith |
| 10 | 12962 | Unknown | Old | Mirandax Yanda Zez |
| 11 | 12924 | 2008/08/31 | Young | Team "Rangers" |
| 12 | 3617 | 2008/10/27 | Young | new SANDAX hunter |
| 13 | 3246 | 2008/05/08 | Mature | Parker Parker Van Helsing |
| 14 | 2992 | Unknown | Provider | fredrik Proppen brodin |
| 15 | 2843 | 2008/05/06 | Young | david manic goliath |
Hunting Log
Average Return on Chomper: 0 %
Media
No media yet.