|
|
(62 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| {|class="wikitable cellpadding=5" border=0 | | {| class="wikitable" border="1" |
| |+
| |
| |- | | |- |
| | style="width:290px; vertical-align:top"| | | | style="text-align:left; padding:8px" | <div style="float:left">[[File:Wiki_Icon.png|x20px]] <big>'''Menu:'''</big> </div><div style="float:left">{{#formlink:form=weapon_SMW|link text=Add a weapon|link type=|query string=|target=|tooltip=}}{{#info:Add a Weapon.}} {{!}} </div><div style="float:left"><span class="plainlinks">[{{fullurl:{{FULLPAGENAME}}|action=purge}} Refresh]</span>{{#info:Pages are cached to increase performance. That might result in latest added records not showing for you. Click "Refresh" to make sure you see the latest version of the page.}} </div> |
| =='''Pistols'''==
| | |} __NOTOC__ |
| {| {{table}}
| | {{#ask: [[Category:Weapons]] |
| !width="30"| !!width="300px"|Name
| | | ?Destination=Origin |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|Breer P1a}}
| | | ?Auction Category=Category |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|Breer P1a (L)}}
| | | ?Max TT |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|Breer P2a}}
| | | ?Decay |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|Breer P2a (L)}} | | | ?Ammo Type |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|Breer P3a}}
| | | ?Ammo Used |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|Breer P3a (L)}} | | | ?UsePerMinute=Uses<br />/Min. |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|Breer P4a (L)}} | | | ?Range |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|Breer P5a}}
| | | ?Penetration=Pen |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|Breer P5a (L)}}
| | | ?Impact=Imp |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-10 Self Defense}} | | | ?Burn |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-10 Self Defense, SGA Edition}} | | | ?Cut |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-11 Self-Reliant}}
| | | ?Stab |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-13 Galactica}}
| | | ?Cold |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-14 Nebula}} | | | ?Shrapnel=Shr |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-16 Protector}}
| | | ?Acid |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-17 Bodyguard}}
| | | ?Electric=Elec |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-17 Bodyguard Mentor Edition}}
| | | ?Damage |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-17 Bodyguard, SGA Edition}} | | | ?Profession Type Damage=Prof. Req. |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-21 Defender}}
| | | ?Damage Level Rec=Min. |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-21 Defender Improved}}
| | | ?Profession Type Hit=Prof. Req. |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-21 Defender Improved Ancient}}
| | | ?Hit Level Rec=Min. |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-21 Defender Improved, SGA Edition}}
| | | ?SIB |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-22 Vanguard}}
| | | ?Version Update=VU |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-32 Enforcer}}
| | | ?Form Edit Link= |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-32 Enforcer Ancient}}
| | | limit=500 |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-32 Enforcer, SGA Edition}}
| | | format=table |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-33 Ultra Enforcer}}
| | | class=wikitable sortable tighttable |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-35 Serenity}}
| | | headers=plain |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-38 Night Special}}
| | | mainlabel=Weapon |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-40 Mercenary}}
| | }} |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-40 Mercenary Modified}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-40 Mercenary Modified Ancient}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-40 Mercenary Modified, SGA Edition}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-41 Military}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-41 Military, SGA Edition}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-43 Guard}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-45 Hunter}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-45 Hunter, SGA Edition}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|EWE EP-50 Ranger}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|GeoTrek H21 Scrof}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|GeoTrek H21 Scrof (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|GeoTrek H23 Crista (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|GeoTrek H25 Mikus (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|GeoTrek H26 Elima (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|GeoTrek H27 Vilitus (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|GeoTrek H28 Hokipus (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|GeoTrek H30 Illum (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|GeoTrek H33 Uti (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_ewe-ep.jpg|30px]]|GeoTrek H36 Saou (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_isis-hl.jpg|30px]]|Isis HL11}}
| |
| {{weapon_table|[[file:weapontype_icon_isis-hl.jpg|30px]]|Isis HL11 (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_isis-hl.jpg|30px]]|Isis HL12}}
| |
| {{weapon_table|[[file:weapontype_icon_isis-hl.jpg|30px]]|Isis HL12 (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_isis-hl.jpg|30px]]|Isis HL14}}
| |
| {{weapon_table|[[file:weapontype_icon_isis-hl.jpg|30px]]|Isis HL14 (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_isis-hl.jpg|30px]]|Isis HL15}}
| |
| {{weapon_table|[[file:weapontype_icon_isis-hl.jpg|30px]]|Isis HL15 (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_isis-hl.jpg|30px]]|Isis HL18}}
| |
| {{weapon_table|[[file:weapontype_icon_isis-hl.jpg|30px]]|Isis HL18 (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_isis-hl.jpg|30px]]|Isis HL18, SGA Edition}}
| |
| {{weapon_table|[[file:weapontype_icon_isis-hl.jpg|30px]]|Isis HL20 (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_isis-hl.jpg|30px]]|Isis HL6}}
| |
| {{weapon_table|[[file:weapontype_icon_isis-hl.jpg|30px]]|Isis HL6 (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_isis-hl.jpg|30px]]|Isis HL8}}
| |
| {{weapon_table|[[file:weapontype_icon_isis-hl.jpg|30px]]|Isis HL8 (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_karma-killer.jpg|30px]]|Karma Killer}}
| |
| {{weapon_table|[[file:weapontype_icon_korss-h.jpg|30px]]|Korss H350}}
| |
| {{weapon_table|[[file:weapontype_icon_korss-h.jpg|30px]]|Korss H350 (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_korss-h.jpg|30px]]|Korss H380 (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_korss-h.jpg|30px]]|Korss H400}}
| |
| {{weapon_table|[[file:weapontype_icon_korss-h.jpg|30px]]|Korss H400 (L)}}
| |
| {{weapon_table|[[file:weapontype_icon_korss-h.jpg|30px]]|Korss H400 (L) Adjusted}}
| |
| {{weapon_table|[[file:weapontype_icon_korss-h.jpg|30px]]|Korss H400 (L) Improved}}
| |
| {{weapon_table|[[file:weapontype_icon_korss-h.jpg|30px]]|Korss H400 (L) Modified}}
| |
| {{weapon_table|[[file:weapontype_icon_maddox.jpg|30px]]|Maddox IV}}
| |
| {{weapon_table|[[file:weapontype_icon_mann.jpg|30px]]|Mann MPH}}
| |
| {{weapon_table|[[file:weapontype_icon_mann.jpg|30px]]|Mann MPH DLx}}
| |
| {{weapon_table|[[file:weapontype_icon_mann.jpg|30px]]|Mann MPH DlxE}}
| |
| {{weapon_table|[[file:weapontype_icon_mann.jpg|30px]]|Mann MPH DlxEFi}}
| |
| {{weapon_table|[[file:weapontype_icon_mann.jpg|30px]]|Mann MPH DlxEGrd}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2100}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2200}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2201}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2201A1}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2722}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2722 Adjusted}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2725 Mentor Edition}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2732}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2732A1}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2870}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2870 Ancient}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2870 Improved}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2870 Improved, SGA Edition}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2875}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2890}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2910}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2930}}
| |
| {{weapon_table|[[file:weapontype_icon_omegaton-m.jpg|30px]]|Omegaton M2930 Mentor Edition}}
| |
| {{weapon_table|[[file:weapontype_icon_shriek.jpg|30px]]|Shriek Basic}}
| |
| {{weapon_table|[[file:weapontype_icon_shriek.jpg|30px]]|Shriek Combat}}
| |
| {{weapon_table|[[file:weapontype_icon_shriek.jpg|30px]]|Shriek Covert Ops}}
| |
| {{weapon_table|[[file:weapontype_icon_shriek.jpg|30px]]|Shriek Offensive}}
| |
| {{weapon_table|[[file:weapontype_icon_shriek.jpg|30px]]|Shriek Street}}
| |
| {{weapon_table|[[file:weapontype_icon_true-faith.jpg|30px]]|True Faith}}
| |
| {{weapon_table|[[file:weapontype_icon_ukash.jpg|30px]]|Ukash IW36 Pistol (L)}}
| |
| |}
| |
| | style="width:290px; vertical-align:top"|
| |
|
| |
|
| =='''Carbines'''== | | ==Links, references, contributors, other sources, categories== |
| {| {{table}}
| | * [[SIB_Charts|SIB Charts]] |
| !width="300px" cellpadding="0" cellspacing="0"|Name
| |
| {{weapon_table|A&P Series Brave}}
| |
| {{weapon_table|A&P Series Brave Ancient}}
| |
| {{weapon_table|A&P Series Brave Mentor Edition}}
| |
| {{weapon_table|A&P Series Freedom}}
| |
| {{weapon_table|A&P Series Hero}}
| |
| {{weapon_table|A&P Series Hero Adjusted}}
| |
| {{weapon_table|A&P Series Hero Ancient}}
| |
| {{weapon_table|A&P Series Hero, SGA Edition Adjusted}}
| |
| {{weapon_table|A&P Series King}}
| |
| {{weapon_table|A-3 Justifier Mk.I}}
| |
| {{weapon_table|A-3 Justifier Mk.I Ancient}}
| |
| {{weapon_table|A-3 Justifier Mk.II}}
| |
| {{weapon_table|A-3 Justifier Mk.II Ancient}}
| |
| {{weapon_table|A-3 Justifier Mk.II Improved}}
| |
| {{weapon_table|A-3 Justifier Mk.II Improved Ancient}}
| |
| {{weapon_table|A-3 Justifier Mk.II Improved, SGA Edition}}
| |
| {{weapon_table|A-3 Justifier Mk.II Modified}}
| |
| {{weapon_table|A-3 Justifier Mk.II, SGA Edition}}
| |
| {{weapon_table|A-3 Justifier Mk.III}}
| |
| {{weapon_table|A-3 Justifier Mk.III Improved}}
| |
| {{weapon_table|A-3 Justifier Mk.IV}}
| |
| {{weapon_table|A-3 Justifier Mk.V}}
| |
| {{weapon_table|A-3 Justifier Mk.V Adjusted}}
| |
| {{weapon_table|A-3 Justifier Mk.V Adjusted Ancient}}
| |
| {{weapon_table|A-3 Justifier Mk.V Mentor Edition}}
| |
| {{weapon_table|A-3 Punisher Mk.I}}
| |
| {{weapon_table|A-3 Punisher Mk.I Ancient}}
| |
| {{weapon_table|A-3 Punisher Mk.II}}
| |
| {{weapon_table|A-3 Punisher Mk.II, SGA Edition}}
| |
| {{weapon_table|Breer M1a}}
| |
| {{weapon_table|Breer M1a (L)}}
| |
| {{weapon_table|Breer M2a}}
| |
| {{weapon_table|Breer M2a (L)}}
| |
| {{weapon_table|Breer M3a}}
| |
| {{weapon_table|Breer M3a (L)}}
| |
| {{weapon_table|Breer M4a}}
| |
| {{weapon_table|Breer M4a (L)}}
| |
| {{weapon_table|Chaz Wolf (L)}}
| |
| {{weapon_table|Cold-ir}}
| |
| {{weapon_table|DOA Foeripper}}
| |
| {{weapon_table|DOA Foeripper, SGA Edition}}
| |
| {{weapon_table|DOA Loudmouth}}
| |
| {{weapon_table|DOA Loudmouth, SGA Edition}}
| |
| {{weapon_table|DOA Rockjacker}}
| |
| {{weapon_table|DOA Rockjacker Mentor Edition}}
| |
| {{weapon_table|DOA Strikehammer}}
| |
| {{weapon_table|DOA Strikehammer Improved}}
| |
| {{weapon_table|Fusil Arabesque}}
| |
| {{weapon_table|Fusil Charade}}
| |
| {{weapon_table|GeoTrek AL15 Taurus (L)}}
| |
| {{weapon_table|GeoTrek AL17 Auriga (L)}}
| |
| {{weapon_table|GeoTrek AL21 Canis (L)}}
| |
| {{weapon_table|GeoTrek AL22 Lupus (L)}}
| |
| {{weapon_table|GeoTrek AL24 Scorpius}}
| |
| {{weapon_table|GeoTrek AL24 Scorpius (L)}}
| |
| {{weapon_table|GeoTrek AL26 Serpentis (L)}}
| |
| {{weapon_table|GeoTrek AL29 Felis (L)}}
| |
| {{weapon_table|Heimdall}}
| |
| {{weapon_table|Hel}}
| |
| {{weapon_table|Hel Death}}
| |
| {{weapon_table|Ice-Ir}}
| |
| {{weapon_table|Isis LR32}}
| |
| {{weapon_table|Isis LR32 (L)}}
| |
| {{weapon_table|Isis LR32 (L) Adjusted}}
| |
| {{weapon_table|Isis LR32 (L) Improved}}
| |
| {{weapon_table|Isis LR32 (L) Modified}}
| |
| {{weapon_table|Isis LR32 Adjusted}}
| |
| {{weapon_table|Isis LR32 Improved}}
| |
| {{weapon_table|Isis LR32 Modified}}
| |
| {{weapon_table|Isis LR41}}
| |
| {{weapon_table|Isis LR41 (L)}}
| |
| {{weapon_table|Isis LR48}}
| |
| {{weapon_table|Isis LR48 (L)}}
| |
| {{weapon_table|Isis LR53}}
| |
| {{weapon_table|Isis LR53 (L)}}
| |
| {{weapon_table|Isis LR53 (L) Adjusted}}
| |
| {{weapon_table|Isis LR53 (L) Improved}}
| |
| {{weapon_table|Isis LR53 (L) Modified}}
| |
| {{weapon_table|Isis LR53 Modified}}
| |
| {{weapon_table|Isis LR59}}
| |
| {{weapon_table|Isis LR59 (L)}}
| |
| {{weapon_table|Isis LR63}}
| |
| {{weapon_table|Isis LR63 (L)}}
| |
| {{weapon_table|Isis LR65 (L)}}
| |
| {{weapon_table|Isis LR66 (L)}}
| |
| {{weapon_table|Isis LR68 (L)}}
| |
| {{weapon_table|Jester D-1}}
| |
| {{weapon_table|Jester D-2}}
| |
| {{weapon_table|Jester D-3}}
| |
| {{weapon_table|L/Murdand Groover}}
| |
| {{weapon_table|L/Murdand Styler}}
| |
| {{weapon_table|Mar-Lighter Davidov}}
| |
| {{weapon_table|Mar-Peeker Davidov}}
| |
| {{weapon_table|Mar-Spark Davidov}}
| |
| {{weapon_table|Montgomery Anabolic}}
| |
| {{weapon_table|Montgomery Anabolic (L)}}
| |
| {{weapon_table|Montgomery Anabolic (L) Adapted}}
| |
| {{weapon_table|Montgomery Diabolic}}
| |
| {{weapon_table|Montgomery Diabolic (L)}}
| |
| {{weapon_table|Odin}}
| |
| {{weapon_table|Riker UL1}}
| |
| {{weapon_table|Riker UL1 (L)}}
| |
| {{weapon_table|Riker UL2}}
| |
| {{weapon_table|Riker UL2 (L)}}
| |
| {{weapon_table|Riker UL3}}
| |
| {{weapon_table|Riker UL3 (L)}}
| |
| {{weapon_table|Riker UL3 (L) Modified}}
| |
| {{weapon_table|Sollomate Beauto}}
| |
| {{weapon_table|Sollomate Busho}}
| |
| {{weapon_table|Sollomate Kangoo}}
| |
| {{weapon_table|Sollomate Kangoo Adjusted}}
| |
| {{weapon_table|Sollomate Kangoo Adjusted Ancient}}
| |
| {{weapon_table|Sollomate Kangoo SGA Edition}}
| |
| {{weapon_table|Sollomate Opalo}}
| |
| {{weapon_table|Sollomate Opalo, SGA Edition}}
| |
| {{weapon_table|Sollomate Outbacko}}
| |
| {{weapon_table|Sollomate Outbacko Adjusted}}
| |
| {{weapon_table|Sollomate Outbacko Ancient}}
| |
| {{weapon_table|Sollomate Outbacko, SGA Edition}}
| |
| {{weapon_table|Sollomate Tasmo}}
| |
| {{weapon_table|Sollomate Tasmo Mentor Edition}}
| |
| {{weapon_table|Ukash IW80 Rifle (L)}}
| |
| {{weapon_table|Ull}}
| |
| {{weapon_table|Ull Justice}}
| |
|
| |
|
| |}
| | <references /> |
| | style="width:290px; vertical-align:top"|
| |
| =='''Rifles'''==
| |
| {| {{table}}
| |
| !width="300px" cellpadding="0" cellspacing="0"|Name
| |
| {{weapon_table|Assassin R150}}
| |
| {{weapon_table|Assassin R150 (L)}}
| |
| {{weapon_table|Assassin R150 (L) Adjusted}}
| |
| {{weapon_table|B.A.M.F ZK1}}
| |
| {{weapon_table|B.A.M.F ZK1 (L)}}
| |
| {{weapon_table|B.A.M.F ZK10 (L)}}
| |
| {{weapon_table|B.A.M.F ZK2}}
| |
| {{weapon_table|B.A.M.F ZK2 (L)}}
| |
| {{weapon_table|B.A.M.F ZK2 (L) Custom}}
| |
| {{weapon_table|B.A.M.F ZK3 (L)}}
| |
| {{weapon_table|B.A.M.F ZK4 (L)}}
| |
| {{weapon_table|B.A.M.F ZK5 (L)}}
| |
| {{weapon_table|B.A.M.F ZK6 (L)}}
| |
| {{weapon_table|B.A.M.F ZK7 (L)}}
| |
| {{weapon_table|B.A.M.F ZK8 (L)}}
| |
| {{weapon_table|Camo Arms Desert Stalker}}
| |
| {{weapon_table|Camo Arms Jungle Stalker}}
| |
| {{weapon_table|Camo Arms Jungle Stalker, SGA Edition}}
| |
| {{weapon_table|Camo Arms Urban Stalker}}
| |
| {{weapon_table|Fire Forge ARR 8000}}
| |
| {{weapon_table|Fire Forge ARR 8000 Ancient}}
| |
| {{weapon_table|Fire Forge ARR 8000 Improved}}
| |
| {{weapon_table|Fire Forge ARR 8000 Improved Ancient}}
| |
| {{weapon_table|Fire Forge ARR 8000, SGA Edition}}
| |
| {{weapon_table|Fire Forge ARR 8000M}}
| |
| {{weapon_table|Fire Forge ARR 8000M Ancient}}
| |
| {{weapon_table|Fire Forge BGH 4400}}
| |
| {{weapon_table|Fire Forge BGH 4400 Ancient}}
| |
| {{weapon_table|Fire Forge BGH 4400M}}
| |
| {{weapon_table|Fire Forge BGH 4400M Ancient}}
| |
| {{weapon_table|Fire Forge BGH 4400M Modified}}
| |
| {{weapon_table|Fire Forge DAR 9300}}
| |
| {{weapon_table|Fire Forge DAR 9300 Modified}}
| |
| {{weapon_table|Fire Forge DAR 9300, SGA Edition}}
| |
| {{weapon_table|Fire Forge RAR 9900 Mentor Edition}}
| |
| {{weapon_table|Fire Forge SGH 2200}}
| |
| {{weapon_table|Fire Forge SGH 2200 Ancient}}
| |
| {{weapon_table|Fire Forge SGH 2200 Mentor Edition}}
| |
| {{weapon_table|Fire Forge SGH 2200M}}
| |
| {{weapon_table|Fire Forge SGH 2200M Ancient}}
| |
| {{weapon_table|Genuine Design Clone GDC-97}}
| |
| {{weapon_table|GeoTrek LP120 Niloticus}}
| |
| {{weapon_table|GeoTrek LP120 Niloticus (L)}}
| |
| {{weapon_table|GeoTrek LP175 Sphyra (L)}}
| |
| {{weapon_table|GeoTrek LP470 Manis (L)}}
| |
| {{weapon_table|GeoTrek LP485 Apis (L)}}
| |
| {{weapon_table|GeoTrek LP485 Apis, SGA Edition (L)}}
| |
| {{weapon_table|GeoTrek LP510 Huo (L)}}
| |
| {{weapon_table|GeoTrek LP510 Huo, SGA Edition (L)}}
| |
| {{weapon_table|GeoTrek LP525 Geke (L)}}
| |
| {{weapon_table|GeoTrek LP540 Tau (L)}}
| |
| {{weapon_table|Isis CB13}}
| |
| {{weapon_table|Isis CB13 (L)}}
| |
| {{weapon_table|Isis CB19}}
| |
| {{weapon_table|Isis CB19 (L)}}
| |
| {{weapon_table|Isis CB21}}
| |
| {{weapon_table|Isis CB21 (L)}}
| |
| {{weapon_table|Isis CB24}}
| |
| {{weapon_table|Isis CB24 (L)}}
| |
| {{weapon_table|Isis CB26}}
| |
| {{weapon_table|Isis CB26 (L)}}
| |
| {{weapon_table|Isis CB28 (L)}}
| |
| {{weapon_table|Isis CB29 (L)}}
| |
| {{weapon_table|Isis CB5}}
| |
| {{weapon_table|Isis CB5 (L)}}
| |
| {{weapon_table|Kaiser-Graf HVMR-1}}
| |
| {{weapon_table|Kriegerum G.1 Gauss rifle}}
| |
| {{weapon_table|Kriegerum G.1 Gauss rifle (L)}}
| |
| {{weapon_table|Kriegerum G.2 Gauss rifle (L)}}
| |
| {{weapon_table|Kriegerum G.2 Gauss Rifle (L) Customized}}
| |
| {{weapon_table|Lichter Carbine}}
| |
| {{weapon_table|Lichter Hunting Carbine}}
| |
| {{weapon_table|Manuari Stoikow Anti-materiel rifle, prototype (L)}}
| |
| {{weapon_table|Manuari Stormer Anti-materiel rifle, prototype (L)}}
| |
| {{weapon_table|Marber Bravo-Type Plasma Annihilator}}
| |
| {{weapon_table|Marber Echo-Type Plasma Annihilator}}
| |
| {{weapon_table|Marber Echo-Type Plasma Annihilator Mentor Ed.}}
| |
| {{weapon_table|Marber Echo-Type Plasma Annihilator, SGA Edition}}
| |
| {{weapon_table|Marber Foxtrot-Type Plasma Annihilator}}
| |
| {{weapon_table|Marber Foxtrot-Type Plasma Annihilator Mentor Ed.}}
| |
| {{weapon_table|Marber Foxtrot-Type Plasma Annihilator, SGA Edition}}
| |
| {{weapon_table|Marber Tango-Type Plasma Annihilator}}
| |
| {{weapon_table|Marber Tango-Type Plasma Annihilator, SGA Edition}}
| |
| {{weapon_table|Meckel & Loch ML-35}}
| |
| {{weapon_table|Meckel & Loch ML-35 Mentor Edition}}
| |
| {{weapon_table|Meckel & Loch ML-35 Modified}}
| |
| {{weapon_table|Meckel & Loch ML-35, SGA Edition}}
| |
| {{weapon_table|Meckel & Loch ML-45}}
| |
| {{weapon_table|Meckel & Loch PSG-45 Sniper}}
| |
| {{weapon_table|Omegaton ASG-1 Pig}}
| |
| {{weapon_table|Omegaton ASG-2 Swine Deluxe}}
| |
| {{weapon_table|Omegaton ASG-3 Warthog}}
| |
| {{weapon_table|Omegaton ASG-3 Warthog Adjusted}}
| |
| {{weapon_table|Omegaton ASG-3 Warthog, SGA Edition}}
| |
| {{weapon_table|Omegaton M61A5}}
| |
| {{weapon_table|Omegaton M61A5 Adjusted}}
| |
| {{weapon_table|Omegaton M71A1}}
| |
| {{weapon_table|Omegaton M71A2}}
| |
| {{weapon_table|Omegaton M71A2 Ancient}}
| |
| {{weapon_table|Omegaton M71A2 Modified}}
| |
| {{weapon_table|Prosecutor M15 (L)}}
| |
| {{weapon_table|Prosecutor M35}}
| |
| {{weapon_table|Prosecutor M35 (L)}}
| |
| {{weapon_table|Prosecutor M45 (L)}}
| |
| {{weapon_table|Ravenger Mini-Sweeper V1}}
| |
| {{weapon_table|Ravenger Mini-Sweeper V1 Adjusted}}
| |
| {{weapon_table|Ravenger Mini-Sweeper V1 Adjusted, SGA Edition}}
| |
| {{weapon_table|Ravenger Mini-Sweeper V2}}
| |
| {{weapon_table|SGA Edition Guide Marber}}
| |
| {{weapon_table|Silver Fang m.01 Starlight}}
| |
| {{weapon_table|Star Mercury Anti-materiel rifle, prototype (L)}}
| |
| {{weapon_table|Starkhov AS-117}}
| |
| {{weapon_table|Starkhov AS-117 Modified}}
| |
| {{weapon_table|Starkhov AS-129}}
| |
| {{weapon_table|Starkhov AS-147}}
| |
| {{weapon_table|Starkhov AS-147 Mentor Edition}}
| |
| {{weapon_table|Starkhov AS-97}}
| |
| {{weapon_table|Starkhov AS-97 Adjusted}}
| |
| {{weapon_table|Starkhov AS-97, SGA Edition}}
| |
| {{weapon_table|Starkhov AS-98}}
| |
| {{weapon_table|Tegretov TR5}}
| |
| {{weapon_table|Tegretov TR5, SGA Edition}}
| |
| {{weapon_table|Tegretov TR6}}
| |
| {{weapon_table|Tegretov TR6 Modified}}
| |
| {{weapon_table|Tegretov TR8}}
| |
| {{weapon_table|Unique Dub & McCormick Terminator}}
| |
| {{weapon_table|VAT-100}}
| |
| {{weapon_table|VAT-100 Mentor Edition}}
| |
| {{weapon_table|VAT-110}}
| |
| {{weapon_table|VAT-120}}
| |
| |}
| |
| |}
| |
|
| |
|
| | {{Contributors}} |
|
| |
|
| {|class="wikitable cellpadding=5" border=0 | | {| class="wikitable" style="width:100%;" border="1" |
| |+
| |
| |- | | |- |
