|
|
(47 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| {|class="wikitable cellpadding=5" border=2 | | {| class="wikitable" border="1" |
| |+
| |
| |- | | |- |
| | style="width:350px; vertical-align:top"| | | | style="text-align:left; padding:8px" | <div style="float:left">[[File:Wiki_Icon.png|x20px]] <big>'''Menu:'''</big> </div><div style="float:left">{{#formlink:form=weapon_SMW|link text=Add a weapon|link type=|query string=|target=|tooltip=}}{{#info:Add a Weapon.}} {{!}} </div><div style="float:left"><span class="plainlinks">[{{fullurl:{{FULLPAGENAME}}|action=purge}} Refresh]</span>{{#info:Pages are cached to increase performance. That might result in latest added records not showing for you. Click "Refresh" to make sure you see the latest version of the page.}} </div> |
| =='''Pistols'''==
| | |} __NOTOC__ |
| {| {{table}} | | {{#ask: [[Category:Weapons]] |
| !width="30"| !!width="325px"|Name
| | | ?Destination=Origin |
| {{weapon_table|breer-p|Breer P1a}}
| | | ?Auction Category=Category |
| {{weapon_table|breer-p|Breer P1a (L)}}
| | | ?Max TT |
| {{weapon_table|breer-p|Breer P2a}} | | | ?Decay |
| {{weapon_table|breer-p|Breer P2a (L)}} | | | ?Ammo Type |
| {{weapon_table|breer-p|Breer P3a}} | | | ?Ammo Used |
| {{weapon_table|breer-p|Breer P3a (L)}} | | | ?UsePerMinute=Uses<br />/Min. |
| {{weapon_table|breer-p|Breer P4a (L)}}
| | | ?Range |
| {{weapon_table|breer-p|Breer P5a}} | | | ?Penetration=Pen |
| {{weapon_table|breer-p|Breer P5a (L)}}
| | | ?Impact=Imp |
| {{weapon_table|ewe-ep|EWE EP-10 Self Defense}} | | | ?Burn |
| {{weapon_table|ewe-ep|EWE EP-10 Self Defense, SGA Edition}}
| | | ?Cut |
| {{weapon_table|ewe-ep|EWE EP-11 Self-Reliant}}
| | | ?Stab |
| {{weapon_table|ewe-ep|EWE EP-13 Galactica}}
| | | ?Cold |
| {{weapon_table|ewe-ep|EWE EP-14 Nebula}}
| | | ?Shrapnel=Shr |
| {{weapon_table|ewe-ep|EWE EP-16 Protector}}
| | | ?Acid |
| {{weapon_table|ewe-ep|EWE EP-17 Bodyguard}}
| | | ?Electric=Elec |
| {{weapon_table|ewe-ep|EWE EP-17 Bodyguard, Mentor Edition}}
| | | ?Damage |
| {{weapon_table|ewe-ep|EWE EP-17 Bodyguard, SGA Edition}}
| | | ?Profession Type Damage=Prof. Req. |
| {{weapon_table|ewe-ep|EWE EP-21 Defender}}
| | | ?Damage Level Rec=Min. |
| {{weapon_table|ewe-ep|EWE EP-21 Defender, Improved}}
| | | ?Profession Type Hit=Prof. Req. |
| {{weapon_table|ewe-ep|EWE EP-21 Defender, Improved, Ancient}}
| | | ?Hit Level Rec=Min. |
| {{weapon_table|ewe-ep|EWE EP-21 Defender, Improved, SGA Edition}}
| | | ?SIB |
| {{weapon_table|ewe-ep|EWE EP-22 Vanguard}}
| | | ?Version Update=VU |
| {{weapon_table|ewe-ep|EWE EP-32 Enforcer}}
| | | ?Form Edit Link= |
| {{weapon_table|ewe-ep|EWE EP-32 Enforcer, Ancient}}
| | | limit=500 |
| {{weapon_table|ewe-ep|EWE EP-32 Enforcer, SGA Edition}}
| | | format=table |
| {{weapon_table|ewe-ep|EWE EP-33 Ultra Enforcer}}
| | | class=wikitable sortable tighttable |
| {{weapon_table|ewe-ep|EWE EP-35 Serenity}}
| | | headers=plain |
| {{weapon_table|ewe-ep|EWE EP-38 Night Special}}
| | | mainlabel=Weapon |
| {{weapon_table|ewe-ep|EWE EP-40 Mercenary}}
| | }} |
| {{weapon_table|ewe-ep|EWE EP-40 Mercenary, Modified}}
| |
| {{weapon_table|ewe-ep|EWE EP-40 Mercenary, Modified Ancient}}
| |
| {{weapon_table|ewe-ep|EWE EP-40 Mercenary, Modified, SGA Edition}}
| |
| {{weapon_table|ewe-ep|EWE EP-41 Military}}
| |
| {{weapon_table|ewe-ep|EWE EP-41 Military, SGA Edition}}
| |
| {{weapon_table|ewe-ep|EWE EP-43 Guard}}
| |
| {{weapon_table|ewe-ep|EWE EP-45 Hunter}}
| |
| {{weapon_table|ewe-ep|EWE EP-45 Hunter, SGA Edition}}
| |
| {{weapon_table|ewe-ep|EWE EP-50 Ranger}}
| |
| {{weapon_table|geotrek-h|GeoTrek H21 Scrof}}
| |
| {{weapon_table|geotrek-h|GeoTrek H21 Scrof (L)}}
| |
| {{weapon_table|geotrek-h|GeoTrek H23 Crista (L)}}
| |
| {{weapon_table|geotrek-h|GeoTrek H25 Mikus (L)}}
| |
| {{weapon_table|geotrek-h|GeoTrek H26 Elima (L)}}
| |
| {{weapon_table|geotrek-h|GeoTrek H27 Vilitus (L)}}
| |
| {{weapon_table|geotrek-h|GeoTrek H28 Hokipus (L)}}
| |
| {{weapon_table|geotrek-h|GeoTrek H30 Illum (L)}}
| |
| {{weapon_table|geotrek-h|GeoTrek H33 Uti (L)}}
| |
| {{weapon_table|geotrek-h|GeoTrek H36 Saou (L)}}
| |
| {{weapon_table|isis-hl|Isis HL11}}
| |
| {{weapon_table|isis-hl|Isis HL11 (L)}}
| |
| {{weapon_table|isis-hl|Isis HL12}}
| |
| {{weapon_table|isis-hl|Isis HL12 (L)}}
| |
| {{weapon_table|isis-hl|Isis HL14}}
| |
| {{weapon_table|isis-hl|Isis HL14 (L)}}
| |
| {{weapon_table|isis-hl|Isis HL15}}
| |
| {{weapon_table|isis-hl|Isis HL15 (L)}}
| |
| {{weapon_table|isis-hl|Isis HL18}}
| |
| {{weapon_table|isis-hl|Isis HL18 (L)}}
| |
| {{weapon_table|isis-hl|Isis HL18, SGA Edition}}
| |
| {{weapon_table|isis-hl|Isis HL20 (L)}}
| |
| {{weapon_table|isis-hl|Isis HL6}}
| |
| {{weapon_table|isis-hl|Isis HL6 (L)}}
| |
| {{weapon_table|isis-hl|Isis HL8}}
| |
| {{weapon_table|isis-hl|Isis HL8 (L)}}
| |
| {{weapon_table|karma-killer|Karma Killer}}
| |
| {{weapon_table|korss-h|Korss H350}}
| |
| {{weapon_table|korss-h|Korss H350 (L)}}
| |
| {{weapon_table|korss-h|Korss H380 (L)}}
| |
| {{weapon_table|korss-h|Korss H400}}
| |
| {{weapon_table|korss-h|Korss H400 (L)}}
| |
| {{weapon_table|korss-h|Korss H400 (L) Adjusted}}
| |
| {{weapon_table|korss-h|Korss H400 (L) Improved}}
| |
| {{weapon_table|ekorss-h|Korss H400 (L) Modified}}
| |
| {{weapon_table|maddox|Maddox IV}}
| |
| {{weapon_table|mann|Mann MPH}}
| |
| {{weapon_table|mann|Mann MPH DLx}}
| |
| {{weapon_table|mann|Mann MPH DlxE}}
| |
| {{weapon_table|mann|Mann MPH DlxEFi}}
| |
| {{weapon_table|mann|Mann MPH DlxEGrd}}
| |
| {{weapon_table|omegaton-m|Omegaton M2100}}
| |
| {{weapon_table|omegaton-m|Omegaton M2200}}
| |
| {{weapon_table|omegaton-m|Omegaton M2201}}
| |
| {{weapon_table|omegaton-m|Omegaton M2201A1}}
| |
| {{weapon_table|omegaton-m|Omegaton M2722}}
| |
| {{weapon_table|omegaton-m|Omegaton M2722 Adjusted}}
| |
| {{weapon_table|omegaton-m|Omegaton M2725 Mentor Edition}}
| |
| {{weapon_table|omegaton-m|Omegaton M2732}}
| |
| {{weapon_table|omegaton-m|Omegaton M2732A1}}
| |
| {{weapon_table|omegaton-m|Omegaton M2870}}
| |
| {{weapon_table|omegaton-m|Omegaton M2870 Ancient}}
| |
| {{weapon_table|omegaton-m|Omegaton M2870 Improved}}
| |
| {{weapon_table|omegaton-m|Omegaton M2870 Improved, SGA Edition}}
| |
| {{weapon_table|eomegaton-m|Omegaton M2875}}
| |
| {{weapon_table|omegaton-m|Omegaton M2890}}
| |
| {{weapon_table|omegaton-m|Omegaton M2910}}
| |
| {{weapon_table|omegaton-m|Omegaton M2930}}
| |
| {{weapon_table|omegaton-m|Omegaton M2930 Mentor Edition}}
| |
| {{weapon_table|shriek|Shriek Basic}}
| |
| {{weapon_table|shriek|Shriek Combat}}
| |
| {{weapon_table|shriek|Shriek Covert Ops}}
| |
| {{weapon_table|shriek|Shriek Offensive}}
| |
| {{weapon_table|shriek|Shriek Street}}
| |
| {{weapon_table|true-faith|True Faith}}
| |
| {{weapon_table|ukash|Ukash IW36 Pistol (L)}}
| |
| |}
| |
| | style="width:350px; vertical-align:top"|
| |
|
| |
|
| =='''Carbines'''== | | ==Links, references, contributors, other sources, categories== |
| {| {{table}}
| | * [[SIB_Charts|SIB Charts]] |
| !width="30"| !!width="325px"|Name
| |
| {{weapon_table|example.jpg|A&P Series Brave}}
| |
| {{weapon_table|A&P Series Brave Ancient}}
| |
| {{weapon_table|A&P Series Brave Mentor Edition}}
| |
| {{weapon_table|A&P Series Freedom}}
| |
| {{weapon_table|A&P Series Hero}}
| |
| {{weapon_table|A&P Series Hero Adjusted}}
| |
| {{weapon_table|A&P Series Hero Ancient}}
| |
| {{weapon_table|A&P Series Hero, SGA Edition Adjusted}}
| |
| {{weapon_table|A&P Series King}}
| |
| {{weapon_table|A-3 Justifier Mk.I}}
| |
| {{weapon_table|A-3 Justifier Mk.I Ancient}}
| |
| {{weapon_table|A-3 Justifier Mk.II}}
| |
| {{weapon_table|A-3 Justifier Mk.II Ancient}}
| |
| {{weapon_table|A-3 Justifier Mk.II Improved}}
| |
| {{weapon_table|A-3 Justifier Mk.II Improved Ancient}}
| |
| {{weapon_table|A-3 Justifier Mk.II Improved, SGA Edition}}
| |
| {{weapon_table|A-3 Justifier Mk.II Modified}}
| |
| {{weapon_table|A-3 Justifier Mk.II, SGA Edition}}
| |
| {{weapon_table|A-3 Justifier Mk.III}}
| |
| {{weapon_table|A-3 Justifier Mk.III Improved}}
| |
| {{weapon_table|A-3 Justifier Mk.IV}}
| |
| {{weapon_table|A-3 Justifier Mk.V}}
| |
| {{weapon_table|A-3 Justifier Mk.V Adjusted}}
| |
| {{weapon_table|A-3 Justifier Mk.V Adjusted Ancient}}
| |
| {{weapon_table|A-3 Justifier Mk.V Mentor Edition}}
| |
| {{weapon_table|A-3 Punisher Mk.I}}
| |
| {{weapon_table|A-3 Punisher Mk.I Ancient}}
| |
| {{weapon_table|A-3 Punisher Mk.II}}
| |
| {{weapon_table|A-3 Punisher Mk.II, SGA Edition}}
| |
| {{weapon_table|Breer M1a}}
| |
| {{weapon_table|Breer M1a (L)}}
| |
| {{weapon_table|Breer M2a}}
| |
| {{weapon_table|Breer M2a (L)}}
| |
| {{weapon_table|Breer M3a}}
| |
| {{weapon_table|Breer M3a (L)}}
| |
| {{weapon_table|Breer M4a}}
| |
| {{weapon_table|Breer M4a (L)}}
| |
| {{weapon_table|Chaz Wolf (L)}}
| |
| {{weapon_table|Cold-ir}}
| |
| {{weapon_table|DOA Foeripper}}
| |
| {{weapon_table|DOA Foeripper, SGA Edition}}
| |
| {{weapon_table|DOA Loudmouth}}
| |
| {{weapon_table|DOA Loudmouth, SGA Edition}}
| |
| {{weapon_table|DOA Rockjacker}}
| |
| {{weapon_table|DOA Rockjacker Mentor Edition}}
| |
| {{weapon_table|DOA Strikehammer}}
| |
| {{weapon_table|DOA Strikehammer Improved}}
| |
| {{weapon_table|Fusil Arabesque}}
| |
| {{weapon_table|Fusil Charade}}
| |
| {{weapon_table|GeoTrek AL15 Taurus (L)}}
| |
| {{weapon_table|GeoTrek AL17 Auriga (L)}}
| |
| {{weapon_table|GeoTrek AL21 Canis (L)}}
| |
| {{weapon_table|GeoTrek AL22 Lupus (L)}}
| |
| {{weapon_table|GeoTrek AL24 Scorpius}}
| |
| {{weapon_table|GeoTrek AL24 Scorpius (L)}}
| |
| {{weapon_table|GeoTrek AL26 Serpentis (L)}}
| |
| {{weapon_table|GeoTrek AL29 Felis (L)}}
| |
| {{weapon_table|Heimdall}}
| |
| {{weapon_table|Hel}}
| |
| {{weapon_table|Hel Death}}
| |
| {{weapon_table|Ice-Ir}}
| |
| {{weapon_table|Isis LR32}}
| |
| {{weapon_table|Isis LR32 (L)}}
| |
| {{weapon_table|Isis LR32 (L) Adjusted}}
| |
| {{weapon_table|Isis LR32 (L) Improved}}
| |
| {{weapon_table|Isis LR32 (L) Modified}}
| |
| {{weapon_table|Isis LR32 Adjusted}}
| |
| {{weapon_table|Isis LR32 Improved}}
| |
| {{weapon_table|Isis LR32 Modified}}
| |
| {{weapon_table|Isis LR41}}
| |
| {{weapon_table|Isis LR41 (L)}}
| |
| {{weapon_table|Isis LR48}}
| |
| {{weapon_table|Isis LR48 (L)}}
| |
| {{weapon_table|Isis LR53}}
| |
| {{weapon_table|Isis LR53 (L)}}
| |
| {{weapon_table|Isis LR53 (L) Adjusted}}
| |
| {{weapon_table|Isis LR53 (L) Improved}}
| |
| {{weapon_table|Isis LR53 (L) Modified}}
| |
| {{weapon_table|Isis LR53 Modified}}
| |
| {{weapon_table|Isis LR59}}
| |
| {{weapon_table|Isis LR59 (L)}}
| |
| {{weapon_table|Isis LR63}}
| |
| {{weapon_table|Isis LR63 (L)}}
| |
| {{weapon_table|Isis LR65 (L)}}
| |
| {{weapon_table|Isis LR66 (L)}}
| |
| {{weapon_table|Isis LR68 (L)}}
| |
| {{weapon_table|Jester D-1}}
| |
| {{weapon_table|Jester D-2}}
| |
| {{weapon_table|Jester D-3}}
| |
| {{weapon_table|L/Murdand Groover}}
| |
| {{weapon_table|L/Murdand Styler}}
| |
| {{weapon_table|Mar-Lighter Davidov}}
| |
| {{weapon_table|Mar-Peeker Davidov}}
| |
| {{weapon_table|Mar-Spark Davidov}}
| |
| {{weapon_table|Montgomery Anabolic}}
| |
| {{weapon_table|Montgomery Anabolic (L)}}
| |
| {{weapon_table|Montgomery Anabolic (L) Adapted}}
| |
| {{weapon_table|Montgomery Diabolic}}
| |
| {{weapon_table|Montgomery Diabolic (L)}}
| |
| {{weapon_table|Odin}}
| |
| {{weapon_table|Riker UL1}}
| |
| {{weapon_table|Riker UL1 (L)}}
| |
| {{weapon_table|Riker UL2}}
| |
| {{weapon_table|Riker UL2 (L)}}
| |
| {{weapon_table|Riker UL3}}
| |
| {{weapon_table|Riker UL3 (L)}}
| |
| {{weapon_table|Riker UL3 (L) Modified}}
| |
| {{weapon_table|Sollomate Beauto}}
| |
| {{weapon_table|Sollomate Busho}}
| |
| {{weapon_table|Sollomate Kangoo}}
| |
| {{weapon_table|Sollomate Kangoo Adjusted}}
| |
| {{weapon_table|Sollomate Kangoo Adjusted Ancient}}
| |
| {{weapon_table|Sollomate Kangoo SGA Edition}}
| |
| {{weapon_table|Sollomate Opalo}}
| |
| {{weapon_table|Sollomate Opalo, SGA Edition}}
| |
| {{weapon_table|Sollomate Outbacko}}
| |
| {{weapon_table|Sollomate Outbacko Adjusted}}
| |
| {{weapon_table|Sollomate Outbacko Ancient}}
| |
| {{weapon_table|Sollomate Outbacko, SGA Edition}}
| |
| {{weapon_table|Sollomate Tasmo}}
| |
| {{weapon_table|Sollomate Tasmo Mentor Edition}}
| |
| {{weapon_table|Ukash IW80 Rifle (L)}}
| |
| {{weapon_table|Ull}}
| |
| {{weapon_table|Ull Justice}}
| |
| | |
| |}
| |
| | style="width:350px; vertical-align:top"|
| |
|
| |
|
| =='''Rifles'''==
| | <references /> |
| {| {{table}}
| |
| !width="30"| !!width="325px"|Name
| |
| {{weapon_table|Assassin R150}}
| |
| {{weapon_table|Assassin R150 (L)}}
| |
| {{weapon_table|Assassin R150 (L) Adjusted}}
| |
| {{weapon_table|B.A.M.F ZK1}}
| |
| {{weapon_table|B.A.M.F ZK1 (L)}}
| |
| {{weapon_table|B.A.M.F ZK10 (L)}}
| |
| {{weapon_table|B.A.M.F ZK2}}
| |
| {{weapon_table|B.A.M.F ZK2 (L)}}
| |
| {{weapon_table|B.A.M.F ZK2 (L) Custom}}
| |
| {{weapon_table|B.A.M.F ZK3 (L)}}
| |
| {{weapon_table|B.A.M.F ZK4 (L)}}
| |
| {{weapon_table|B.A.M.F ZK5 (L)}}
| |
| {{weapon_table|B.A.M.F ZK6 (L)}}
| |
| {{weapon_table|B.A.M.F ZK7 (L)}}
| |
| {{weapon_table|B.A.M.F ZK8 (L)}}
| |
| {{weapon_table|Camo Arms Desert Stalker}}
| |
| {{weapon_table|Camo Arms Jungle Stalker}}
| |
| {{weapon_table|Camo Arms Jungle Stalker, SGA Edition}}
| |
| {{weapon_table|Camo Arms Urban Stalker}}
| |
| {{weapon_table|Fire Forge ARR 8000}}
| |
| {{weapon_table|Fire Forge ARR 8000 Ancient}}
| |
| {{weapon_table|Fire Forge ARR 8000 Improved}}
| |
| {{weapon_table|Fire Forge ARR 8000 Improved Ancient}}
| |
| {{weapon_table|Fire Forge ARR 8000, SGA Edition}}
| |
| {{weapon_table|Fire Forge ARR 8000M}}
| |
| {{weapon_table|Fire Forge ARR 8000M Ancient}}
| |
| {{weapon_table|Fire Forge BGH 4400}}
| |
| {{weapon_table|Fire Forge BGH 4400 Ancient}}
| |
| {{weapon_table|Fire Forge BGH 4400M}}
| |
| {{weapon_table|Fire Forge BGH 4400M Ancient}}
| |
| {{weapon_table|Fire Forge BGH 4400M Modified}}
| |
| {{weapon_table|Fire Forge DAR 9300}}
| |
| {{weapon_table|Fire Forge DAR 9300 Modified}}
| |
| {{weapon_table|Fire Forge DAR 9300, SGA Edition}}
| |
| {{weapon_table|Fire Forge RAR 9900 Mentor Edition}}
| |
| {{weapon_table|Fire Forge SGH 2200}}
| |
| {{weapon_table|Fire Forge SGH 2200 Ancient}}
| |
| {{weapon_table|Fire Forge SGH 2200 Mentor Edition}}
| |
| {{weapon_table|Fire Forge SGH 2200M}}
| |
| {{weapon_table|Fire Forge SGH 2200M Ancient}}
| |
| {{weapon_table|Genuine Design Clone GDC-97}}
| |
| {{weapon_table|GeoTrek LP120 Niloticus}}
| |
| {{weapon_table|GeoTrek LP120 Niloticus (L)}}
| |
| {{weapon_table|GeoTrek LP175 Sphyra (L)}}
| |
| {{weapon_table|GeoTrek LP470 Manis (L)}}
| |
| {{weapon_table|GeoTrek LP485 Apis (L)}}
| |
| {{weapon_table|GeoTrek LP485 Apis, SGA Edition (L)}}
| |
| {{weapon_table|GeoTrek LP510 Huo (L)}}
| |
| {{weapon_table|GeoTrek LP510 Huo, SGA Edition (L)}}
| |
| {{weapon_table|GeoTrek LP525 Geke (L)}}
| |
| {{weapon_table|GeoTrek LP540 Tau (L)}}
| |
| {{weapon_table|Isis CB13}}
| |
| {{weapon_table|Isis CB13 (L)}}
| |
| {{weapon_table|Isis CB19}}
| |
| {{weapon_table|Isis CB19 (L)}}
| |
| {{weapon_table|Isis CB21}}
| |
| {{weapon_table|Isis CB21 (L)}}
| |
| {{weapon_table|Isis CB24}}
| |
| {{weapon_table|Isis CB24 (L)}}
| |
| {{weapon_table|Isis CB26}}
| |
| {{weapon_table|Isis CB26 (L)}}
| |
| {{weapon_table|Isis CB28 (L)}}
| |
| {{weapon_table|Isis CB29 (L)}}
| |
| {{weapon_table|Isis CB5}}
| |
| {{weapon_table|Isis CB5 (L)}}
| |
| {{weapon_table|Kaiser-Graf HVMR-1}}
| |
| {{weapon_table|Kriegerum G.1 Gauss rifle}}
| |
| {{weapon_table|Kriegerum G.1 Gauss rifle (L)}}
| |
| {{weapon_table|Kriegerum G.2 Gauss rifle (L)}}
| |
| {{weapon_table|Kriegerum G.2 Gauss Rifle (L) Customized}}
| |
| {{weapon_table|Lichter Carbine}}
| |
| {{weapon_table|Lichter Hunting Carbine}}
| |
| {{weapon_table|Manuari Stoikow Anti-materiel rifle, prototype (L)}}
| |
| {{weapon_table|Manuari Stormer Anti-materiel rifle, prototype (L)}}
| |
| {{weapon_table|Marber Bravo-Type Plasma Annihilator}}
| |
| {{weapon_table|Marber Echo-Type Plasma Annihilator}}
| |
| {{weapon_table|Marber Echo-Type Plasma Annihilator Mentor Ed.}}
| |
| {{weapon_table|Marber Echo-Type Plasma Annihilator, SGA Edition}}
| |
| {{weapon_table|Marber Foxtrot-Type Plasma Annihilator}}
| |
| {{weapon_table|Marber Foxtrot-Type Plasma Annihilator Mentor Ed.}}
| |
| {{weapon_table|Marber Foxtrot-Type Plasma Annihilator, SGA Edition}}
| |
| {{weapon_table|Marber Tango-Type Plasma Annihilator}}
| |
| {{weapon_table|Marber Tango-Type Plasma Annihilator, SGA Edition}}
| |
| {{weapon_table|Meckel & Loch ML-35}}
| |
| {{weapon_table|Meckel & Loch ML-35 Mentor Edition}}
| |
| {{weapon_table|Meckel & Loch ML-35 Modified}}
| |
| {{weapon_table|Meckel & Loch ML-35, SGA Edition}}
| |
| {{weapon_table|Meckel & Loch ML-45}}
| |
| {{weapon_table|Meckel & Loch PSG-45 Sniper}}
| |
| {{weapon_table|Omegaton ASG-1 Pig}}
| |
| {{weapon_table|Omegaton ASG-2 Swine Deluxe}}
| |
| {{weapon_table|Omegaton ASG-3 Warthog}}
| |
| {{weapon_table|Omegaton ASG-3 Warthog Adjusted}}
| |
| {{weapon_table|Omegaton ASG-3 Warthog, SGA Edition}}
| |
| {{weapon_table|Omegaton M61A5}}
| |
| {{weapon_table|Omegaton M61A5 Adjusted}}
| |
| {{weapon_table|Omegaton M71A1}}
| |
| {{weapon_table|Omegaton M71A2}}
| |
| {{weapon_table|Omegaton M71A2 Ancient}}
| |
| {{weapon_table|Omegaton M71A2 Modified}}
| |
| {{weapon_table|Prosecutor M15 (L)}}
| |
| {{weapon_table|Prosecutor M35}}
| |
| {{weapon_table|Prosecutor M35 (L)}}
| |
| {{weapon_table|Prosecutor M45 (L)}}
| |
| {{weapon_table|Ravenger Mini-Sweeper V1}}
| |
| {{weapon_table|Ravenger Mini-Sweeper V1 Adjusted}}
| |
| {{weapon_table|Ravenger Mini-Sweeper V1 Adjusted, SGA Edition}}
| |
| {{weapon_table|Ravenger Mini-Sweeper V2}}
| |
| {{weapon_table|SGA Edition Guide Marber}}
| |
| {{weapon_table|Silver Fang m.01 Starlight}}
| |
| {{weapon_table|Star Mercury Anti-materiel rifle, prototype (L)}}
| |
| {{weapon_table|Starkhov AS-117}}
| |
| {{weapon_table|Starkhov AS-117 Modified}}
| |
| {{weapon_table|Starkhov AS-129}}
| |
| {{weapon_table|Starkhov AS-147}}
| |
| {{weapon_table|Starkhov AS-147 Mentor Edition}}
| |
| {{weapon_table|Starkhov AS-97}}
| |
| {{weapon_table|Starkhov AS-97 Adjusted}}
| |
| {{weapon_table|Starkhov AS-97, SGA Edition}}
| |
| {{weapon_table|Starkhov AS-98}}
| |
| {{weapon_table|Tegretov TR5}}
| |
| {{weapon_table|Tegretov TR5, SGA Edition}}
| |
| {{weapon_table|Tegretov TR6}}
| |
| {{weapon_table|Tegretov TR6 Modified}}
| |
| {{weapon_table|Tegretov TR8}}
| |
| {{weapon_table|Unique Dub & McCormick Terminator}}
| |
| {{weapon_table|VAT-100}}
| |
| {{weapon_table|VAT-100 Mentor Edition}}
| |
| {{weapon_table|VAT-110}}
| |
| {{weapon_table|VAT-120}}
| |
| |}
| |
| |}
| |
|
| |
|
| | {{Contributors}} |
|
| |
|
| {|class="wikitable cellpadding=5" border=0 | | {| class="wikitable" style="width:100%;" border="1" |
| |+
| |
| |- | | |- |
| | style="width:290px; vertical-align:top"| | | | style="text-align:left; padding:8px" | [[File:Icon Network 24px.png|x20px]] Other sources: Entropedia | |
| =='''Melee'''==
| |
| {| {{table}}
| |
| !width="30"| !!width="325px"|Name
| |
| {{weapon_table|Ace Of Spades Axe (L)}}
| |
| {{weapon_table|Ace of Spades Axe (L) Brutal}}
| |
| {{weapon_table|Ach O Torment's Tainted Whip (L)}}
| |
| {{weapon_table|Bicak Blix}}
| |
| {{weapon_table|Bicak Blix (L)}}
| |
| {{weapon_table|Bicak Kek}}
| |
| {{weapon_table|Bicak Kek (L)}}
| |
| {{weapon_table|Castorian Combat EnBlade-1}}
| |
| {{weapon_table|Castorian Combat EnBlade-1, SGA Edition}}
| |
| {{weapon_table|Castorian Combat EnBlade-10}}
| |
| {{weapon_table|Castorian Combat EnBlade-10 Modified}}
| |
| {{weapon_table|Castorian Combat EnBlade-10, SGA Edition}}
| |
| {{weapon_table|Castorian Combat EnBlade-12}}
| |
| {{weapon_table|Castorian Combat EnBlade-13 Mentor Edition}}
| |
| {{weapon_table|Castorian Combat EnBlade-2}}
| |
| {{weapon_table|Castorian Combat EnBlade-3}}
| |
| {{weapon_table|Castorian Combat EnBlade-4}}
| |
| {{weapon_table|Castorian Combat EnBlade-4 Mentor Edition}}
| |
| {{weapon_table|Castorian Combat EnBlade-5}}
| |
| {{weapon_table|Castorian Combat EnBlade-6}}
| |
| {{weapon_table|Castorian Combat EnBlade-7}}
| |
| {{weapon_table|Castorian Combat EnBlade-8}}
| |
| {{weapon_table|Castorian Combat EnBlade-9}}
| |
| {{weapon_table|Castorian Combat EnBlade-A}}
| |
| {{weapon_table|Castorian EnKnuckles-1}}
| |
| {{weapon_table|Castorian EnKnuckles-2}}
| |
| {{weapon_table|Castorian EnKnuckles-A}}
| |
| {{weapon_table|Castorian Survival EnBlade-1}}
| |
| {{weapon_table|Castorian Survival EnBlade-1, SGA Edition}}
| |
| {{weapon_table|Castorian Survival EnBlade-10}}
| |
| {{weapon_table|Castorian Survival Enblade-11}}
| |
| {{weapon_table|Castorian Survival Enblade-12}}
| |
| {{weapon_table|Castorian Survival EnBlade-2}}
| |
| {{weapon_table|Castorian Survival EnBlade-3}}
| |
| {{weapon_table|Castorian Survival EnBlade-4}}
| |
| {{weapon_table|Castorian Survival EnBlade-5}}
| |
| {{weapon_table|Castorian Survival EnBlade-5 Mentor Edition}}
| |
| {{weapon_table|Castorian Survival EnBlade-5, SGA Edition}}
| |
| {{weapon_table|Castorian Survival EnBlade-6}}
| |
| {{weapon_table|Castorian Survival EnBlade-7}}
| |
| {{weapon_table|Castorian Survival EnBlade-7 Improved}}
| |
| {{weapon_table|Castorian Survival EnBlade-8}}
| |
| {{weapon_table|Castorian Survival EnBlade-9}}
| |
| {{weapon_table|Castorian Survival EnBlade-A}}
| |
| {{weapon_table|ClericDagger 1A}}
| |
| {{weapon_table|ClericDagger 1B}}
| |
| {{weapon_table|ClericDagger 1C}}
| |
| {{weapon_table|ClericDagger 2A}}
| |
| {{weapon_table|ClericDagger 2B}}
| |
| {{weapon_table|ClericDagger 2C}}
| |
| {{weapon_table|ClericDagger 3A}}
| |
| {{weapon_table|ClericDagger 3B}}
| |
| {{weapon_table|ClericDagger 3C}}
| |
| {{weapon_table|Crusader Sword}}
| |
| {{weapon_table|Dagger of Despair}}
| |
| {{weapon_table|Dagger of Despair, SGA Edition}}
| |
| {{weapon_table|Dagger of Destruction (L)}}
| |
| {{weapon_table|Dagger of Doom}}
| |
| {{weapon_table|Dominax Original Cobra}}
| |
| {{weapon_table|Dominax Original Cobra Mentor Edition}}
| |
| {{weapon_table|Dominax Original Mamba}}
| |
| {{weapon_table|Dominax Original Mamba (L)}}
| |
| {{weapon_table|Dominax Original Rattlesnake}}
| |
| {{weapon_table|Dominax Original Rattlesnake Mentor Edition}}
| |
| {{weapon_table|Dominax Original Viper}}
| |
| {{weapon_table|Dominax Original Viper (L)}}
| |
| {{weapon_table|Embra Laser Sword C1}}
| |
| {{weapon_table|Embra Laser Sword C1 (L)}}
| |
| {{weapon_table|Embra Laser Sword C1 (L) Improved}}
| |
| {{weapon_table|Embra Laser Sword C1 Adjusted}}
| |
| {{weapon_table|Force Mace Assail}}
| |
| {{weapon_table|Force Mace Assail (L)}}
| |
| {{weapon_table|Force Mace Attack (L)}}
| |
| {{weapon_table|Force Mace Basher}}
| |
| {{weapon_table|Force Mace Basher (L)}}
| |
| {{weapon_table|Force Mace Basher (L) Adapted}}
| |
| {{weapon_table|Force Mace Clobber}}
| |
| {{weapon_table|Force Mace Clobber (L)}}
| |
