To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Calypsocod"
m (Text replace - "== Creature Control == Creature Control documentation methods are not done yet! == Loot == {|class="wikitable sortable cellpadding=5" border=1" to "== Creature Control == Creature Control documentation methods are not done yet! == Lo) |
m (Text replace - "== '''Highest recorded loots''' == {|class="wikitable sortable cellpadding=5" border=1" to "== Globals == Special:ReplaceText/Globals {|class="wikitable sortable cellpadding=5" border=1") |
||
Line 152: | Line 152: | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 |
Revision as of 23:38, 7 September 2014
|
Description
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Description
It is of course not in any way related to the Cod-species, but reminiscent in taste the early settlers named it so. Grows up to two meters in length and is able to move at terrific speed. Main habitat is shallow waters off coastal shores
Name explanation
Maturities
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 240 | - | - | - | - | - | - | - | - | - | - | - | - |
Mature | 330 | - | - | - | - | - | - | - | - | - | - | - | - |
Old | 370 | - | - | - | - | - | - | - | - | - | - | - | - |
Provider | 480 | - | - | - | - | - | - | - | - | - | - | - | - |
Guardian | 640 | - | - | - | - | - | - | - | - | - | - | - | - |
Dominant | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alpha | 960 | - | - | - | - | - | Strong | Great | 18 | 5 | 5 | 96 | 32 |
Old Alpha | 1210 | - | - | - | - | - | Massive | Great | 19 | 5 | 5 | 121 | 35 |
Prowler | 1520 | - | - | - | - | - | - | - | - | - | - | - | - |
Stalker | 1920 | - | - | - | - | - | - | - | - | - | - | - | - |
Missions
Locations
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Calypsocod spawns locations documented yet!No Calypsocod mission locations documented yet!
No Calypsocod spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
* the average number of kills this item usually needs to drop at least once
Item | Frequency | Last VU |
---|---|---|
- | - | - |
Where to find this mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Globals
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | - | - | - | - |
Hunting Log
Average Return on Calypsocod: 0 %
Media
No media yet.