Difference between revisions of "Creature:Swamp Lurker"
m (Text replace - "}} __NOTOC__ == '''Description''' == == '''Name explanation''' ==" to "}} == Combat == <br style="clear:left;" /> <form action="/wiki/Special:FormEdit/Attack/Creature:ReplaceText/Combat" method="get" target="_self"><button type="subm) |
m (Text replace - "== '''Highest recorded loots''' == {|class="wikitable sortable cellpadding=5" border=1 |+ |- ! | ID ! | Value ! | Date ! | Maturity Old ! | Avatar |- | 01 | value | date | maturity | avatar |- | 02 | value | date | maturity | avatar |) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 40: | Line 40: | ||
== Locations == | == Locations == | ||
{{Creature locations}} | |||
== | == Creature Control == | ||
{ | {{Creature control display}} | ||
==Hunting Log== | == Loot == | ||
{{HuntingLog Creature}} | {{Creature_Loot_Query}} | ||
== Globals == | |||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
==Media== | ==Media== |
Latest revision as of 00:23, 8 September 2014
|
Description
Swamplurkers are reptilian swamp-dwelling creatures. They roam the swamplands looking for prey. Unfortunately for everything in the swamps, anything and everything is on the menu. Having huge jaws in their midsection with abnormally powerful teeth, the Swamplurker tastes first and decides if it likes it later. They tend to gather and hunt in packs but may also wander the swamps alone looking for a new pack. Highly poisonous, the Swamplurker uses neurotoxins to paralyze its prey as it consumes it alive. Luckily, these creatures have little by way of defense so it is best to be offensive when confronted with the Swamplurker attacking.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities & Stats [edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Swamp Lurker Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Swamp Lurker Prime | 10 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | ¦class=fa fa-pencil | |||||
Swamp Lurker Mutated | 150 | 150 | Medium | Minimal | 25 | 4 | 2 | 15 | 45 | ¦class=fa fa-pencil |
Missions[edit]
Mission | Destination | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|---|---|---|---|---|---|---|---|---|
Hollingsworth's other task! | Cyrene | Exploring Hunting | (?????, ?????, ?????) | Help the Cap'n, | | Goto (128173,83668) and kill 20 Swamp Lurker | 1 Imperium Armor Plating I (~1.00 PED TT)| | | 12.6.0 |
Locations[edit]
Position:(???, ???, ???
Closest TP:
No Swamp Lurker spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here