To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Zeladoth"
m (Text replace - "== '''Highest recorded loots''' == {|class="wikitable sortable cellpadding=5" border=1 |+ |- ! | ID ! | Value ! | Date ! | Maturity Old ! | Avatar |- | 01 | value | date | maturity | avatar |- | 02 | value | date | maturity | avatar |) |
|||
(38 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | |||
|Name=Zelodoth | |||
| | |Status=In Game | ||
|} | |Creature Profile Image=Profile-Zelodoth.jpg | ||
|Creature Description=For this creature no Description has been documented yet! | |||
|Origin=Planet Cyrene | |||
|Destination=Cyrene | |||
|Class=Animal | |||
|Cut=60 | |||
|Impact=10 | |||
|Burn=30 | |||
|Movement=Running | |||
|Combat=Close | |||
|Planet=Planet Cyrene | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== '''Maturities & Stats ''' == | |||
{{Maturities Query}} | |||
== ''' | == '''Missions''' == | ||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== | == Creature Control == | ||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
'''Old loot table''' | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 38: | Line 51: | ||
! | Last VU | ! | Last VU | ||
|- | |- | ||
| | | | | ESI | ||
| | | | | Uncommon | ||
| | | | | 12.6.0 | ||
|- | |- | ||
| | [[ | | | [[Enkidd Series A45 (L)]] | ||
| | | | | Uncommon | ||
| | | | | Last VU | ||
|- | |- | ||
| | [[ | | | [[Enkidd Fang S.9 (L)]] | ||
| | | | | Uncommon | ||
| | | | | Last VU | ||
|} | |} | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
== ''' | ==== DNA ==== | ||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== | ==Media== | ||
====Scanner Images==== | ====Scanner Images==== | ||
Line 144: | Line 102: | ||
====Videos==== | ====Videos==== | ||
{{Youtube|a4hNbOfxWhA}} | |||
== Links, references, contributors, categories == | |||
<references /> | |||
[[Category: | {{Contributors}}</includeonly><noinclude>[[Category:Default Pages]]</noinclude> |
Latest revision as of 00:23, 8 September 2014
|
Description
For this creature no Description has been documented yet!
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities & Stats [edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Zeladoth Old Alpha | 300 | 10 | 300 | Tough | Limited | 43 | 10 | 10 | 30 | 87 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Zeladoth Alpha | 500 | 14 | 500 | Strong | Limited | 66 | 10 | 10 | 50 | 45 | 3 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Zeladoth Beta | 800 | 19 | 800 | Strong | Large | 25 | 10 | 10 | 80 | 80 | 4 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Zeladoth Gamma | 990 | 20 | 990 | Strong | Medium | 54 | 10 | 10 | 99 | 45 | 5 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Zeladoth Delta | 1,030 | 23 | 1030 | Massive | Medium | 54 | 10 | 10 | 103 | 45 | 6 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Zeladoth Epsilon | 1,110 | 25 | 1110 | Massive | Medium | 54 | 10 | 10 | 111 | 45 | 6 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Zeladoth Zeta | 1,290 | 30 | 1290 | Massive | Large | 54 | 10 | 10 | 129 | 45 | 7 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Zeladoth Theta | 1,460 | 36 | 1460 | Massive | Large | 54 | 10 | 10 | 146 | 45 | 9 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Zeladoth Kappa | 1,600 | 43 | 1600 | Massive | Great | 54 | 10 | 10 | 160 | 45 | 10 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Zeladoth Lambda | 1,740 | 45 | 1740 | Massive | Great | 105 | 88 | 10 | 174 | 99 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Zeladoth Mu | 1,960 | 53 | 1960 | Massive | Huge | 105 | 88 | 10 | 196 | 99 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Zeladoth Nu | 2,140 | 59 | 2140 | Massive | Huge | 105 | 88 | 10 | 214 | 99 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Zeladoth Xi | 2,450 | 69 | 2450 | Massive | Immense | 105 | 88 | 10 | 245 | 99 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Zeladoth Omicron | 12,240 | 104 | 12240 | Mammoth | Immense | 105 | 88 | 10 | 1,224 | 99 | ¦class=fa fa-pencil |
Missions[edit]
Mission | Destination | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|---|---|---|---|---|---|---|---|---|
Stage 1: The Zeladoth Pandemic | Cyrene | Tanhok Ambassador Epic Chain | Hunting | (?????, ?????, ?????) | , | kill 12000 Zeladoth kill points, not mobs | Mission:Stage 2: Squash the invaders | |
Locations[edit]
No Zeladoth spawns locations documented yet!
Position:(???, ???, ???
Closest TP:
Position:(???, ???, ???
Closest TP:
No Zeladoth spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
Item | Maturity | Frequency * | VU |
---|---|---|---|
Arsonistic Chip III (L) | Zeta +? | 100-1k | 14.2 |
Cryogenic Attack Nanochip II (L) | Zeta + | 100-1k | 14.2 |
* the average number of kills this item usually needs to drop at least once
Old loot table
Item | Frequency | Last VU |
---|---|---|
ESI | Uncommon | 12.6.0 |
Enkidd Series A45 (L) | Uncommon | Last VU |
Enkidd Fang S.9 (L) | Uncommon | Last VU |
Globals[edit]
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here