Difference between revisions of "Creature:Drone Coordinator"
m |
|||
| (22 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
== | {{Creature | ||
|Name=Drone Coordinator | |||
Leading drone forces in battle, the Drone Coordinator's extra height and advanced communications equipment make it a crucial target for colonist commanders in the field. | |Status=In Game | ||
|Creature Description=Leading drone forces in battle, the Drone Coordinator's extra height and advanced communications equipment make it a crucial target for colonist commanders in the field. | |||
This robot is usually only found on Beacon missions. | This robot is usually only found on Beacon missions. | ||
It also featured in the robot war event during December 2008 and August 2010. | |||
It also featured in the robot war event during December 2008. | |||
(No coordinating abilities or special AI detected so far, so its name of "Coordinator" seems a bit of a misnomer.) | (No coordinating abilities or special AI detected so far, so its name of "Coordinator" seems a bit of a misnomer.) | ||
|Origin=Planet Calypso | |||
|Destination=Calypso | |||
|Class=Robot | |||
|Penetration=30 | |||
|Burn=70 | |||
|Movement=Running | |||
|Combat=Firearms | |||
|Aggression=Medium | |||
|Tamable=No | |||
|Sweatable=No | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | |||
== | {{Maturities Query}} | ||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
| Line 181: | Line 199: | ||
|} | |} | ||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== | == Loot == | ||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
| Line 300: | Line 330: | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
| Line 323: | Line 354: | ||
| Team "MO: 3 ubers and a funeral" | | Team "MO: 3 ubers and a funeral" | ||
|} | |} | ||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:example.jpg | |||
File:example.jpg | |||
File:example.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Robot]] | [[Category:Mobs]] [[Category:Robot]] | ||
Latest revision as of 03:15, 8 September 2014
| File:Drone Coordinator-profile.png |
| |||||||||||||||||||||||||||||||||||
Description
Leading drone forces in battle, the Drone Coordinator's extra height and advanced communications equipment make it a crucial target for colonist commanders in the field.
This robot is usually only found on Beacon missions.
It also featured in the robot war event during December 2008 and August 2010.
(No coordinating abilities or special AI detected so far, so its name of "Coordinator" seems a bit of a misnomer.)
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen. 01 | 390 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Gen. 02 | 420 | - | 36 | 1512 | - | 0 | - | - | - | - | - | - | - |
| Gen. 03 | 460 | - | 49 | 2254 | - | 0 | - | - | - | - | - | - | - |
| Gen. 04 | 490 | - | 55 | 2695 | - | 0 | - | - | - | - | - | - | - |
| Gen. 05 | 520 | - | 67 | 3484 | - | 0 | - | - | - | - | - | - | - |
| Gen. 06 | 560 | - | 71 | 3976 | - | 0 | - | - | - | - | - | - | - |
| Gen. 07 | 610 | - | 75 | 4575 | - | 0 | - | - | - | - | - | - | - |
| Gen. 08 | 660 | - | 89 | 5874 | - | 0 | - | - | - | - | - | - | - |
| Gen. 09 | 900 | - | 91 | 8190 | - | 0 | - | - | - | - | - | - | - |
| Gen. 10 | 1020 | - | 100 | 10200 | - | 0 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Drone Coordinator spawns locations documented yet!No Drone Coordinator mission locations documented yet!No Drone Coordinator spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
| Item | Frequency | Last VU |
|---|---|---|
| Advanced Target Assessment Unit | Rare | 9.3.6 |
| Basic Electronic Fluid Memory | Uncommon | 9.4.4 |
| Basic Scanning Sensor | Uncommon | 9.3.6 |
| Basic Wood Extractor | Uncommon | 9.3.6 |
| Carramone Shin Guards | Event | 9.3.8 |
| Empty Skill Implant (L) | Rare | 9.4.4 |
| Eon Helmet | Extremely rare | 8.0.3 |
| Isis BL800 (L) | Unknown | 9.4.4 |
| Isis CB26 (L) | Unknown | 9.4.4 |
| Jaguar Foot Guards (L) | Uncommon | 9.4.4 |
| Make Up Remover Rough | Uncommon | 9.3.8 |
| Martial Foot Guards (L) | Unknown | 9.4.4 |
| Martial Harness (L) | Unknown | 9.4.4 |
| Paint Can (Deep Cadmium) | Uncommon | 9.4.4 |
| Paint Can (Mauve) | Unknown | 9.3.6 |
| Paint Can (Umber) | Uncommon | 9.4.4 |
| Polished Metal Robot Scrap | Unknown | 9.3.6 |
| Robot Buffers | Unknown | 9.4.4 |
| Robot Casing | Unknown | 9.4.4 |
| Robot Component Residue | Unknown | 9.4.4 |
| Robot Laser Optics Unit | Unknown | 9.4.4 |
| Robot Low-Loss Link Cable | Unknown | 9.4.4 |
| Robot Safety System | Very often | 9.4.4 |
| Robot Weapon Grip | Unknown | 9.4.4 |
| Rusty Metal Robot Scrap | Unknown | 9.4.4 |
| Tiger Foot Guards (L) | Rare | 9.3.8 |
Where to find the mob[edit]
Globals[edit]
Creature:Drone Coordinator/Globals
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 8951 | 2008/12/21 | Gen.01 | Nessie EchO Sindie |
| 02 | 4358 | 2008/12/07 | Gen.05 | Team "MO: 3 ubers and a funeral" |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here