Difference between revisions of "Creature:Caudatergus"
m (Text replace - "== Locations == <div style="position:relative; color:orangered;">Please specify destination!Category:Pages with mapsNo ReplaceText spawns locations documented yet!No ReplaceText mission locations documented yet!</div>No ReplaceText spa) |
m (Text replace - " |- | | - | | - | | - | | - |- | | - | | - | | - | | - |- | | - ) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Status=In Game | |Status=In Game | ||
|Creature Profile Image=Moblist_thumb_Caudatergus.png | |Creature Profile Image=Moblist_thumb_Caudatergus.png | ||
|Creature Description=This animal is also known as the "Tailback", because of its characteristic tail. Despite its fearsome appearance, it's a rather peaceful herbivore. The large beast can also become quite aggressive if it feels threatened. | |||
|Origin=Planet Calypso | |Origin=Planet Calypso | ||
|Destination=Calypso, Calypso Gateway | |Destination=Calypso, Calypso Gateway | ||
Line 22: | Line 23: | ||
|Sweatable=Yes | |Sweatable=Yes | ||
}} | }} | ||
== Combat == | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
Line 33: | Line 32: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
Line 237: | Line 214: | ||
== | == Creature Control == | ||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 501: | Line 483: | ||
| | 0/10 | | | 0/10 | ||
| | 0/10 | | | 0/10 | ||
|} | |} | ||
== Globals == | |||
== | {{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | ||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 646: | Line 588: | ||
==Hunting Log== | == Taming == | ||
{{HuntingLog Creature}} | Taming has not been re-implemented yet. | ||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
Caudatergus - The "Cauda" part is Latin, it means "tail". This mob has a big curly tail so it's obvious. The "tergus" part relates to "the back, skin, hide, leather". So it's a direct translation of it's nickname: Tailback. | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
==Media== | ==Media== | ||
Line 654: | Line 609: | ||
==== Pictures ==== | ==== Pictures ==== | ||
<gallery> | <gallery> | ||
File:caudatergus 01.jpg | |||
File:caudatergus 02.jpg | |||
File:caudatergus 03.jpg | |||
File:Caudatergus natural 01.jpg | File:Caudatergus natural 01.jpg | ||
File:Caudatergus natural 02.jpg | File:Caudatergus natural 02.jpg |
Latest revision as of 15:13, 8 September 2014
|
Description
This animal is also known as the "Tailback", because of its characteristic tail. Despite its fearsome appearance, it's a rather peaceful herbivore. The large beast can also become quite aggressive if it feels threatened.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Caudatergus Puny | 10 | 1 | 10 | Puny | Minimal | 8 | 5 | 3 | 1 | 5 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Caudatergus Young | 80 | 4 | 80 | Weak | Small | 10 | 10 | 10 | 8 | 100 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Caudatergus Mature | 90 | 5 | 90 | Weak | Small | 10 | 10 | 10 | 9 | 100 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Caudatergus Old | 100 | 5 | 100 | Weak | Small | 10 | 10 | 10 | 10 | 100 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Caudatergus Provider | 150 | 7 | 150 | Medium | Limited | 10 | 10 | 10 | 15 | 100 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Caudatergus Guardian | 200 | 9 | 200 | Weak | Limited | 10 | 10 | 10 | 20 | 100 | ¦class=fa fa-pencil |
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puny | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
Young | 80 | - | 20 | 160 | - | 4 | - | - | - | - | - | - | - |
Mature | 90 | - | 25 | 225 | - | 5 | - | - | - | - | - | - | - |
Old | 100 | - | 26 | 260 | - | 5 | - | - | - | - | - | - | - |
Provider | 150 | - | 30 | 450 | - | 7 | - | - | - | - | - | - | - |
Guardian | 200 | - | 39 | 780 | - | 10 | - | - | - | - | - | - | - |
Dominant | 240 | - | 42 | 1008 | - | 11 | - | - | - | - | - | - | - |
Alpha | 280 | - | 45 | 1260 | - | 13 | - | - | - | - | - | - | - |
Old Alpha | 340 | - | - | - | - | 16 | - | - | - | - | - | - | - |
Prowler | 390 | - | - | - | - | 18 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Creature has no Destination specified yet!No Caudatergus spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Where to find the mob[edit]
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Club NEVERDIE | Biodome 14 | 0/10 | 0/10 |
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 8514 | 2008/05/13 | Alpha | sova lisaa asi |
02 | 8269 | 2008/05/30 | Old Alpha | Master of Profit |
03 | 7547 | Unknown | Dominant | Joghert Looting LeSabre |
04 | 7080 | Unknown | Dominant | Pazua NeoNeo Hazul |
05 | 4908 | Unknown | Provider | Amante Amante DeSognio |
06 | 4651 | 2008/11/11 | Provider | magik magikziggy ziggy |
07 | 4385 | Unknown | Mature | edrick thescrash killer |
08 | 3306 | 2008/03/29 | Mature | Marcin Mart Spo |
09 | 3146 | 2008/04/10 | Mature | Robyn Rogue Udd |
10 | 3139 | 2008/04/15 | Mature | Asfodhell Asfodhell-Fr de Infernii |
11 | 3122 | Unknown | Mature | georgescu gaga georgiana |
12 | 3056 | Unknown | Mature | Harald Storm Storm |
13 | 2744 | Unknown | Dominant | Soldat Sol Somme |
14 | 2738 | 2008/02/08 | Young | Team "just un glob :=) merci" |
15 | 2621 | Unknown | Young | Manu MadLion Rauh |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Caudatergus - The "Cauda" part is Latin, it means "tail". This mob has a big curly tail so it's obvious. The "tergus" part relates to "the back, skin, hide, leather". So it's a direct translation of it's nickname: Tailback.
DNA[edit]
DNA info goes here