To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Eviscerator"
m (Text replace - "[[Category:Creature Hunting Logs}}" to "Category:Creature Hunting Logs") |
m (Text replace - " |- | | - | | - | | - | | - |- | | - | | - | | - | | - |- | | - | | - | ) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Status=In Game | |Status=In Game | ||
|Creature Profile Image=Moblist thumb Eviscerator.png | |Creature Profile Image=Moblist thumb Eviscerator.png | ||
|Creature Description=Long after the robot liberation wars had ended, the Eviscerator began to show up on Calypso. It is believed to be the latest attempt by the ruling powers on the robot world Akbal-Cimi to re-gain a foothold on Calypso. The large blades discharge a heavy electric shot, with lethal effect. | |||
|Origin=Planet Calypso | |Origin=Planet Calypso | ||
|Destination=Calypso | |Destination=Calypso | ||
Line 13: | Line 14: | ||
|Sweatable=No | |Sweatable=No | ||
}} | }} | ||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | |||
{{Maturities Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 214: | Line 212: | ||
== Missions == | |||
{{Missions Query}} | |||
== | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 455: | Line 465: | ||
| | - | | | - | ||
| | - | | | - | ||
| | - | | | - | ||
|} | |} | ||
== Globals == | |||
== | {{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | ||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 530: | Line 505: | ||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== | == Hunting Log == | ||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Eviscerator 01.jpg | |||
File:Eviscerator 02.jpg | |||
File:Eviscerator 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
<gallery> | <gallery> | ||
File:Eviscarator.png | File:Eviscarator.png | ||
</gallery> | </gallery> | ||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Robot]] | [[Category:Mobs]] [[Category:Robot]] |
Latest revision as of 15:15, 8 September 2014
|
Description
Long after the robot liberation wars had ended, the Eviscerator began to show up on Calypso. It is believed to be the latest attempt by the ruling powers on the robot world Akbal-Cimi to re-gain a foothold on Calypso. The large blades discharge a heavy electric shot, with lethal effect.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gen. 01 | 920 | - | 50 | 4600 | - | 0 | - | - | - | - | - | - | - |
Gen. 02 | 1010 | - | 65 | 6565 | - | 0 | - | - | - | - | - | - | - |
Gen. 03 | 1100 | - | 80 | 8800 | - | 0 | - | - | - | - | - | - | - |
Gen. 04 | 1190 | - | 95 | 11305 | - | 0 | - | - | - | - | - | - | - |
Gen. 05 | 1280 | - | 110 | 14080 | - | 0 | - | - | - | - | - | - | - |
Gen. 06 | 1370 | - | 120 | 16440 | - | 0 | - | - | - | - | - | - | - |
Gen. 07 | 1460 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 08 | 1550 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 09 | 1640 | - | 170 | 27880 | - | 0 | - | - | - | - | - | - | - |
Gen. 10 | 1730 | - | 175 | 30275 | - | 0 | - | - | - | - | - | - | - |
The Eviscerator | 28530 | - | 356 | 1015668 | - | 0 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Eviscerator spawns locations documented yet!No Eviscerator mission locations documented yet!
No Eviscerator spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Where to find the mob[edit]
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Impact Crater | - | - | - |
Vulcano | - | - | - |
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 46214 | 2009/08/14 | Gen.06 | Sky Typhoon Cruiser |
02 | 399 | 2008/11/11 | Gen.01 | Antonio Amar Mar |
03 | 296 | 2008/11/08 | Gen.03 | Gusteen Gurre Stenhammer |
04 | 88 | 2008/09/27 | Gen.03 | Matt Lardinho Palmer |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here