To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Grand Formidon"
m (Text replace - "|} ==Hunting Log== <div style="text-align:left">'''Average Return on ReplaceText:''' % <br/> Category:Creature Hunting Logs" to "|} == Taming == Taming has not been re-implemented yet. == Further information == ''Generic info) |
m |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|Status=In Game | |Status=In Game | ||
|Creature Profile Image=Moblist_thumb_Grand_Formidon.png | |Creature Profile Image=Moblist_thumb_Grand_Formidon.png | ||
|Creature Description=It is not certain that this is a separate species, since few specimen has been scientifically examined. It may be, that this is a gender-variation of the common Formidon - next to nothing is known about the breeding-cycle of the species. They are of gigantic proportions and few have lived to tell an encounter. | |||
|Origin=Planet Calypso | |Origin=Planet Calypso | ||
|Destination=Calypso | |Destination=Calypso | ||
|Class=Animal | |Class=Animal | ||
|Tamable=No | |Tamable=No | ||
|Sweatable=Yes}} | |Sweatable=Yes | ||
}} | |||
== Combat == | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
| Line 19: | Line 19: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
| Line 278: | Line 265: | ||
| Line 351: | Line 284: | ||
{{HuntingLog Creature}} | {{HuntingLog Creature}} | ||
==Media== | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Grand Formidon 01.jpg | |||
File:Grand Formidon 02.jpg | |||
File:Grand Formidon 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Animal]] | [[Category:Mobs]] [[Category:Animal]] | ||
Latest revision as of 15:23, 8 September 2014
| ||||||||||||||||||||||||||||||||||||
Description
It is not certain that this is a separate species, since few specimen has been scientifically examined. It may be, that this is a gender-variation of the common Formidon - next to nothing is known about the breeding-cycle of the species. They are of gigantic proportions and few have lived to tell an encounter.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 1750 | - | 190 | 33250 | - | 80 | - | - | - | - | - | - | - |
| Mature | 1870 | - | 192 | 35904 | - | 85 | - | - | - | - | - | - | - |
| Old | 1920 | - | - | - | - | 88 | - | - | - | - | - | - | - |
| Prowler | - | 335 | - | - | - | - | - | - | - | - | - | ||
| Stalker | 2660 | - | 353 | 93898 | - | 121 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Grand Formidon spawns locations documented yet!No Grand Formidon mission locations documented yet!No Grand Formidon spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here