Difference between revisions of "Creature:Faucervix"
m (Text replace - "|} == Globals == Special:ReplaceText/Globals" to "|} == Globals == Special:ReplaceText/Globals") |
|||
| (37 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Creature | |||
|Name=Faucervix | |||
|Status=In Game | |||
|Creature Profile Image=Moblist thumb Faucervix.png | |||
|Creature Description=This strange creature stands tall despite its two short legs. The full name of this semi-humanoid creature is Faucervixenonoid, a name based solely on its distinguishing long throat and neck. It can walk erect but will use its arms when it has to run. | |||
|Origin=Planet Calypso | |||
|Destination=Calypso, | |||
|Class=Animal | |||
|Tamable=No | |||
|Sweatable=Yes | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | |||
{{Maturities Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Young | |||
| | 100 | |||
| | - | |||
| | 22 | |||
| | 220 | |||
| | - | |||
| | 5 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Mature | |||
| | 130 | |||
| | - | |||
| | 25 | |||
| | 325 | |||
| | - | |||
| | 6 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old | |||
| | 170 | |||
| | - | |||
| | 28 | |||
| | 476 | |||
| | - | |||
| | 8 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Provider | |||
| | 230 | |||
| | - | |||
| | 33 | |||
| | 759 | |||
| | - | |||
| | 11 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Guardian | |||
| | 290 | |||
| | - | |||
| | 40 | |||
| | 1160 | |||
| | - | |||
| | 14 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Dominant | |||
| | 320 | |||
| | - | |||
| | 43 | |||
| | 1376 | |||
| | - | |||
| | 15 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Alpha | |||
| | 360 | |||
| | - | |||
| | 48 | |||
| | 1728 | |||
| | - | |||
| | 17 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old Alpha | |||
| | 420 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 20 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Prowler | |||
| | 460 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 21 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Stalker | |||
| | 520 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 24 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Often | |||
| | 10.2.2 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Very often | |||
| | 10.2.2 | |||
|- | |||
| | [[Animal Muscle Oil]] | |||
| | Very often | |||
| | 10.2.2 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.2.2 | |||
|- | |||
| | [[Basic Gem Extractor]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Basic Strategic Combat Processor]] | |||
| | Uncommon | |||
| | 9.3.6 | |||
|- | |||
| | [[Basic Target Assessment Unit]] | |||
| | Unknown | |||
| | 9.3.8 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Rare | |||
| | 8.11.1 | |||
|- | |||
| | [[Explosive Projectiles]] | |||
| | Often | |||
| | 10.2.2 | |||
|- | |||
| | [[Eyeshadow (Silver)]] | |||
| | Unknown | |||
| | 9.2.4 | |||
|- | |||
| | [[Faucervix claw]] | |||
| | Rare | |||
| | 8.12.3 | |||
|- | |||
| | [[Faucervix skin]] | |||
| | Often | |||
| | 10.2.2 | |||
|- | |||
| | [[Faucervix Skull]] | |||
| | Unknown | |||
| | Unknown | |||
|- | |||
| | [[Faucervix Trophy Head]] | |||
| | Unknown | |||
| | 10.1 | |||
|- | |||
| | [[Fine Hide]] | |||
| | Common | |||
| | 10.2.2 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Focus Chip Minor]] | |||
| | Rare | |||
| | 8.2.2 | |||
|- | |||
| | [[Hunter Face guard]] | |||
| | Rare | |||
| | 8.11.1 | |||
|- | |||
| | [[Korss H350]] | |||
| | Extremely rare | |||
| | 10.3.1 | |||
|- | |||
| | [[Korss H380 (L)]] | |||
| | Uncommon | |||
| | 10.2.2 | |||
|- | |||
| | [[Light BLP Pack]] | |||
| | Often | |||
| | 10.2.2 | |||
|- | |||
| | [[Light Weapon Cells]] | |||
| | Often | |||
| | 10.2.2 | |||
|- | |||
| | [[Lipstick (Pink-Orange)]] | |||
| | Rare | |||
| | 10.0.14 | |||
|- | |||
| | [[Medium BLP Pack]] | |||
| | Often | |||
| | 10.2.2 | |||
|- | |||
| | [[Medium Weapon Cells]] | |||
| | Often | |||
| | 10.2.2 | |||
|- | |||
| | [[Nemesis Gloves]] | |||
| | Extremely rare | |||
| | 10.0.14 | |||
|- | |||
| | [[Nemesis Harness]] | |||
| | Rare | |||
| | Unknown | |||
|- | |||
| | [[Nerve Blast Chip Minor]] | |||
| | Uncommon | |||
| | 9.3.2 | |||
|- | |||
| | [[Paint Can (Brown)]] | |||
| | Often | |||
| | 10.2.2 | |||
|- | |||
| | [[Paint Can (Dark Steel Blue)]] | |||
| | Rare | |||
| | 9.3.5 | |||
|- | |||
| | [[Paint Can (Green)]] | |||
| | Unknown | |||
| | 10.0 | |||
|- | |||
| | [[Paint Can (Navy)]] | |||
| | Unknown | |||
| | 9.3.6 | |||
|- | |||
| | [[Paint Can (Olive)]] | |||
| | Rare | |||
| | 9.3.6 | |||
|- | |||
| | [[Paint Can (Pink)]] | |||
| | Uncommon | |||
| | 9.0.5 | |||
|- | |||
| | [[Paint Can (Purple)]] | |||
| | Common | |||
| | 9.3.6 | |||
|- | |||
| | [[Paint Can (Steel Blue)]] | |||
| | Unknown | |||
| | 9.0.3 | |||
|- | |||
| | [[Paint Can (Violet Cream)]] | |||
| | Often | |||
| | 9.3.6 | |||
|- | |||
| | [[Paint Can (Yellow)]] | |||
| | Often | |||
| | 9.3.6 | |||
|- | |||
| | [[Paladin Gloves]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Paradox Gloves]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Rouge (Hot Pink)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Shogun Arm guards]] | |||
| | Common | |||
| | 10.2.2 | |||
|- | |||
| | [[Shogun Arm Guards, SGA Edition]] | |||
| | Event | |||
| | Unknown | |||
|- | |||
| | [[Soft Hide]] | |||
| | Unknown | |||
| | 10.2.2 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Common | |||
| | 10.2 | |||
|- | |||
| | [[Thunderbird Thigh guards]] | |||
| | Extremely rare | |||
| | 8.12.3 | |||
|- | |||
| | [[Viking Gloves]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Wool]] | |||
| | Common | |||
| | 10.2.2 | |||
|} | |||
== Globals == | |||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |||
|- | |||
! | ID | |||
! | Value | |||
! | Date | |||
! | Maturity | |||
! | Avatar | |||
|- | |||
| 01 | |||
| 10374 | |||
| 2008/11/26 | |||
| Alpha | |||
| Team "-= The Gekkostate A&K =-" | |||
|- | |||
| 02 | |||
| 9826 | |||
| 2008/03/08 | |||
| Old Alpha | |||
| Daddy Daddy Miedzinch | |||
|- | |||
| 03 | |||
| 9197 | |||
| 2008/03/18 | |||
| Alpha | |||
| HopSing HopSing Carthwright | |||
|- | |||
| 04 | |||
| 6224 | |||
| Unknown | |||
| Provider | |||
| Frank Zapp Zapp Frankie | |||
|- | |||
| 05 | |||
| 5480 | |||
| 2008/04/10 | |||
| Provider | |||
| Don Predden Predatore | |||
|- | |||
| 06 | |||
| 5276 | |||
| 2008/07/20 | |||
| Old | |||
| Frank McNutty McNutty | |||
|- | |||
| 07 | |||
| 5118 | |||
| Unknown | |||
| ???????? | |||
| Team "MysticAngels TP-Runnin" | |||
|- | |||
| 08 | |||
| 4440 | |||
| 2008/04/28 | |||
| Old | |||
| Celtic Weedman Druid | |||
|- | |||
| 09 | |||
| 4236 | |||
| 2008/03/21 | |||
| Mature | |||
| trio pizza pizza | |||
|- | |||
| 10 | |||
| 3956 | |||
| Unknown | |||
| Mature | |||
| Rudor The Heck SpeedBlood | |||
|- | |||
| 11 | |||
| 3868 | |||
| 2008/05/02 | |||
| Mature | |||
| Ben Bens Rons | |||
|- | |||
| 12 | |||
| 3826 | |||
| Unknown | |||
| Mature | |||
| Ericarrie Saoirse Saoirse | |||
|- | |||
| 13 | |||
| 3609 | |||
| Unknown | |||
| Dominant | |||
| kALASANTY Wh1ST Maluja | |||
|- | |||
| 14 | |||
| 3354 | |||
| 2008/05/31 | |||
| Young | |||
| Elia Rozz Spinner | |||
|- | |||
| 15 | |||
| 3229 | |||
| 2008/04/25 | |||
| Young | |||
| Hubert Bebert Zymp | |||
|} | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
Faucervix - In latin "faux" means "gullet, throat, jaws" and "cervix" stands for "the nape of the neck , the neck". So basically this mob is named after it's big neck and jaws, it says so in it's description. "Xeno" is from Greek meaning "a stranger, strange, without the knowledge of, new, unheard of". | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Fauservix 01.jpg | |||
File:Fauservix 02.jpg | |||
File:Fauservix 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Animal]] | |||
Latest revision as of 15:25, 8 September 2014
| ||||||||||||||||||||||||||||||||||||
Description
This strange creature stands tall despite its two short legs. The full name of this semi-humanoid creature is Faucervixenonoid, a name based solely on its distinguishing long throat and neck. It can walk erect but will use its arms when it has to run.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
| Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIIIIIIIIIIIIIII | Faucervix Young | 100 | 5 | 100 | Weak | Small | 35 | 10 | 3 | 10 | 63 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Faucervix Mature | 130 | 5 | 130 | Weak | Small | 35 | 14 | 2 | 13 | 65 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Faucervix Provider | 210 | 7 | 210 | Medium | Limited | 35 | 16 | 2 | 21 | 63 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Faucervix Guardian | 290 | 8 | 290 | Weak | Medium | 35 | 16 | 3 | 29 | 69 | ¦class=fa fa-pencil |
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 100 | - | 22 | 220 | - | 5 | - | - | - | - | - | - | - |
| Mature | 130 | - | 25 | 325 | - | 6 | - | - | - | - | - | - | - |
| Old | 170 | - | 28 | 476 | - | 8 | - | - | - | - | - | - | - |
| Provider | 230 | - | 33 | 759 | - | 11 | - | - | - | - | - | - | - |
| Guardian | 290 | - | 40 | 1160 | - | 14 | - | - | - | - | - | - | - |
| Dominant | 320 | - | 43 | 1376 | - | 15 | - | - | - | - | - | - | - |
| Alpha | 360 | - | 48 | 1728 | - | 17 | - | - | - | - | - | - | - |
| Old Alpha | 420 | - | - | - | - | 20 | - | - | - | - | - | - | - |
| Prowler | 460 | - | - | - | - | 21 | - | - | - | - | - | - | - |
| Stalker | 520 | - | - | - | - | 24 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Faucervix spawns locations documented yet!No Faucervix mission locations documented yet!No Faucervix spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 10374 | 2008/11/26 | Alpha | Team "-= The Gekkostate A&K =-" |
| 02 | 9826 | 2008/03/08 | Old Alpha | Daddy Daddy Miedzinch |
| 03 | 9197 | 2008/03/18 | Alpha | HopSing HopSing Carthwright |
| 04 | 6224 | Unknown | Provider | Frank Zapp Zapp Frankie |
| 05 | 5480 | 2008/04/10 | Provider | Don Predden Predatore |
| 06 | 5276 | 2008/07/20 | Old | Frank McNutty McNutty |
| 07 | 5118 | Unknown | ???????? | Team "MysticAngels TP-Runnin" |
| 08 | 4440 | 2008/04/28 | Old | Celtic Weedman Druid |
| 09 | 4236 | 2008/03/21 | Mature | trio pizza pizza |
| 10 | 3956 | Unknown | Mature | Rudor The Heck SpeedBlood |
| 11 | 3868 | 2008/05/02 | Mature | Ben Bens Rons |
| 12 | 3826 | Unknown | Mature | Ericarrie Saoirse Saoirse |
| 13 | 3609 | Unknown | Dominant | kALASANTY Wh1ST Maluja |
| 14 | 3354 | 2008/05/31 | Young | Elia Rozz Spinner |
| 15 | 3229 | 2008/04/25 | Young | Hubert Bebert Zymp |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Faucervix - In latin "faux" means "gullet, throat, jaws" and "cervix" stands for "the nape of the neck , the neck". So basically this mob is named after it's big neck and jaws, it says so in it's description. "Xeno" is from Greek meaning "a stranger, strange, without the knowledge of, new, unheard of".
DNA[edit]
DNA info goes here