Difference between revisions of "Creature:Gradivore"
m (Text replace - "|thumb|left]] |}" to "|thumb|left]] ") |
m (Text replace - "|} == Globals == Special:ReplaceText/Globals" to "|} == Globals == Special:ReplaceText/Globals") |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|Status=In Game | |Status=In Game | ||
|Creature Profile Image=Moblist thumb Gradivore.png | |Creature Profile Image=Moblist thumb Gradivore.png | ||
|Creature Description=This strange beast moves in great bounds, afloat on its red and blue, gas-gilled body. It is known to be quite harmless, but will eject acid fluid through its trunk-like proboscis when aggravated. | |||
|Origin=Planet Calypso | |Origin=Planet Calypso | ||
|Destination=Calypso | |Destination=Calypso | ||
|Class=Animal | |Class=Animal | ||
|Tamable=No | |Tamable=No | ||
|Sweatable=Yes}} | |Sweatable=Yes | ||
}} | |||
== Combat == | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
| Line 19: | Line 19: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
| Line 255: | Line 238: | ||
| | 9.4.4 | | | 9.4.4 | ||
|} | |} | ||
| Line 370: | Line 351: | ||
''Generic info goes here'' | ''Generic info goes here'' | ||
==== Name Explanation ==== | ==== Name Explanation ==== | ||
' | Gradivore - "gradi" means "to conduct one's self, walk, live" in latin. "voro" is "to eat greedily, swallow up, consume". So he lives to eat? Perhaps he walks to eat? Not really sure about this one though. Another possible interpretation is from Gradivus which is a surname of Mars (Roman god of war). | ||
==== DNA ==== | ==== DNA ==== | ||
| Line 385: | Line 366: | ||
==== Scanner Images ==== | ==== Scanner Images ==== | ||
<gallery> | <gallery> | ||
File: | File:Gradivore 01.jpg | ||
File: | File:Gradivore 02.jpg | ||
File: | File:Gradivore 03.jpg | ||
</gallery> | </gallery> | ||
==== Other Images ==== | ==== Other Images ==== | ||
Latest revision as of 15:26, 8 September 2014
| ||||||||||||||||||||||||||||||||||||
Description
This strange beast moves in great bounds, afloat on its red and blue, gas-gilled body. It is known to be quite harmless, but will eject acid fluid through its trunk-like proboscis when aggravated.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
| Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIIIIIIIIIIIIIII | Gradivore Prowler | 430 | 11 | 430 | Tough | Medium | 15 | 10 | 10 | 43 | 22 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Gradivore Stalker | 500 | 12 | 500 | Strong | Medium | 16 | 10 | 10 | 50 | 23 | ¦class=fa fa-pencil |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Gradivore spawns locations documented yet!No Gradivore mission locations documented yet!No Gradivore spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 4506 | 2008/03/25 | Old | felix Jo Jaeger |
| 02 | 3947 | Unknown | Prowler | Team "-RTr- #1 ger/aut soc !!!!" |
| 2 | 3551 | 2008/03/02 | Young | Laisa Coop Cooper |
| 04 | 3122 | Unknown | Young | Glen Aussie Lara |
| 05 | 1588 | Unknown | Mature | Telemachus SokrateX Rhade |
| 06 | 1444 | 2008/02/12 | Young | Geriatrix Geri Kango |
| 07 | 1389 | 2008/02/05 | Young | Emily Emily Onyxx |
| 08 | 1384 | Unknown | Young | lex mr chips pringle |
| 09 | 1195 | 2008/05/11 | Stalker | Maid MaidMarion Marion |
| 10 | 990 | 2008/03/05 | Stalker | Onaya Oni Salnar |
| 11 | 947 | 2008/03/17 | Stalker | Viktor Askorbin Anischenko |
| 12 | 586 | Unknown | Mature | Team "WWW.PELINKS.NET" |
| 13 | 466 | 2005/08/28 | Guardian | David steuk Steukelinio |
| 14 | 236 | 2006/03/14 | Provider | Rebekah Beki Viera |
| 15 | 151 | 2006/03/14 | Provider | Rebekah Beki Viera |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Gradivore - "gradi" means "to conduct one's self, walk, live" in latin. "voro" is "to eat greedily, swallow up, consume". So he lives to eat? Perhaps he walks to eat? Not really sure about this one though. Another possible interpretation is from Gradivus which is a surname of Mars (Roman god of war).
DNA[edit]
DNA info goes here