To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Chirpy"
m (Text replace - "}} __NOTOC__ == '''Pictures''' ==" to " == Combat == <br style="clear:left;" /> <form action="/wiki/Special:FormEdit/Attack/Creature:ReplaceText/Combat" method="get" target="_self"><button type="submit" value="<span class="fa fa) |
m (Text replace - "|} == Globals == Special:ReplaceText/Globals" to "|} == Globals == Special:ReplaceText/Globals") |
||
| (25 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|Status=In Game | |Status=In Game | ||
|Creature Profile Image=Moblist thumb Chirpy.png | |Creature Profile Image=Moblist thumb Chirpy.png | ||
|Creature Description=This is a small hybrid bird originally brought to Calypso as a pet by the first settlers. It can't fly but it's very swift and agile. After the robot revolt and the war that followed, it spread out into the wilderness where they managed to adapt and thrive. | |||
|Origin=Planet Calypso | |Origin=Planet Calypso | ||
|Destination=Calypso | |Destination=Calypso | ||
| Line 13: | Line 14: | ||
|Tamable=No | |Tamable=No | ||
|Sweatable=Yes | |Sweatable=Yes | ||
}} | |||
== Combat == | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
| Line 25: | Line 25: | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
== Maturities == | == Maturities == | ||
| Line 217: | Line 197: | ||
|} | |} | ||
== | |||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
| Line 334: | Line 328: | ||
|} | |} | ||
== Globals == | |||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
| Line 459: | Line 397: | ||
==Hunting Log== | == Taming == | ||
{{HuntingLog Creature}} | Taming has not been re-implemented yet. | ||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
Chirpy - From the English to chirp: the joyful singing of a bird | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Chirpy 01.jpg | |||
File:Chirpy 02.jpg | |||
File:Chirpy 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Animal]] | [[Category:Mobs]] [[Category:Animal]] | ||
Latest revision as of 15:26, 8 September 2014
| ||||||||||||||||||||||||||||||||||||
Description
This is a small hybrid bird originally brought to Calypso as a pet by the first settlers. It can't fly but it's very swift and agile. After the robot revolt and the war that followed, it spread out into the wilderness where they managed to adapt and thrive.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
| Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIIIIIIIIIIIIIII | Chirpy Provider | 40 | 0 | 40 | Frail | Minimal | 1 | 1 | 1 | 4 | 1 | ¦class=fa fa-pencil |
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 10 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
| Mature | 30 | - | 1 | 3 | - | 2 | - | - | - | - | - | - | - |
| Old | 30 | - | 1 | 3 | - | 2 | - | - | - | - | - | - | - |
| Provider | 40 | - | 1 | 4 | - | 2 | - | - | - | - | - | - | - |
| Guardian | 50 | - | 1 | 5 | - | 3 | - | - | - | - | - | - | - |
| Dominant | 50 | - | 1 | 5 | - | 3 | - | - | - | - | - | - | - |
| Alpha | 60 | - | 1 | 6 | - | 3 | - | - | - | - | - | - | - |
| Prowler | 70 | - | - | - | - | 4 | - | - | - | - | - | - | - |
| Stalker | 80 | - | - | - | - | 4 | - | - | - | - | - | - | - |
| Mutated | 8540 | - | 200 | 170800 | - | 389 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Chirpy spawns locations documented yet!No Chirpy mission locations documented yet!No Chirpy spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
| Item | Frequency | Last VU |
|---|---|---|
| A&P Series Brave | Unknown | Unknown |
| Animal Heart Oil | Often | 9.4.4 |
| Animal Hide | Often | 10.6.3 |
| Animal Kidney Oil | Often | 9.4.4 |
| Animal Liver Oil | Very often | 9.4.4 |
| Animal Muscle Oil | Often | 10.6.3 |
| Animal Oil Residue | Very often | 10.6.3 |
| Animal Pancreas Oil | Very often | 9.4.4 |
| Basic Target Assessment Unit | Uncommon | 10.0.14 |
| Boar Helmet | Extremely rare | 9.4.4 |
| Devil's Tail | Event | 9.4.4 |
| Empty Skill Implant (L) | Extremely rare | 9.4.4 |
| EWE EP-10 Self Defense | Rare | 10.6.3 |
| Explosive Projectiles | Often | 10.6.3 |
| Fine Hide | Rare | 9.4.4 |
| Golden wedding band | Event | 8.0.3 |
| Isis CB5 (L) | Common | 10.2.2 |
| Isis LR53 (L) | Uncommon | 9.4.4 |
| Light BLP Pack | Common | 10.6.3 |
| Light Weapon Cells | Often | 10.6.3 |
| Mars Globe Lamp | Event | 9.4.4 |
| Medium BLP Pack | Common | 10.6.3 |
| Medium Weapon Cells | Often | 10.6.3 |
| Paint Can (Green) | Unknown | 9.4.4 |
| Soft Hide | Uncommon | 10.0 |
| Thin Wool | Uncommon | 9.4.4 |
| Wool | Uncommon | 10.6.3 |
Globals[edit]
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 2922 | 2009/05/30 | Mutated | Team "cK Coat Killers" |
| 02 | 1192 | 2008/02/28 | Old | Team "Lil' Hunters" |
| 03 | 872 | 2009/05/29 | Mutated | Team "GloryHound Irregulars" |
| 04 | 409 | 2008/07/26 | Young | Hulk Experimental-dude HK |
| 05 | 131 | 2008/04/26 | Mature | nono arno sapiens |
| 06 | 129 | 2008/04/25 | Dominant | Team "ooctors doing Alien" |
| 07 | 89 | 2008/04/23 | Guardian | Team "‘Suicide blonde’" |
| 08 | 66 | 2008/04/23 | Dominant | Team "‘Suicide blonde’" |
| 09 | 65 | 2008/04/18 | Dominant | Team "RoA I MilkeN & RoOts’" |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Chirpy - From the English to chirp: the joyful singing of a bird
DNA[edit]
DNA info goes here