Difference between revisions of "Creature:Tantardion"
m (Text replace - "}} __NOTOC__ == '''Pictures''' ==" to " == Combat == <br style="clear:left;" /> <form action="/wiki/Special:FormEdit/Attack/Creature:ReplaceText/Combat" method="get" target="_self"><button type="submit" value="<span class="fa fa) |
m (Text replace - "|} == Globals == " to "|} == Globals == ") |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|Status=In Game | |Status=In Game | ||
|Creature Profile Image=Moblist_thumb_Tantardion.png | |Creature Profile Image=Moblist_thumb_Tantardion.png | ||
|Creature Description=This large creature is a very prominent herbivore, feeding solely on low vegetation such as grass. Its massive body is very dense and covered with thick and hard skin plating, giving this animal a solid protection. This protection does not affect your weapon damage, however. Usually the creature is surrounded by a swarm of Tantillions. | |||
It is also able to emit fairly powerful electric charges at anything that disturbs it in its feeding. | |||
|Origin=Planet Calypso | |Origin=Planet Calypso | ||
|Destination=Calypso, | |Destination=Calypso, | ||
|Class=Animal | |Class=Animal | ||
|Tamable=No | |Tamable=No | ||
|Sweatable=Yes | |Sweatable=Yes | ||
}} | |||
== Combat == | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
| Line 19: | Line 20: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
| Line 167: | Line 148: | ||
|} | |} | ||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== | == Loot == | ||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
| Line 259: | Line 252: | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{ | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
| Line 391: | Line 328: | ||
|} | |} | ||
==Media== | == Taming == | ||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
Tan is a brown - light brown colour. Tardion is derived from Tardys, which is the opposite of the Greek word Tachys, meaning fast (Tachion is a particle which is very fast, Tardion is a particle which is very slow). | |||
Therefore, a very slow brown thing. | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Tantardion 01.jpg | |||
File:Tantardion 02.jpg | |||
File:Tantardion 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} [[Category:Animal]] | |||
Latest revision as of 07:57, 9 September 2014
| ||||||||||||||||||||||||||||||||||||
Description
This large creature is a very prominent herbivore, feeding solely on low vegetation such as grass. Its massive body is very dense and covered with thick and hard skin plating, giving this animal a solid protection. This protection does not affect your weapon damage, however. Usually the creature is surrounded by a swarm of Tantillions.
It is also able to emit fairly powerful electric charges at anything that disturbs it in its feeding.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 560 | - | 35 | 1960 | - | 26 | - | - | - | - | - | - | - |
| Mature | 680 | - | 43 | 2924 | - | 31 | - | - | - | - | - | - | - |
| Old | 640 | - | 41 | 2624 | - | 30 | - | - | - | - | - | - | - |
| Provider | 780 | - | 46 | 3588 | - | 36 | - | - | - | - | - | - | - |
| Guardian | 900 | - | 51 | 4590 | - | 41 | - | - | - | - | - | - | - |
| Dominant | 1100 | - | 75 | 8250 | - | 50 | - | - | - | - | - | - | - |
| Alpha | - | 89 | - | - | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Tantardion spawns locations documented yet!No Tantardion mission locations documented yet!No Tantardion spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
| Item | Frequency | Last VU |
|---|---|---|
| A&P Series Brave | No longer drops | 5.6 |
| Advanced Stone Extractor | Common | 10.3 |
| Animal Adrenal Oil | Very often | 9.3.6 |
| Animal Eye Oil | Often | 10.3 |
| Animal Hide | Very often | 9.4.4 |
| Animal Muscle Oil | Very often | 10.3 |
| Animal Oil Residue | Very often | 10.3 |
| Animal Thyroid Oil | Unknown | 9.3.6 |
| Boar Gloves (L) | Uncommon | 9.4.4 |
| Boar Shin Guards (L) | Uncommon | 10.4.2 |
| Empty Skill Implant (L) | Rare | 8.12.3 |
| Eyeshadow (Slate Grey) | Rare | 9.2.4 |
| Nemesis Arm guards | Rare | Unknown |
| Paint Can (Orange) | Often | 9.4.4 |
| Ravenger Mini-Sweeper V1 Adjusted | Extremely rare | 5.1 |
| Salamander Shin Guards, SGA Edition | Unknown | 10.4.1 |
| Tantardion Horn | Unknown | 9.3.4 |
| Tantardion skin | Uncommon | 10.3 |
| Thin Wool | Unknown | 10.3 |
| Wool | Unknown | 10.3 |
Globals[edit]
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 17807 | 2007/12/21 | Provider | imsin sinstress again |
| 02 | 6169 | Unknown | Young | "Delta Force Wish :) Xmas" |
| 03 | 1318 | Unknown | Old | Leo NewShoes Johnson |
| 04 | 1246 | Unknown | Young | Amanda Manydy Swift |
| 05 | 1151 | 2008/06/05 | Young | miss bobette birdie |
| 06 | 1093 | Unknown | Young | Devon Deeveon Knight |
| 07 | 164 | 2006/04/03 | Old | Cathrina Zeta Jhones |
| 08 | 55 | 2008/09/27 | Young | Matt Lardinho Palmer |
| 09 | 52 | 2008/09/06 | Young | Rayne Jade Blackmoore |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Tan is a brown - light brown colour. Tardion is derived from Tardys, which is the opposite of the Greek word Tachys, meaning fast (Tachion is a particle which is very fast, Tardion is a particle which is very slow).
Therefore, a very slow brown thing.
DNA[edit]
DNA info goes here