Difference between revisions of "Creature:Nexnecis"
m (Text replace - "|} == '''Loot''' ==" to "|} == Missions == == '''Loot''' ==") |
m (Text replace - "|} == Globals == " to "|} == Globals == ") |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|Status=In Game | |Status=In Game | ||
|Creature Profile Image=Moblist_thumb_Nexnecis.png | |Creature Profile Image=Moblist_thumb_Nexnecis.png | ||
|Creature Description=This large reptilian creature is indigenous to the swamp forests of Skoogslot. With six legs, a catlike gait, and an extremely powerful bite, its liking for human flesh makes it worth avoiding. Its powerful sense of smell and ability to cover shorter distances very quickly make it a terrifying inhabitant of the swampy forests. | |||
(A strange description, as it's actually rather slow and not very aggressive.) | |||
|Origin=Planet Calypso | |Origin=Planet Calypso | ||
|Destination=Calypso, | |Destination=Calypso, | ||
|Class=Animal | |Class=Animal | ||
|Tamable=No | |Tamable=No | ||
|Sweatable=Yes}} | |Sweatable=Yes | ||
}} | |||
== Combat == | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
| Line 19: | Line 20: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
== Maturities == | == Maturities == | ||
| Line 219: | Line 198: | ||
== | == Locations == | ||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
| Line 409: | Line 397: | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{ | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
| Line 583: | Line 515: | ||
|} | |} | ||
==Media== | == Taming == | ||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
Nexnecis - From the Latin "nex necis" which means "death, usually violent death , murder". Once again MA goes for the "violent" kind of names. | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Nexnecis 01.jpg | |||
File:Nexnecis 02.jpg | |||
File:Nexnecis 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} [[Category:Animal]] | |||
Latest revision as of 07:57, 9 September 2014
| ||||||||||||||||||||||||||||||||||||
Description
This large reptilian creature is indigenous to the swamp forests of Skoogslot. With six legs, a catlike gait, and an extremely powerful bite, its liking for human flesh makes it worth avoiding. Its powerful sense of smell and ability to cover shorter distances very quickly make it a terrifying inhabitant of the swampy forests.
(A strange description, as it's actually rather slow and not very aggressive.)
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
| Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIIIIIIIIIIIIIII | Nexnecis Young | 450 | 11 | 450 | Tough | Medium | 18 | 15 | 5 | 45 | 17 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Nexnecis Mature | 520 | 15 | 520 | Strong | Medium | 18 | 15 | 5 | 52 | 17 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Nexnecis Old | 550 | 17 | 550 | Strong | Large | 18 | 15 | 5 | 55 | 17 | ¦class=fa fa-pencil |
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 450 | - | 44 | 1980 | - | 21 | - | - | - | - | - | - | - |
| Mature | 520 | - | 57 | 2964 | - | 24 | - | - | - | - | - | - | - |
| Old | 550 | - | 70 | 3850 | - | 25 | - | - | - | - | - | - | - |
| Provider | 590 | - | 79 | 4661 | - | 27 | - | - | - | - | - | - | - |
| Guardian | 770 | - | 90 | 6930 | - | 35 | - | - | - | - | - | - | - |
| Dominant | 820 | - | 99 | 8118 | - | 38 | - | - | - | - | - | - | - |
| Alpha | 880 | - | - | - | - | 40 | - | - | - | - | - | - | - |
| Old Alpha | 970 | - | - | - | - | 45 | - | - | - | - | - | - | - |
| Prowler | 1100 | - | 140 | 15400 | - | 50 | - | - | - | - | - | - | - |
| Stalker | 1180 | - | - | - | - | 54 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Nexnecis spawns locations documented yet!No Nexnecis mission locations documented yet!No Nexnecis spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 14367 | Unknown | Guardian | Team "MLS Miner Rescue Squad" |
| 02 | 12416 | Unknown | Mature | Meotron NEO Beeme |
| 03 | 11687 | 2008/03/02 | Mature | Gabi Gaby Girly |
| 04 | 4705 | 2008/03/15 | Old | Team "CRT feat. Robyn" |
| 05 | 4586 | 2008/03/20 | Old | rund snurre fobi |
| 06 | 2684 | Unknown | Provider | Team "=:Moonie & MS9 Sizzle:=" |
| 07 | 2202 | Unknown | Young | Vincent Vince Vaughn3 |
| 08 | 1623 | Unknown | Alpha | Chris Sahel Silver |
| 09 | 1208 | 2008/05/05 | Mature | Einar Lee Yap |
| 10 | 1181 | Unknown | Young | Black In Too Deep Widow' |
| 11 | 1179 | 2008/03/13 | Old | Skelethor Skel Hadesguard |
| 12 | 1173 | Unknown | XXXXXXX | Rebekah Beki Viera |
| 13 | 1024 | 2008/03/02 | Provider | Lenny LL Lenoard |
| 14 | 869 | 2009/06/22 | Mature | Benedictus Biggfoot Manzon |
| 15 | 114 | 2008/02/02 | Mature | Rayne Jade Blackmoore |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Nexnecis - From the Latin "nex necis" which means "death, usually violent death , murder". Once again MA goes for the "violent" kind of names.
DNA[edit]
DNA info goes here