Difference between revisions of "Creature:Bahri"
m (Text replace - "== Loot == <nowiki>[</nowiki>[http://www.entropiaplanets.com/w/index.php?title=Special:ReplaceText/Loot&action=edit edit Loot]<nowiki>]</nowiki> Special:ReplaceText/Loot" to "== Creature Control == creaturecontrolflag == Loot == <su) |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Origin=Planet Toulan | |Origin=Planet Toulan | ||
|Destination=Toulan, | |Destination=Toulan, | ||
|Stab=33 | |||
|Tamable=No | |Tamable=No | ||
|Version Update=14.5 | |Version Update=14.5 | ||
}} | }} | ||
== Combat == | == Combat == | ||
Line 36: | Line 31: | ||
== Locations == | == Locations == | ||
{{Creature locations}} | |||
== Creature Control == | == Creature Control == | ||
{{Creature_control_display}} | |||
Line 66: | Line 60: | ||
== Trivia == | == Trivia == | ||
==== Name Explanation ==== | ==== Name Explanation ==== | ||
'' | The Bahri dynasty or Bahriyya Mamluks (al-Mamalik al-Bahariyya - المماليك البحرية) was a Mamluk dynasty of mostly Kipchak Turkic origin that ruled the Egyptian Mamluk Sultanate from 1250 to 1382. They followed the Ayyubid dynasty, and were succeeded by a second Mamluk dynasty, the Burji dynasty. | ||
Their name "Bahriyya" means 'of the river', referring to the location of their original settlement on Al-Rodah Island in the Nile (Bahr al-Nil) in Medieval Cairo at the castle of Al-Rodah which was built by the Ayyubid Sultan as-Salih Ayyub | |||
[[http://en.wikipedia.org/wiki/Bahri_dynasty|wikipedia link to wikipedia]]' | |||
Line 79: | Line 77: | ||
==== Other Images ==== | ==== Other Images ==== | ||
<gallery> | <gallery> | ||
File:Bahri 01.jpg | File:Bahri 01.jpg |
Latest revision as of 08:19, 9 September 2014
File:Bahri-profile.png |
|
Description
Bahri is a vicious hunter. Known to be highly intelligent, with multiple brains that focus collectively on his prey. To be avoided at all cost.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Bahri Young | 230 | 4 | 230 | Medium | Minimal | 55 | 80 | 90 | 23 | 80 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Bahri Mature | 270 | 4 | 270 | Tough | Small | 50 | 82 | 91 | 27 | 80 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Bahri Old | 310 | 5 | 310 | Tough | Small | 50 | 84 | 92 | 31 | 80 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Bahri Provider | 370 | 6 | 370 | Tough | Small | 50 | 86 | 93 | 37 | 80 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Bahri Guardian | 430 | 7 | 430 | Tough | Small | 55 | 88 | 94 | 43 | 85 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Bahri Dominant | 520 | 8 | 520 | Strong | Limited | 55 | 90 | 95 | 52 | 85 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Bahri Alpha | 640 | 9 | 640 | Strong | Limited | 55 | 92 | 96 | 64 | 85 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Bahri Old Alpha | 730 | 10 | 730 | Strong | Medium | 48 | 94 | 97 | 73 | 80 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Bahri Prowler | 850 | 12 | 850 | Strong | Medium | 57 | 96 | 98 | 85 | 90 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Bahri Stalker | 980 | 10 | 980 | 60 | 98 | 99 | 98 | 93 | ¦class=fa fa-pencil |
Missions[edit]
Mission | Destination | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|---|---|---|---|---|---|---|---|---|
Hunt 100 Bahri | Toulan | Hunting | Fares | (137184, 92342, 118) | , | Hunt 100 Bahri | 14.6 |
Locations[edit]
Position:(, , x)
Closest TP:
Min-Max Level:-
Spawn Size:
Spawn Rate:
Loot Distribution:
Spawn Type:
Estate:
Hunting Tax:
Mining Tax:
Position:(???, ???, ???
Closest TP:
Planet | Destination | Area | Estate | Position | Min Lvl | Max Lvl | Spawn Size | Spawn Rate | Spawn Type | Loot Distrib. | Closest TP | Revival | Hunting Tax | Mining Tax | PVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet Toulan | Toulan | (131741, 91399, ) | 0 | 0 | Sandy Shores South | No PVP | ¦class=fa fa-pencil-square-o |
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
Taming[edit]
Taming has not been re-implemented yet.
DNA[edit]
...
Hunting Log[edit]
Trivia[edit]
Name Explanation[edit]
The Bahri dynasty or Bahriyya Mamluks (al-Mamalik al-Bahariyya - المماليك البحرية) was a Mamluk dynasty of mostly Kipchak Turkic origin that ruled the Egyptian Mamluk Sultanate from 1250 to 1382. They followed the Ayyubid dynasty, and were succeeded by a second Mamluk dynasty, the Burji dynasty.
Their name "Bahriyya" means 'of the river', referring to the location of their original settlement on Al-Rodah Island in the Nile (Bahr al-Nil) in Medieval Cairo at the castle of Al-Rodah which was built by the Ayyubid Sultan as-Salih Ayyub
Media[edit]
Scanner Images[edit]
Other Images[edit]
Videos[edit]
Links, references, contributors, categories[edit]
Contributors:
|