To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Wombana"
(Created page with "{{Creature |Name=Wombana |Status=In Game |Origin=Arkadia Underground |Destination=Arkadia, }} __NOTOC__ == Description == {{Creature Description Query}} == Maturities ...") |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|Name=Wombana | |Name=Wombana | ||
|Status=In Game | |Status=In Game | ||
|Creature Description=The Wombana is indeed a strange creature. It's believed that they are poisonous to eat and as such have a very little in the way of defense. IFN scientists theorizes that the brain may be exposed as some sort of sexual display, with a large bulbous brain being | |||
attractive to the opposite sex. Be wary of the acidic sting from its tongue. | |||
|Origin=Arkadia Underground | |Origin=Arkadia Underground | ||
|Destination=Arkadia, | |Destination=Arkadia, | ||
|Class=Animal | |||
|Movement=Walking | |||
|Combat=Close | |||
|Tamable=No | |||
|Sweatable=Yes | |||
}} | }} | ||
== Combat == | |||
== | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
{{ | |?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | ||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
Line 19: | Line 32: | ||
== Locations == | == Locations == | ||
{{Creature | {{Creature locations}} | ||
{{ | |||
== Creature Control == | |||
{{Creature_control_display}} | |||
== Loot == | == Loot == | ||
{{Creature_Loot_Query}} | |||
Latest revision as of 19:15, 1 January 2015
|
Description
The Wombana is indeed a strange creature. It's believed that they are poisonous to eat and as such have a very little in the way of defense. IFN scientists theorizes that the brain may be exposed as some sort of sexual display, with a large bulbous brain being
attractive to the opposite sex. Be wary of the acidic sting from its tongue.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Wombana Young | 440 | 5 | 440 | Tough | Medium | 5 | 5 | 5 | 44 | 5 | 10 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Wombana Mature | 470 | 6 | 470 | Tough | Medium | 5 | 5 | 5 | 47 | 5 | 10 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Wombana Old | 510 | 6 | 510 | Strong | Medium | 5 | 5 | 5 | 51 | 5 | 11 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Wombana Provider | 540 | 7 | 540 | Strong | Medium | 5 | 5 | 5 | 54 | 5 | 12 | ¦class=fa fa-pencil |
Missions[edit]
Locations[edit]
No Wombana spawns locations documented yet!No Wombana mission locations documented yet!
No Wombana spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
Taming[edit]
Taming has not been re-implemented yet.
DNA[edit]
...