Error in widget ResponsiveTop: unable to write file /usr/local/lsws/entropia/html/w/extensions/Widgets/compiled_templates/wrt6955cde19ffa41_70393140
To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Scavanger Wolf"
m (Text replace - "== Loot ==" to "{{{{NAMESPACE}}:{{BASEPAGENAME}}/Locations}}") |
Jan Universe (talk | contribs) m |
||
| (20 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
|Name=Scavanger Wolf | |Name=Scavanger Wolf | ||
|Status=In Game | |Status=In Game | ||
|Creature Description=These outcast Wolves hunt alone, making them less dangerous to humans. | |||
|Origin=ROCKtropia | |Origin=ROCKtropia | ||
|Destination=ROCKtropia, | |Destination=ROCKtropia, | ||
|Class=Animal | |||
|Movement=Running | |||
|Combat=Close | |||
|Attacks=20 | |||
|Aggression=Low | |||
|Tamable=No | |||
|Sweatable=Yes | |||
}} | }} | ||
== Combat == | |||
== | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
| Line 16: | Line 30: | ||
== Missions == | == Missions == | ||
{{Missions Query}} | {{Missions Query}} | ||
== Locations == | |||
{{Creature locations}} | |||
{{ | == Creature Control == | ||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
== Globals == | == Globals == | ||
| Line 30: | Line 48: | ||
== | == Further information == | ||
===Name Explanation=== | ''Generic info goes here'' | ||
==== Name Explanation ==== | |||
''Name explanation goes here'' | ''Name explanation goes here'' | ||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
[[Category:Creature Hunting Logs]] | |||
== Media == | ==Media== | ||
====Scanner Images==== | ====Scanner Images==== | ||
<gallery> | <gallery> | ||
Latest revision as of 16:34, 22 March 2016
| File:Scavanger Wolf-profile.png |
| |||||||||||||||||||||||||||||||||||
Description
These outcast Wolves hunt alone, making them less dangerous to humans.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
| Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIIIIIIIIIIIIIII | Scavanger Wolf Young | 50 | 1 | 50 | Frail | Minimal | 21 | 5 | 4 | 5 | 32 | ¦class=fa fa-pencil | |||
| IIIIIIIIIIIIIIII | Scavanger Wolf Mature | 60 | 1 | 60 | Frail | Minimal | 21 | 6 | 4 | 6 | 32 | ¦class=fa fa-pencil | |||
| Scavanger Wolf Old | 70 | 70 | Frail | Minimal | 22 | 7 | 5 | 7 | 32 | ¦class=fa fa-pencil |
Missions[edit]
Locations[edit]
Map not available yet!
| Planet | Destination | Area | Estate | Position | Min Lvl | Max Lvl | Spawn Size | Spawn Rate | Spawn Type | Loot Distrib. | Closest TP | Revival | Hunting Tax | Mining Tax | PVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCKtropia | (137000, 85440, 201) | 1 | 2 | Medium | Medium | Generic | Regular | No PVP | ¦class=fa fa-pencil-square-o |
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
| Item | Maturity | Frequency * | VU |
|---|---|---|---|
| ROCKtropia Record | Young | 1-10 | |
| Shrapnel | Young | 1-10 | |
| Weapon Cells | Young | 1-10 |
* the average number of kills this item usually needs to drop at least once
Globals[edit]
Globals data goes here
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here