To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Vulcan Drake"
(Created page with "{{creature |Name=Vulcan Drake |Origin=Next Island |Class=Animal |Stab=0 |Cut=0 |Impact=0 |Penetration=0 |Shrapnel=0 |Burn=100 |Cold=0 |Acid=0 |Electric=0 |Movement=Flying |Com...") |
Crazy Fish (talk | contribs) |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Creature | ||
|Name=Vulcan Drake | |Name=Vulcan Drake | ||
|Status=In Game | |||
|Origin=Next Island | |Origin=Next Island | ||
|Destination=Next Island | |||
|Class=Animal | |Class=Animal | ||
|Stab=0 | |Stab=0 | ||
Line 15: | Line 17: | ||
|Combat=Ranged | |Combat=Ranged | ||
|Tamable=No | |Tamable=No | ||
|Sweatable= | |Sweatable=Yes | ||
}} | }} | ||
== Combat == | |||
== | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
== | |named args=yes | ||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
Line 36: | Line 38: | ||
== | == Locations == | ||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
Line 51: | Line 57: | ||
== | == Taming == | ||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Media == | |||
====Scanner Images==== | == Hunting Log == | ||
{{HuntingLog Creature}} | |||
[[Category:Creature Hunting Logs]] | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | <gallery> | ||
File:example.jpg | File:example.jpg | ||
Line 63: | Line 82: | ||
File:example.jpg | File:example.jpg | ||
</gallery> | </gallery> | ||
==== Other Images ==== | |||
====Other Images==== | ''Images go here'' | ||
Latest revision as of 12:18, 21 September 2016
File:Vulcan Drake-profile.png |
|
Description
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Vulcan Drake Young | 3,000 | 24 | 3000 | Extremely High | Minimal | 50 | 50 | 50 | 300 | 50 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Vulcan Drake Mature | 3,500 | 25 | 3500 | Extremely High | Medium | 50 | 50 | 20 | 350 | 50 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Vulcan Drake Old | 4,000 | 27 | 4000 | Extremely High | Limited | 50 | 50 | 10 | 400 | 50 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Vulcan Drake Leader | 5,000 | 31 | 5000 | Extremely High | Large | 50 | 50 | 10 | 500 | 50 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Vulcan Drake Prowler | 7,000 | 40 | 7000 | Enormous | Great | 50 | 50 | 10 | 700 | 50 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Vulcan Drake Stalker | 8,000 | 43 | 8000 | Mammoth | Great | 50 | 60 | 50 | 800 | 50 | ¦class=fa fa-pencil |
Missions[edit]
Locations[edit]
Map not available yet!No Vulcan Drake spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
Globals data goes here
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here