Difference between revisions of "Creature:Estophyl"
Crazy Fish (talk | contribs) |
|||
(32 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | |||
|Name=Estophyl | |||
|Status=In Game | |||
|Creature Profile Image=Moblist_thumb_Estophyl.png | |||
|Creature Description=Cousin of the bigger [[Creature:Allophyl|Allophyl]], the Estophyl lacks the ability to store and release electricity. It will, however, deliver quite a powerful punch with its powerful tentacles. A red sail on its back may function as a display to attract mates. | |||
|Origin=Planet Calypso | |||
|Destination=Calypso | |||
|Class=Animal | |||
|Movement=Running | |||
|Combat=Close | |||
|Aggression=High | |||
|Tamable=No | |||
|Sweatable=Yes | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | |||
{{Maturities Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Young | |||
| | 780 | |||
| | - | |||
| | 33 | |||
| | 2574 | |||
| | - | |||
| | 36 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Mature | |||
| | 830 | |||
| | - | |||
| | 35 | |||
| | 2905 | |||
| | - | |||
| | 38 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old | |||
| | 890 | |||
| | - | |||
| | 41 | |||
| | 3649 | |||
| | - | |||
| | 41 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Provider | |||
| | 950 | |||
| | - | |||
| | 52 | |||
| | 4940 | |||
| | - | |||
| | 44 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Guardian | |||
| | 1020 | |||
| | - | |||
| | 59 | |||
| | 6018 | |||
| | - | |||
| | 47 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Dominant | |||
| | 1090 | |||
| | - | |||
| | 69 | |||
| | 7521 | |||
| | - | |||
| | 50 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Alpha | |||
| | 1170 | |||
| | - | |||
| | 75 | |||
| | 8775 | |||
| | - | |||
| | 54 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old Alpha | |||
| | 1260 | |||
| | - | |||
| | 90 | |||
| | 11340 | |||
| | - | |||
| | 58 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Prowler | |||
| | 1360 | |||
| | - | |||
| | 98 | |||
| | 13328 | |||
| | - | |||
| | 62 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Stalker | |||
| | 1450 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 66 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Advanced Electronic Fluid Memory]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Advanced Gem Extractor]] | |||
| | Common | |||
| | 9.4.1 | |||
|- | |||
| | [[Advanced Leather Extractor]] | |||
| | Common | |||
| | 10.0.14 | |||
|- | |||
| | [[Advanced Mineral Extractor]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Advanced Strategic Combat Processor]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Advanced Target Assessment Unit]] | |||
| | Uncommon | |||
| | 10.0.10 | |||
|- | |||
| | [[Animal Adrenal Oil]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Animal Brain Oil]] | |||
| | Rare | |||
| | 9.2.4 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Uncommon | |||
| | 9.4 | |||
|- | |||
| | [[Animal Heart Oil]] | |||
| | Rare | |||
| | 9.2.4 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Very often | |||
| | 10.2 | |||
|- | |||
| | [[Animal Kidney Oil]] | |||
| | Often | |||
| | 10.0.10 | |||
|- | |||
| | [[Animal Liver Oil]] | |||
| | Common | |||
| | 10.0.13 | |||
|- | |||
| | [[Animal Muscle Oil]] | |||
| | Very often | |||
| | 10.2 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.2 | |||
|- | |||
| | [[Animal Pancreas Oil]] | |||
| | Common | |||
| | 10.2 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Very often | |||
| | 9.3.8 | |||
|- | |||
| | [[Armor Plating Mark.7A, SGA Edition]] | |||
| | Unknown | |||
| | 10.0.12 | |||
|- | |||
| | [[Aurora Helmet (L)]] | |||
| | Rare | |||
| | 10.1.2 | |||
|- | |||
| | [[Basic Electronic Fluid Memory]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Basic Leather Extractor]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Basic Stone Extractor]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Basic Strategic Combat Processor]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Basic Target Assessment Unit]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Bear Foot Guards (L)]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Bear Gloves (L)]] | |||
| | Extremely rare | |||
| | 10.2 | |||
|- | |||
| | [[Bear Harness (L)]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Bear Helmet (L)]] | |||
| | Common | |||
| | 9.3.8 | |||
|- | |||
| | [[Camo Arms Jungle Stalker]] | |||
| | Extremely rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Rare | |||
| | 10.0.13 | |||
|- | |||
| | [[Enhanced Cloth Extractor]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Enhanced Metal Extractor]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[EWE EP-17 Bodyguard]] | |||
| | Uncommon | |||
| | 10.1.1 | |||
|- | |||
| | [[EWE EP-17 Bodyguard, SGA Edition]] | |||
| | Event | |||
| | Unknown | |||
|- | |||
| | [[Explosive Projectiles]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Fine Hide]] | |||
| | Common | |||
| | 10.0.14 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Common | |||
| | 10.2 | |||
|- | |||
| | [[Foundation (Golden Brown)]] | |||
| | Uncommon | |||
| | 9.2.3 | |||
|- | |||
| | [[Foundation (Wheat)]] | |||
| | Uncommon | |||
| | 10.0.13 | |||
|- | |||
| | [[Genesis Niflheim]] | |||
| | Extremely rare | |||
| | 9.3.2 | |||
|- | |||
| | [[Genesis Niflheim (L)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Jaguar Helmet, SGA Edition]] | |||
| | Unknown | |||
| | 10.0.14 | |||
|- | |||
| | [[Jaguar Shin guards]] | |||
| | Extremely rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Jaguar Shin Guards (L)]] | |||
| | Uncommon | |||
| | 10.3.1 | |||
|- | |||
| | [[Jaguar Thigh guards]] | |||
| | Extremely rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Jaguar Thigh Guards (L)]] | |||
| | Uncommon | |||
| | 10.2 | |||
|- | |||
| | [[Light BLP Pack]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Light Weapon Cells]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Medium BLP Pack]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Medium Weapon Cells]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Paint Can (Dark Blue)]] | |||
| | Rare | |||
| | 9.0.5 | |||
|- | |||
| | [[Paint Can (Dark Green)]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Paint Can (Dark Lavender)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Deep Cadmium)]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Paint Can (Green)]] | |||
| | Very often | |||
| | 10.1.2 | |||
|- | |||
| | [[Paint Can (Light Green)]] | |||
| | Uncommon | |||
| | 9.1.5 | |||
|- | |||
| | [[Paint Can (Mauve)]] | |||
| | Rare | |||
| | 10.2.2 | |||
|- | |||
| | [[Paint Can (Pink)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Red)]] | |||
| | Rare | |||
| | 9.2.4 | |||
|- | |||
| | [[Paint Can (Silver)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Violet Cream)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (White)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Paradox Helmet]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Red Marble Block Table]] | |||
| | Unknown | |||
| | 7.2 | |||
|- | |||
| | [[Riker UL3]] | |||
| | Extremely rare | |||
| | 10.2.1 | |||
|- | |||
| | [[Riker UL3 (L)]] | |||
| | Uncommon | |||
| | 10.2.2 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Often | |||
| | 10.0.14 | |||
|- | |||
| | [[Starkhov AS-97, SGA Edition]] | |||
| | Event | |||
| | 10.1.1 | |||
|- | |||
| | [[Strong Cloth Extractor]] | |||
| | Uncommon | |||
| | 10.2.2 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Wooden Kitchen Table]] | |||
| | Common | |||
| | 10.1.2 | |||
|- | |||
| | [[Wool]] | |||
| | Often | |||
| | 10.2 | |||
|} | |||
== Globals == | |||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |||
|- | |||
! | ID | |||
! | Value | |||
! | Date | |||
! | Maturity | |||
! | Avatar | |||
|- | |||
| 01 | |||
| 23436 | |||
| 2008/04/07 | |||
| Provider | |||
| Migozzi Migoz Chavez | |||
|- | |||
| 02 | |||
| 23073 | |||
| 2008/03/01 | |||
| Alpha | |||
| Andreas bodybag Hjerpe | |||
|- | |||
| 03 | |||
| 21705 | |||
| 2008/10/13 | |||
| Alpha | |||
| Blanco Blanco Bas | |||
|- | |||
| 04 | |||
| 17311 | |||
| 2008/08/14 | |||
| Provider | |||
| Ruska Kissa Cat | |||
|- | |||
| 05 | |||
| 15221 | |||
| Unknown | |||
| Provider | |||
| Team "DFA & Carloz" | |||
|- | |||
| 06 | |||
| 13886 | |||
| Unknown | |||
| Mature | |||
| jani SerialKillah unknown | |||
|- | |||
| 07 | |||
| 7272 | |||
| 2008/08/25 | |||
| Alpha | |||
| Darth Skippie Boobie | |||
|- | |||
| 08 | |||
| 6976 | |||
| 2008/05/12 | |||
| Provider | |||
| Camilla-DK Camilla-DK DK | |||
|- | |||
| 09 | |||
| 6106 | |||
| 2009/11/06 | |||
| Provider | |||
| AnnMargret Puppe Larsson | |||
|- | |||
| 10 | |||
| 5962 | |||
| 2008/03/25 | |||
| Old | |||
| Snoop Da Don Dogg | |||
|- | |||
| 11 | |||
| 4464 | |||
| 2008/05/18 | |||
| Young | |||
| Drawsko Zerpa Pomorksi | |||
|- | |||
| 12 | |||
| 3122 | |||
| Unknown | |||
| Old | |||
| Angel Randy Coty | |||
|- | |||
| 13 | |||
| 3090 | |||
| 2006/03/20 | |||
| Old | |||
| Augustine Vortexy Teh | |||
|- | |||
| 14 | |||
| 3052 | |||
| Unknown | |||
| Old Alpha | |||
| Kelly Kel David | |||
|- | |||
| 15 | |||
| 2963 | |||
| 2006/03/26 | |||
| Old | |||
| Arangar Vagrant Melanwil | |||
|} | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
Estophl - "esto" is the third persons singular imperative of "to be" in Greek. "phyl" comes from the Greek "philos" meaning "a friend , a companion". So Estophyl is actually a friend of ours; and the [[Allophyl]] is another friend. Alternatively it might mean "to be a friend," but just not ours. | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Estophyl 01.jpg | |||
File:Estophyl 02.jpg | |||
File:Estophyl 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Animal]] | |||
Latest revision as of 12:29, 21 September 2016
|
Description
Cousin of the bigger Allophyl, the Estophyl lacks the ability to store and release electricity. It will, however, deliver quite a powerful punch with its powerful tentacles. A red sail on its back may function as a display to attract mates.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 780 | - | 33 | 2574 | - | 36 | - | - | - | - | - | - | - |
Mature | 830 | - | 35 | 2905 | - | 38 | - | - | - | - | - | - | - |
Old | 890 | - | 41 | 3649 | - | 41 | - | - | - | - | - | - | - |
Provider | 950 | - | 52 | 4940 | - | 44 | - | - | - | - | - | - | - |
Guardian | 1020 | - | 59 | 6018 | - | 47 | - | - | - | - | - | - | - |
Dominant | 1090 | - | 69 | 7521 | - | 50 | - | - | - | - | - | - | - |
Alpha | 1170 | - | 75 | 8775 | - | 54 | - | - | - | - | - | - | - |
Old Alpha | 1260 | - | 90 | 11340 | - | 58 | - | - | - | - | - | - | - |
Prowler | 1360 | - | 98 | 13328 | - | 62 | - | - | - | - | - | - | - |
Stalker | 1450 | - | - | - | - | 66 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Estophyl spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 23436 | 2008/04/07 | Provider | Migozzi Migoz Chavez |
02 | 23073 | 2008/03/01 | Alpha | Andreas bodybag Hjerpe |
03 | 21705 | 2008/10/13 | Alpha | Blanco Blanco Bas |
04 | 17311 | 2008/08/14 | Provider | Ruska Kissa Cat |
05 | 15221 | Unknown | Provider | Team "DFA & Carloz" |
06 | 13886 | Unknown | Mature | jani SerialKillah unknown |
07 | 7272 | 2008/08/25 | Alpha | Darth Skippie Boobie |
08 | 6976 | 2008/05/12 | Provider | Camilla-DK Camilla-DK DK |
09 | 6106 | 2009/11/06 | Provider | AnnMargret Puppe Larsson |
10 | 5962 | 2008/03/25 | Old | Snoop Da Don Dogg |
11 | 4464 | 2008/05/18 | Young | Drawsko Zerpa Pomorksi |
12 | 3122 | Unknown | Old | Angel Randy Coty |
13 | 3090 | 2006/03/20 | Old | Augustine Vortexy Teh |
14 | 3052 | Unknown | Old Alpha | Kelly Kel David |
15 | 2963 | 2006/03/26 | Old | Arangar Vagrant Melanwil |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Estophl - "esto" is the third persons singular imperative of "to be" in Greek. "phyl" comes from the Greek "philos" meaning "a friend , a companion". So Estophyl is actually a friend of ours; and the Allophyl is another friend. Alternatively it might mean "to be a friend," but just not ours.
DNA[edit]
DNA info goes here