To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Village Boar Mature"
(Created page with "{{Creature Maturity |Creature=Village Boar |Maturity Name=Mature |Creature Level=7 |Health Level=Puny |Damage Potential=Minimal |Agility=20 |Intelligence=1 |Psyche=1 |Stamina=...") |
Crazy Fish (talk | contribs) |
||
Line 2: | Line 2: | ||
|Creature=Village Boar | |Creature=Village Boar | ||
|Maturity Name=Mature | |Maturity Name=Mature | ||
|Creature Level= | |Creature Level=3 | ||
|Health Level= | |Health Level=Weak | ||
|Damage Potential=Minimal | |Damage Potential=Minimal | ||
|Agility= | |Agility=4 | ||
|Intelligence= | |Intelligence=4 | ||
|Psyche= | |Psyche=4 | ||
|Stamina= | |Stamina=12 | ||
|Strength= | |Strength=12 | ||
}} | }} |
Revision as of 14:02, 24 September 2016
Creature Name | Village Boar |
---|---|
Maturity Name | Mature |
Health | 120 |
Sweat | 120 |
Regeneration Speed | |
Maximum Damage | |
Creature Level | 3 |
Health Level | Weak |
Damage Potential | Minimal |
Agility | 4 |
Intelligence | 4 |
Psyche | 4 |
Stamina | 12 |
Strength | 12 |
Mission points | |
Level |