To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Village Boar Provider"
(Created page with "{{Creature Maturity |Creature=Village Boar |Maturity Name=Provider |Creature Level=7 |Health Level=Puny |Damage Potential=Minimal |Agility=20 |Intelligence=2 |Psyche=2 |Stamin...") |
Crazy Fish (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Creature=Village Boar | |Creature=Village Boar | ||
|Maturity Name=Provider | |Maturity Name=Provider | ||
|Creature Level= | |Creature Level=4 | ||
|Health Level= | |Health Level=Weak | ||
|Damage Potential=Minimal | |Damage Potential=Minimal | ||
|Agility= | |Agility=4 | ||
|Intelligence= | |Intelligence=4 | ||
|Psyche= | |Psyche=4 | ||
|Stamina= | |Stamina=16 | ||
|Strength= | |Strength=12 | ||
|Mission points=15 | |||
}} | }} |
Latest revision as of 15:13, 24 September 2016
Creature Name | Village Boar |
---|---|
Maturity Name | Provider |
Health | 160 |
Sweat | 160 |
Regeneration Speed | |
Maximum Damage | |
Creature Level | 4 |
Health Level | Weak |
Damage Potential | Minimal |
Agility | 4 |
Intelligence | 4 |
Psyche | 4 |
Stamina | 16 |
Strength | 12 |
Mission points | 15 |
Level |