Difference between revisions of "Creature:Snarg"
(Created page with ''''DESCRIPTION:''' '''NAME MEANING:''' {|class="wikitable sortable cellpadding=5" border=1 |+ '''MATURITY AND STATS''' |- ! | Maturity …') |
Crazy Fish (talk | contribs) |
||
(38 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | |||
|Name=Snarg | |||
|Status=In Game | |||
|Creature Profile Image=Moblist thumb Snarg.png | |||
|Creature Description=The poisonous Snarg may seem a brittle creature, bounding over the bush-steppe on two spindly legs. This is a deceptive impression, as its chitin-like skin makes it a rather tough opponent. Bright blue and boasting huge "eyes" on its wing like appendages, it is one strange sight, truly a freak among the Calypsoan fauna. | |||
|Origin=Entropia Universe | |||
|Destination=Calypso | |||
|Class=Animal | |||
|Impact=100 | |||
|Movement=Running | |||
|Combat=Close | |||
|Aggression=Medium | |||
|Tamable=No | |||
|Sweatable=Yes | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | |||
{{Maturities Query}} | |||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
== Globals == | |||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |||
|- | |||
! | ID | |||
! | Value | |||
! | Date | |||
! | Maturity | |||
! | Avatar | |||
|- | |||
| 01 | |||
| 14752 | |||
| Unknown | |||
| Provider | |||
| Hormel Mel Jorell | |||
|- | |||
| 02 | |||
| 13616 | |||
| Unknown | |||
| Provider | |||
| Team "Desperate House" | |||
|- | |||
| 03 | |||
| 11468 | |||
| Unknown | |||
| Young | |||
| Queen ElvenGirl Claudia | |||
|- | |||
| 04 | |||
| 8018 | |||
| Unknown | |||
| Young | |||
| Team "lag" | |||
|- | |||
| 05 | |||
| 6037 | |||
| Unknown | |||
| Provider | |||
| Seline Sheila Alyana | |||
|- | |||
| 06 | |||
| 5260 | |||
| 2008/11/13 | |||
| Old | |||
| Team "Atomic & ANNAbella 4ATH" | |||
|- | |||
| 07 | |||
| 3976 | |||
| Unknown | |||
| Provider | |||
| Werty MindBuster Someone | |||
|- | |||
| 08 | |||
| 3487 | |||
| Unknown | |||
| Provider | |||
| Team "Bunny Pirates!!" | |||
|- | |||
| 09 | |||
| 3037 | |||
| Unknown | |||
| Old | |||
| David steuk Steukelinio | |||
|- | |||
| 10 | |||
| 2250 | |||
| Unknown | |||
| Old | |||
| Ragna Ragna Rock | |||
|- | |||
| 11 | |||
| 1991 | |||
| Unknown | |||
| Young | |||
| Ragna Ragna Rock | |||
|- | |||
| 12 | |||
| 1700 | |||
| Unknown | |||
| Mature | |||
| Ishkode Ish Kaikaik | |||
|- | |||
| 13 | |||
| 1488 | |||
| 2008/03/11 | |||
| Provider | |||
| Axel Axel Beatchmountain | |||
|- | |||
| 14 | |||
| 1328 | |||
| Unknown | |||
| Young | |||
| Harddy DUCH Cooldice | |||
|- | |||
| 15 | |||
| 922 | |||
| 2008/05/15 | |||
| Old | |||
| Aims Hauk Haukasilm | |||
|} | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
As yet, no one has been able to offer a plausible explanation at to how this unusual, if formidable, creature gained its name. | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
[[Category:Creature Hunting Logs]] | |||
==Media== | |||
No media yet. | |||
====Scanner Images==== | |||
<gallery> | |||
File:Snarg 01.jpg | |||
File:Snarg 02.jpg | |||
File:Snarg 03.jpg | |||
</gallery> | |||
====Other Images==== | |||
'''Images go here''' | |||
====Videos==== | |||
'''Videos go here''' | |||
==Links, references, contributors, categories== | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Animal]] | |||
[[Category:Mobs]] [[Category:Animal]] |
Latest revision as of 11:44, 25 September 2016
|
Description
The poisonous Snarg may seem a brittle creature, bounding over the bush-steppe on two spindly legs. This is a deceptive impression, as its chitin-like skin makes it a rather tough opponent. Bright blue and boasting huge "eyes" on its wing like appendages, it is one strange sight, truly a freak among the Calypsoan fauna.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snarg Young | 320 | 39 | 320 | 32 | ¦class=fa fa-pencil | ||||||||||
IIIIIIIIIIIIIIII | Snarg Mature | 380 | 45 | 8 | 380 | Tough | Medium | 30 | 4 | 2 | 38 | 54 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Snarg Old | 490 | 49 | 10 | 490 | Tough | Medium | 32 | 4 | 2 | 49 | 55 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Snarg Provider | 590 | 59 | 12 | 590 | Strong | Medium | 33 | 4 | 2 | 59 | 56 | ¦class=fa fa-pencil | ||
Snarg Guardian | 720 | 65 | 720 | 72 | ¦class=fa fa-pencil | ||||||||||
Snarg Dominant | 800 | 69 | 800 | 80 | ¦class=fa fa-pencil | ||||||||||
Snarg Alpha | 840 | 78 | 840 | 84 | ¦class=fa fa-pencil | ||||||||||
Snarg Old Alpha | 890 | 84 | 890 | 89 | ¦class=fa fa-pencil | ||||||||||
IIIIIIIIIIIIIIII | Snarg Prowler | 950 | 91 | 18 | 950 | Strong | Large | 40 | 5 | 2 | 95 | 65 | ¦class=fa fa-pencil | ||
Snarg Stalker | 1,120 | 106 | 1120 | 112 | ¦class=fa fa-pencil |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Snarg spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 14752 | Unknown | Provider | Hormel Mel Jorell |
02 | 13616 | Unknown | Provider | Team "Desperate House" |
03 | 11468 | Unknown | Young | Queen ElvenGirl Claudia |
04 | 8018 | Unknown | Young | Team "lag" |
05 | 6037 | Unknown | Provider | Seline Sheila Alyana |
06 | 5260 | 2008/11/13 | Old | Team "Atomic & ANNAbella 4ATH" |
07 | 3976 | Unknown | Provider | Werty MindBuster Someone |
08 | 3487 | Unknown | Provider | Team "Bunny Pirates!!" |
09 | 3037 | Unknown | Old | David steuk Steukelinio |
10 | 2250 | Unknown | Old | Ragna Ragna Rock |
11 | 1991 | Unknown | Young | Ragna Ragna Rock |
12 | 1700 | Unknown | Mature | Ishkode Ish Kaikaik |
13 | 1488 | 2008/03/11 | Provider | Axel Axel Beatchmountain |
14 | 1328 | Unknown | Young | Harddy DUCH Cooldice |
15 | 922 | 2008/05/15 | Old | Aims Hauk Haukasilm |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
As yet, no one has been able to offer a plausible explanation at to how this unusual, if formidable, creature gained its name.
DNA[edit]
DNA info goes here