To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Beladoth/Sheet"
m (Text replacement - "fa-asterisk" to "fa-snowflake-o") |
|||
| (37 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
<div class="wikiFocusBox" style="float:left; margin-right:0px; box-shadow: 5px 5px 5px #888888; width:96%"> | <div class="wikiFocusBox" style="float:left; margin-right:0px; box-shadow: 5px 5px 5px #888888; width:96%"> | ||
<big>'''Maturities'''</big> | |||
{{#ask: [[Category:Creature Maturities]] [[Creature::{{NAMESPACE}}:{{BASEPAGENAME}}]] | {{#ask: [[Category:Creature Maturities]] [[Creature::{{NAMESPACE}}:{{BASEPAGENAME}}]] | ||
| ?=Maturity | | ?=Maturity | ||
| Line 7: | Line 8: | ||
| ?Sweat_Amount=Sweat | | ?Sweat_Amount=Sweat | ||
| ?Damage Potential=Damage<br>Potential | | ?Damage Potential=Damage<br>Potential | ||
| ?Agility= | | ?Agility=Agi | ||
| ?Intelligence= | | ?Intelligence=Int | ||
| ?Psyche=Psy | | ?Psyche=Psy | ||
| ?Stamina=Sta | | ?Stamina=Sta | ||
| Line 23: | Line 24: | ||
}} | }} | ||
<big>'''Combat'''</big> | |||
{{#ask: [[-Has subobject::Creature | {| | ||
|{{#ask: [[-Has subobject::Creature:{{BASEPAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | ||
|format=template | |format=template | ||
|template=Attack Display | |template=Attack Display Forum | ||
|outrotemplate=Attack Display Outro | |outrotemplate=Attack Display Forum Outro | ||
|named args=yes | |named args=yes | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
|{{#ask: [[-Has subobject::Creature:{{BASEPAGENAME}}/Combat]] | |||
|?StabChart=<span class="fa fa-long-arrow-right"></span> Stab | |||
|?CutChart=<span class="fa fa-scissors"></span> Cut | |||
|?ImpactChart=<span class="fa fa-gavel fa-flip-horizontal"></span> Impact | |||
|?PenetrationChart=<span class="fa fa-crosshairs"></span> Penetration | |||
|?ShrapnelChart=<span class="fa fa-bomb"></span> Shrapnel | |||
|?BurnChart=<span class="fa fa-fire"></span> Burn | |||
|?ColdChart=<span class="fa fa-snowflake-o"></span> Cold | |||
|?AcidChart=<span class="fa fa-flask"></span> Acid | |||
|?ElectricChart=<span class="fa fa-bolt"></span> Electric | |||
|limit=1 | |||
|format=jqplotseries | |||
|charttype=donut | |||
|grouplabel=property | |||
|group=subject | |||
|direction= | |||
|height=224 | |||
|width=224 | |||
|chartcolor=#DA70D6,#BC8F8F,#A9A9A9,#E9967A,#808000,#FF8C00,#6495ED,#ADFF2F,#B0E0E6 | |||
|datalabels=label}} | |||
|} | |||
Latest revision as of 13:20, 24 March 2017
Maturities
| Maturity | Max Health | Max Damage | Level | Sweat | Damage Potential | Agi | Int | Psy | Sta | Str |
|---|---|---|---|---|---|---|---|---|---|---|
| Beladoth Young | 1,530 | 31 | 1530 | Large | 15 | 15 | 20 | 153 | 220 | |
| Beladoth Mature | 1,650 | 35 | 1650 | Large | 16 | 15 | 20 | 165 | 230 | |
| Beladoth Old | 1,780 | 38 | 1780 | Large | 17 | 15 | 20 | 178 | 240 | |
| Beladoth Provider | 1,920 | 41 | 1920 | Large | 18 | 15 | 20 | 192 | 250 | |
| Beladoth Guardian | 2,080 | 45 | 2080 | Large | 19 | 15 | 20 | 208 | 260 | |
| Beladoth Dominant | 2,230 | 49 | 2230 | Great | 20 | 15 | 20 | 223 | 270 | |
| Beladoth Alpha | 2,340 | 53 | 2340 | Great | 21 | 15 | 20 | 234 | 280 | |
| Beladoth Old Alpha | 2,470 | 58 | 2470 | Great | 22 | 15 | 20 | 247 | 290 | |
| Beladoth Prowler | 2,610 | 62 | 2610 | Great | 23 | 15 | 20 | 261 | 300 | |
| Beladoth Stalker | 2,750 | 68 | 2750 | Huge | 24 | 15 | 20 | 275 | 310 |
Combat
|
Loading... |