To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Combibo"
m (moved Combibo to Creature:Combibo) |
Ryann Smith (talk | contribs) |
||
(26 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | |||
|Name=Combibo | |||
|Status=In Game | |||
|Creature Profile Image=Moblist_thumb_Combibo.png | |||
|Creature Description=The Combiboxenosaur is also known by its more revealing nickname "The Sucker". It feeds by sucking up the grass and then chewing it with its circular mouth filled with small sharp teeth. | |||
|Origin=Planet Calypso | |||
|Destination=Calypso | |||
|Class=Animal | |||
|Cut=40 | |||
|Impact=60 | |||
|Movement=Running | |||
The Combiboxenosaur is also known by its more revealing nickname "The Sucker". It feeds by sucking up the grass and then chewing it with its circular mouth filled with small sharp teeth. | |Combat=Close | ||
|Attacks=15 | |||
|Range=5 | |||
== | |Aggression=Low | ||
|Tamable=No | |||
|Sweatable=Yes | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== | == Maturities == | ||
{{Maturities Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 47: | Line 57: | ||
| | - | | | - | ||
| | - | | | - | ||
| | | | | Weak | ||
| | | | | Minimal | ||
| | | | | 13 | ||
| | | | | 3 | ||
| | | | | 1 | ||
| | | | 8 | ||
| | Mature | | |34 | ||
| | | |||
| |Mature | |||
| | 110 | | | 110 | ||
| | - | | | - | ||
Line 189: | Line 201: | ||
|} | |} | ||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== | == Creature Control == | ||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 331: | Line 354: | ||
| | 10.4 | | | 10.4 | ||
|- | |- | ||
| | [[Light Weapon | | | [[Light Weapon Cells]] | ||
| | Often | | | Often | ||
| | 10.4 | | | 10.4 | ||
Line 339: | Line 362: | ||
| | 10.4 | | | 10.4 | ||
|- | |- | ||
| | [[Medium Weapon | | | [[Medium Weapon Cells]] | ||
| | Often | | | Often | ||
| | 10.4 | | | 10.4 | ||
Line 440: | Line 463: | ||
| | - | | | - | ||
|- | |- | ||
| | | | | [[Outback Area 35]] | ||
| | | | | Whole Land Area | ||
| | | | | 10/10 | ||
| | | | | 10/10 | ||
|} | |} | ||
== Globals == | |||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
== | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 583: | Line 570: | ||
| Martin Matho Masaryk | | Martin Matho Masaryk | ||
|} | |} | ||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
Combibo - In Latin means to drink up, suck in. Perhaps it's related to the "suck in" part since that long neck just looks like a vacuum cleaner lol. It's Calypso nickname is actually "the sucker". | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Combibo 01.jpg | |||
File:Combibo 02.jpg | |||
File:Combibo 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Animal]] | [[Category:Mobs]] [[Category:Animal]] |
Latest revision as of 03:13, 16 March 2016
|
Description
The Combiboxenosaur is also known by its more revealing nickname "The Sucker". It feeds by sucking up the grass and then chewing it with its circular mouth filled with small sharp teeth.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Combibo Broodmother | 710 | 18 | 710 | Strong | Medium | 25 | 59 | 11 | 71 | 63 | ¦class=fa fa-pencil |
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 80 | 0.8 | 17 | 136 | - | 4 | - | - | Weak | Minimal | 13 | 3 | 1 | 8 | 34 | Mature | 110 | - | 19 | 209 | - | 5 | - | - | - | - | - | - | - | |
Old | 120 | - | 21 | 252 | - | 6 | - | - | - | - | - | - | - | |||||||||||||||||
Provider | 130 | - | 22 | 286 | - | 6 | - | - | - | - | - | - | - | |||||||||||||||||
Guardian | 170 | - | 26 | 442 | - | 8 | - | - | - | - | - | - | - | |||||||||||||||||
Dominant | 220 | - | - | - | - | 10 | - | - | - | - | - | - | - | |||||||||||||||||
Alpha | 260 | - | - | - | - | 12 | - | - | - | - | - | - | - | |||||||||||||||||
Old Alpha | 300 | - | - | - | - | 14 | - | - | - | - | - | - | - | |||||||||||||||||
Prowler | 350 | - | - | - | - | 16 | - | - | - | - | - | - | - | |||||||||||||||||
Stalker | 390 | - | - | - | - | 18 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Combibo spawns locations documented yet!No Combibo mission locations documented yet!
No Combibo spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Where to find the mob[edit]
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Outback Land Area 16 | - | - | - |
Outback Area 35 | Whole Land Area | 10/10 | 10/10 |
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 5864 | Unknown | Mature | Jack Anathol Smith |
02 | 4845 | Unknown | Mature | Delirium deliriumstar Star |
03 | 4243 | 2009/01/07 | Old | Crazy Madmax Hellraizer |
04 | 4224 | 2008/03/18 | Old | Team "tp running" |
05 | 3975 | Unknown | Old | Zoli AXEL Lightning |
06 | 3872 | Unknown | Old | Sarabian Sar Thurman |
07 | 3755 | Unknown | Young | luckgu Luck52 Luck52 |
08 | 3369 | Unknown | Young | Nico Jotun Morello |
09 | 3273 | 2008/10/19 | Young | MaryJane Jugs Pendragon |
10 | 3005 | 2009/04/13 | Young | Jura Raz Tura |
11 | 2807 | 2008/02/14 | Young | rondo rondo bondo |
12 | 2788 | 2008/06/06 | Young | Dr Kevorkian Killzone |
13 | 2659 | 2008/06/06 | Young | kamina Siane Slativa |
14 | 1896 | Unknown | Stalker | Mary Pheonix Judge |
15 | 1784 | Unknown | Old | Martin Matho Masaryk |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Combibo - In Latin means to drink up, suck in. Perhaps it's related to the "suck in" part since that long neck just looks like a vacuum cleaner lol. It's Calypso nickname is actually "the sucker".
DNA[edit]
DNA info goes here