To get rid of this ad please Sign up/Login.
Difference between revisions of "Asteroid Biodome 02"
m |
m (Tass moved page CND Biodome 02 to Asteroid Biodome 02) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 183: | Line 183: | ||
<references/> | <references/> | ||
[[Category:Asteroid Land Areas]] | |||
Latest revision as of 00:40, 5 February 2013
Creatures[edit]
| Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
| 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 2 | 1 | 4.9% | 4.9% | ||||
| 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 2 | 2 | 4.9% | 4.9% | ||||
| 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 2 | 3 | 4.9% | 4.9% | ||||
| 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 2 | 3 | 4.9% | 4.9% | ||||
| 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 2 | 3 | 4.9% | 4.9% | ||||
Resources[edit]
Resources that can be found on this Land Area
| Resource | Resource Type | Last VU of finding | Frequency of finding[1] | Markup | Location | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long. | Lat. | Locality | Closest TP | Land Area | Hunting tax | Mining tax | ||||||
| ? | ? | ? | Club NEVERDIE | CND Biodome 02 | ||||||||
| ? | ? | ? | Club NEVERDIE | CND Biodome 02 | ||||||||
| ? | ? | ? | Club NEVERDIE | CND Biodome 02 | ||||||||
| ? | ? | ? | Club NEVERDIE | CND Biodome 02 | ||||||||
- ↑ A good format for frequency of findings would be the approximate number of findings per drop of a specific number of bombs or probes, for example: ~10 findings/100 bombs