To get rid of this ad please Sign up/Login.
Difference between revisions of "EWE EP-40 Mercenary"
Neuromancer (talk | contribs) m |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| type = <!--type--> | | type = <!--type--> | ||
| source = <!--source--> | | source = <!--source--> | ||
| maxtt = | | maxtt = 77 | ||
| mintt = <!--manimum TT value--> | | mintt = <!--manimum TT value--> | ||
| conditionlimit = | | conditionlimit = 3% | ||
| weight = | | weight = 1.6 | ||
| itempoints = <!--item points--> | | itempoints = <!--item points--> | ||
| healinterval = <!--damage interval/max--> | | healinterval = <!--damage interval/max--> | ||
| durability = | | durability = Very good | ||
| useperminute = <!--use per minute--> | | useperminute = <!--use per minute--> | ||
| profrequirement1 = <!--professional requirement--> | | profrequirement1 = <!--professional requirement--> | ||
Line 19: | Line 19: | ||
| profrequirement2 = <!--professional requirement--> | | profrequirement2 = <!--professional requirement--> | ||
| level2 = <!--level--> | | level2 = <!--level--> | ||
| ammotype = | | ammotype = Light Weapon Cells | ||
| ammoburn = <!--ammo burn--> | | ammoburn = <!--ammo burn--> | ||
| decay = <!--decay a shot--> | | decay = <!--decay a shot--> | ||
Line 31: | Line 31: | ||
| maxhitability = <!--max. hit ability--> | | maxhitability = <!--max. hit ability--> | ||
| maxcriticalhitability = <!--max. critical hit ability--> | | maxcriticalhitability = <!--max. critical hit ability--> | ||
| sib = | | sib = Never | ||
| description = <!--description--> | | description = <!--description--> | ||
Line 48: | Line 48: | ||
{| {{tableunsortable}} | {| {{tableunsortable}} | ||
!Width="35"|No.!!Width="35"|Tier 1!!Width="35"|Tier 2!!Width="35"|Tier 3!!Width="35"|Tier 4!!Width="35"|Tier 5!!Width="35"|Tier 6!!Width="35"|Tier 7!!Width="35"|Tier 8!!Width="35"|Tier 9!!Width="35"|Tier 10!!Width="287"|Owner | !Width="35"|No.!!Width="35"|Tier 1!!Width="35"|Tier 2!!Width="35"|Tier 3!!Width="35"|Tier 4!!Width="35"|Tier 5!!Width="35"|Tier 6!!Width="35"|Tier 7!!Width="35"|Tier 8!!Width="35"|Tier 9!!Width="35"|Tier 10!!Width="287"|Owner | ||
{{tier_level|1| | {{tier_level|1|137|165|113|138|56|89|140|119|122|75|Yerik Atayo Tsyal}} | ||
|} | |} | ||
Latest revision as of 19:32, 11 March 2013
Description: | ||
Class: | ||
Type: | ||
Source: | ||
Max. TT: | 77 PED | |
Min. TT: | PED | |
Condition limit: | 3% % | |
Durability: | Very good | |
Weight: | 1.6 Kg | |
Item points: | ||
Max. use per minute: | File:Iteminfo EWE EP-40 Mercenary 04.jpg | |
Max. damage interval: | ||
Professional requirement: | ||
Level: | ||
Professional requirement: | ||
Level: | ||
Ammo type: | Light Weapon Cells | |
Ammo burn: | ||
Decay per shot: | PEC | |
Damage type: | ||
Max. damage: | ||
Damage type: | ||
Max. damage: | ||
Damage type: | ||
Max. damage: | ||
Max. range: | ||
Skill Increase Bonus: | Never |
Tier Increase Rate (TIR)[edit]
With this table we're trying to find out how many of an item are in game. With the Tier Increase Rates MA introduced a while back all items have a unique fingerprint and with those we can keep track to them.
Enter the 10 Tier Increase Rate numbers in the table below and the owner of the item if known. |
No. | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Tier 9 | Tier 10 | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 137 | 165 | 113 | 138 | 56 | 89 | 140 | 119 | 122 | 75 | Yerik Atayo Tsyal |
Because there are many numbers of some items and that Limited items get TT-ed when they are damaged, I would suggest to only fill in the TIR's for Limited items and rare Unlimited items. |