|
|
(21 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| {| {{table}}
| | [[Category:Entropia Universe]] |
| !!!width="175"|Name!!Stb!!Cut!!Imp!!Pen!!Shr!!Brn!!Cld!!Acd!!Elc!!Close!!Firearms!!Durability!!Set TT
| | {{#arraydefine:ContributorsList|{{#ask: [[Category:Armor Sets]] OR [[{{FULLPAGENAME}}]] |
| {{Armor|none.png|Angel |30.0|30.0|30.0|15.0|0.0|15.0|0.0|0.0|0.0|90.0|30.0|4000|363.0}} | | | ?Page author=- |
| {{Armor|none.png|Angel (L) |30.0|30.0|30.0|15.0|0.0|15.0|0.0|0.0|0.0|90.0|30.0|14000|363.0}} | | | limit=2000 |
| {{Armor|none.png|Angel, SGA Edition |30.0|30.0|30.0|15.0|0.0|15.0|11.0|0.0|0.0|90.0|30.0|4500|363.0}} | | | format=list |
| {{Armor|none.png|Aurora (L) |12.0|14.0|15.0|11.0|0.0|7.0|2.0|0.0|11.0|41.0|18.0|12500|391.0}}
| | | headers=hide |
| {{Armor|none.png|Bear |15.0|15.0|17.0|9.0|0.0|15.0|14.0|3.0|0.0|47.0|24.0|2950|502.0}}
| | | mainlabel=- |
| {{Armor|none.png|Bear (L) |15.0|15.0|17.0|9.0|0.0|15.0|14.0|3.0|0.0|47.0|24.0|12950|502.0}}
| | | sep=, |
| {{Armor|none.png|Berserker |5.0|5.0|8.0|3.0|0.0|0.0|0.0|0.0|0.0|18.0|3.0|800|122.0}}
| | | searchlabel= }} | , | unique}}{{#arraydefine:CurrPlanet|All}}{{#ifeq: {{#urlget:useskin}} | | {{NavMenu|{{#arrayprint:CurrPlanet}}|Armor Sets}}<br> | }} |
| {{Armor|none.png|Boar |16.0|16.0|19.0|12.0|0.0|16.0|12.0|4.0|0.0|51.0|28.0|3100|550.0}}
| | {{EP Wiki Page Intro|Entropia Universe}} |
| {{Armor|none.png|Boar (L) |16.0|16.0|19.0|12.0|0.0|16.0|12.0|4.0|0.0|51.0|28.0|13100|550.0}}
| | {{#ask: [[Item:+]] [[Category:Armor Sets]] |
| {{Armor|Bodyguard(L).jpg|BodyGuard |0.0|0.0|1.5|3.0|0.0|0.0|0.0|0.0|0.0|1.5|3.0|600|38.6}}
| | | ?Origin |
| {{Armor|none.png|BodyGuard (L) |0.0|0.0|1.5|3.0|0.0|0.0|0.0|0.0|0.0|1.5|3.0|13100|38.6}}
| | | ?Stab=Stb |
| {{Armor|none.png|Carramone |24.0|46.0|72.0|55.0|12.0|44.0|4.0|15.0|21.0|142.0|111.0|2500|2850.0}}
| | | ?Cut |
| {{Armor|none.png|Chronicle |70.0|60.0|13.0|15.0|12.0|9.5|6.0|4.0|4.5|143.0|36.5|5000|1621.0}}
| | | ?Impact=Imp |
| {{Armor|none.png|Chronicle (L) |70.0|60.0|13.0|15.0|12.0|9.5|6.0|4.0|4.5|143.0|36.5|5000|-}}
| | | ?Penetration=Pen |
| {{Armor|none.png|Dragon |7.0|7.0|7.0|3.5|0.0|3.5|0.0|0.0|0.0|21.0|7.0|1100|77.0}}
| | | ?Shrapnel=Shr |
| {{Armor|none.png|eMINE PG |19.0|19.0|19.0|12.0|20.0|12.0|7.0|0.0|7.0|57.0|44.0|2700|274.5}}
| | | ?Burn=Brn |
| {{Armor|none.png|eMINE PG (L) |19.0|19.0|19.0|12.0|20.0|12.0|7.0|0.0|7.0|57.0|44.0|12700|274.5}}
| | | ?Cold=Cld |
| {{Armor|none.png|Eon |28.0|28.0|22.0|52.0|25.0|45.0|5.0|5.0|5.0|78.0|122.0|5000|1395.0}}
| | | ?Acid=Acd |
| {{Armor|none.png|Eon (L) |28.0|28.0|22.0|52.0|25.0|45.0|5.0|5.0|5.0|78.0|122.0|15000|1395.0}}
| | | ?Electric=Ele |
| {{Armor|none.png|Eon, SGA Edition |28.0|28.0|27.0|57.0|25.0|45.0|5.0|5.0|5.0|83.0|127.0|5000|-}}
| | | ?Close=Mle |
| {{Armor|none.png|Expedition |4.5|4.5|5.0|5.0|0.0|5.0|9.0|9.0|0.0|14.0|10.0|1000|171.0}}
| | | ?Firearms=Rng |
| {{Armor|none.png|Explorer |4.0|4.0|2.0|4.0|0.0|4.0|0.0|0.0|0.0|10.0|8.0|800|51.7}}
| | | ?Protection Total=Tot |
| {{Armor|none.png|Ghost |13.0|15.0|19.0|1.0|1.0|11.0|12.0|1.0|11.0|47.0|13.0|2000|348.0}}
| | | ?Durability=Dura |
| {{Armor|none.png|Ghost (L) |13.0|15.0|19.0|1.0|1.0|11.0|12.0|1.0|11.0|47.0|13.0|12000|348.0}}
| | | ?Weight=Kg |
| {{Armor|none.png|Ghoul |14.0|15.0|25.0|5.0|2.0|18.0|15.0|1.0|17.0|54.0|25.0|2600|474.0}}
| | | ?Value=TT |
| {{Armor|none.png|Gnome |0.0|4.0|11.0|0.0|0.0|0.0|0.0|0.0|0.0|15.0|0.0|1400|28.2}}
| | | ?Limited=(L) |
| {{Armor|none.png|Goblin |0.0|0.0|12.0|0.0|0.0|0.0|0.0|9.0|0.0|12.0|0.0|1200|36.7}}
| | | ?Colorable=(C) |
| {{Armor|none.png|Goblin, SGA Edition |0.0|0.0|12.0|0.0|0.0|0.0|0.0|10.0|0.0|12.0|0.0|1400|36.7}}
| | | ?Texturable=(T) |
| {{Armor|none.png|Gremlin |11.0|9.0|15.0|0.0|0.0|12.0|6.0|12.0|2.0|35.0|12.0|2950|484.2}}
| | | ?Source |
| {{Armor|none.png|Guardian |1.5|3.0|6.0|1.5|0.0|3.0|0.0|0.0|0.0|10.5|4.5|650|34.1}}
| | | ?Form Edit Link= |
| {{Armor|none.png|Guardian Adjusted |2.5|5.0|5.0|2.5|0.0|5.0|0.0|0.0|0.0|12.5|7.5|2000|-}}
| | | limit=500 |
| {{Armor|none.png|Hermes (L) |12.0|13.0|23.0|45.0|33.0|45.0|0.0|0.0|0.0|48.0|123.0|14800|786.0}}
| | | link=subject |
| {{Armor|none.png|Hunter |9.0|9.0|4.5|9.0|0.0|9.0|0.0|0.0|0.0|22.5|18.0|1400|122.3}}
| | | headers=plain |
| {{Armor|none.png|Infiltrator (L) |0.0|0.0|55.0|48.0|29.0|49.0|0.0|34.0|0.0|55.0|126.0|15100|1164.0}}
| | | mainlabel=Armor Set |
| {{Armor|none.png|Infiltrator (L) Reworked|0.0|0.0|69.0|60.0|36.0|61.0|0.0|42.0|0.0|69.0|157.0|17300|1164.0}}
| | | format=table |
| {{Armor|none.png|Jaguar |17.0|20.0|22.0|11.0|0.0|16.0|13.0|6.0|0.0|59.0|27.0|3350|606.4}}
| | | class=wikitable smwtable sortable tighttable |
| {{Armor|none.png|Jaguar (L) |17.0|20.0|22.0|11.0|0.0|16.0|13.0|6.0|0.0|59.0|27.0|13350|606.4}}
| | | named args=yes }} |
| {{Armor|none.png|Jaguar, SGA Edition |20.0|20.0|22.0|11.0|9.0|16.0|13.0|6.0|0.0|62.0|36.0|3400|606.4}}
| | {{EP Wiki Page Outro|Entropia Universe}} |
| {{Armor|none.png|Knight |12.0|12.0|12.0|6.0|0.0|6.0|0.0|0.0|0.0|36.0|12.0|1900|148.5}}
| |
| {{Armor|none.png|Kobold |0.0|3.0|13.0|0.0|0.0|8.0|12.0|0.0|0.0|16.0|8.0|1750|132.8}}
| |
| {{Armor|none.png|Kobold, SGA Edition |0.0|3.0|13.0|0.0|0.0|8.0|13.0|0.0|0.0|16.0|8.0|1800|132.8}}
| |
| {{Armor|none.png|Lich (L) |30.0|29.0|45.0|2.0|2.0|30.0|15.0|2.0|14.0|104.0|34.0|14600|758.0}} | |
| {{Armor|none.png|Luna (L) |14.0|12.0|20.0|11.0|5.0|17.0|5.0|1.0|2.0|46.0|33.0|13750|603.0}} | |
| {{Armor|none.png|Martial (L) |21.0|23.0|28.0|12.0|8.0|20.0|0.0|0.0|5.0|72.0|40.0|13000|486.7}} | |
| {{Armor|none.png|Martial, SGA Edition |21.0|23.0|36.0|12.0|8.0|23.0|0.0|0.0|5.0|80.0|43|4000|486.7}}
| |
| {{Armor|none.png|Mayhem |32.0|30.0|28.0|10.0|0.0|0.0|15.0|30.0|15.0|90.0|10.0|3500|-}} | |
| {{Armor|none.png|Necromancer (L) |35.0|24.0|48.0|2.0|2.0|35.0|15.0|2.0|15.0|117.0|39|15000|-}} | |
| {{Armor|none.png|Nemesis |15.0|15.0|15.0|7.5|0.0|15.0|0.0|0.0|0.0|45.0|22.5|3000|-}}
| |
| {{Armor|none.png|Orca (L) |3.0|4.0|15.0|7.0|0.0|5.0|22.0|0.0|15.0|22.0|12.0|13250|329.0}}
| |
| {{Armor|none.png|Paladin |6.5|13.0|13.0|6.5|0.0|13.0|0.0|0.0|0.0|32.5|19.5|2200|240.0}}
| |
| {{Armor|none.png|Paradox |16.0|33.0|11.0|10.0|10.0|0.0|0.0|0.0|0.0|60.0|20.0|3000|780.0}} | |
| {{Armor|none.png|Pathfinder |0.0|4.0|11.0|2.0|0.0|2.0|0.0|2.0|0.0|15.0|4.0|1900|-}} | |
| {{Armor|none.png|Phantom |14.0|15.0|25.0|2.0|1.0|18.0|12.0|1.0|11.0|54.0|21.0|2200|411.0}}
| |
| {{Armor|none.png|Pioneer |2.0|2.0|2.0|1.0|0.0|1.0|0.0|0.0|0.0|6.0|2.0|500|22.0}}
| |
| {{Armor|none.png|Pioneer (L) |2.0|2.0|2.0|1.0|0.0|1.0|0.0|0.0|0.0|6.0|2.0|10500|66.0}}
| |
| {{Armor|none.png|Pixie |0.0|9.0|3.0|0.0|0.0|0.0|0.0|0.0|0.0|12.0|0.0|1200|14.3}}
| |
| {{Armor|none.png|Pixie, SGA Edition |0.0|9.0|5.0|0.0|0.0|0.0|0.0|0.0|0.0|14.0|0.0|1300|14.3}}
| |
| {{Armor|none.png|Polaris (L) |24.0|29.0|0.0|52.0|26.0|0.0|46.0|0.0|0.0|53.0|78.0|14900|983.0}}
| |
| {{Armor|none.png|Predator (L) |6.0|9.0|11.0|7.0|0.0|5.0|0.0|0.0|0.0|26.0|12.0|13000|216.5}}
| |
| {{Armor|none.png|Protector of the Empire |38.0|33.0|31.0|20.0|0.0|25.0|0.0|12.0|19.0|102.0|45.0|5000|1359.6}}
| |
| {{Armor|none.png|Rascal |0.0|5.0|15.0|0.0|0.0|12.0|0.0|0.0|0.0|20.0|12.0|1700|60.6}}
| |
| {{Armor|none.png|Rascal (L) |0.0|5.0|15.0|0.0|0.0|12.0|0.0|0.0|0.0|20.0|12.0|11700|60.6}}
| |
| {{Armor|none.png|Renegade |1.0|0.0|6.0|2.0|0.0|0.0|0.0|0.0|0.0|7.0|2.0|700|65.6}}
| |
| {{Armor|none.png|Renegade (L) |1.0|0.0|6.0|2.0|0.0|0.0|0.0|0.0|0.0|7.0|2.0|10700|65.6}}
| |
| {{Armor|none.png|Rutuba (L) |37.0|31.0|54.0|49.0|15.0|0.0|9.0|33.0|16.0|122.0|64.0|15200|1131.7}}
| |
| {{Armor|none.png|Salamander |3.0|4.0|5.0|8.0|5.0|50.0|0.0|0.0|0.0|12.0|63.0|3000|553.0}}
| |
| {{Armor|none.png|Salamander, SGA Edition |3.0|8.0|7.0|8.0|5.0|52.0|0.0|0.0|0.0|18.0|65.0|3050|553.0}}
| |
| {{Armor|none.png|Samurai |4.0|8.0|8.0|4.0|0.0|8.0|0.0|0.0|0.0|20.0|12.0|1200|93.5}}
| |
| {{Armor|none.png|Sema (L) |9.0|9.0|20.0|13.0|2.0|11.0|0.0|4.0|0.0|38.0|26.0|13500|506.8}}
| |
| {{Armor|none.png|Sentinel |21.5|21.5|68.0|59.5|29.0|6.0|6.0|6.5|6.0|111.0|94.5|5000|-}}
| |
| {{Armor|none.png|Sentinel (L) |21.5|21.5|68.0|59.5|29.0|6.0|6.0|6.5|6.0|111.0|94.5|15000|-}}
| |
| {{Armor|none.png|Sentinel, SGA Edition |25.0|25.0|68.0|59.5|29.0|18.0|6.0|6.5|6.0|118.0|106.5|5400|-}}
| |
| {{Armor|none.png|Serum (L) |15.0|15.0|19.0|7.0|3.0|6.0|0.0|16.0|0.0|49.0|16.0|14000|646.7}}
| |
| {{Armor|none.png|Settler |0.5|1.0|1.0|0.5|0.0|0.5|0.0|0.0|0.0|2.5|1.0|600|20.4}}
| |
| {{Armor|none.png|Settler Adjusted |1.0|2.0|2.0|1.0|0.0|1.0|0.0|0.0|0.0|5.0|2.0|1000|-}}
| |
| {{Armor|none.png|Shadow |23.0|46.0|46.0|23.0|0.0|46.0|0.0|0.0|0.0|115.0|69.0|5000|561.0}}
| |
| {{Armor|none.png|Shadow (L) |23.0|46.0|46.0|23.0|0.0|46.0|0.0|0.0|0.0|115.0|69.0|15000|561.0}}
| |
| {{Armor|none.png|Shadow Modified |30.0|60.0|60.0|30.0|8.0|60.0|0.0|8.0|8.0|150|98.0|6000|-}}
| |
| {{Armor|none.png|Shadow, SGA Edition |23.0|49.0|46.0|23.0|0.0|46.0|0.0|0.0|0.0|118.0|69.0|5100|561.0}}
| |
| {{Armor|none.png|Shogun |10.0|10.0|10.0|5.0|0.0|10.0|0.0|0.0|0.0|30.0|15.0|1700|140.3}}
| |
| {{Armor|none.png|Shogun, SGA Edition |11.0|11.0|10.0|5.0|0.0|10.0|0.0|0.0|0.0|32.0|15.0|1800|140.3}}
| |
| {{Armor|none.png|Solir (L) |19.0|23.0|26.0|15.0|0.0|12.0|0.0|0.0|0.0|68.0|27.0|14500|829.0}}
| |
| {{Armor|none.png|Spartacus (L) |44.0|45.0|28.0|48.0|13.0|13.0|0.0|0.0|0.0|117.0|74.0|15000|943.2}}
| |
| {{Armor|none.png|Spectre (L) |18.0|15.0|31.0|2.0|2.0|28.0|13.0|1.0|14.0|64.0|32.0|14000|640.0}}
| |
| {{Armor|none.png|Supremacy |25.0|49.0|49.0|30.0|0.0|49.0|9.0|11.0|12.0|123.0|79.0|5200|2144.0}}
| |
| {{Armor|none.png|Supremacy (L) |25.0|49.0|49.0|30.0|0.0|49.0|9.0|11.0|12.0|123.0|79.0|15200|2144.0}}
| |
| {{Armor|none.png|Supremacy, SGA Edition |27.0|51.0|51.0|39.0|3.0|55.0|9.0|11.0|12.0|129.0|97|5600|2144.0}}
| |
| {{Armor|none.png|Thunderbird |8.0|12.0|5.0|5.0|0.0|10.0|0.0|0.0|50.0|25.0|15.0|2500|730.0}}
| |
| {{Armor|none.png|Thunderbird (L) |8.0|12.0|5.0|5.0|0.0|10.0|0.0|0.0|50.0|25.0|15.0|12500|730.0}}
| |
| {{Armor|none.png|Tiger |17.0|20.0|25.0|12.0|0.0|19.0|12.0|8.0|0.0|42.0|31.0|3500|680.9}}
| |
| {{Armor|none.png|Tiger (L) |17.0|20.0|25.0|12.0|0.0|19.0|12.0|8.0|0.0|42.0|31.0|13500|680.9}}
| |
| {{Armor|none.png|Trooper (Armor) |2.0|2.0|2.0|14.0|5.0|8.0|0.0|0.0|2.0|6.0|27.0|1500|173.0}}
| |
| {{Armor|none.png|Unique Carramone |24.0|46.0|72.0|55.0|12.0|44.0|4.0|15.0|21.0|142.0|111.0|2500|-}}
| |
| {{Armor|none.png|Unique Lady Kraster |34.0|23.0|44.0|93.0|12.0|72.0|3.0|6.0|28.0|101.0|177.0|1300|-}}
| |
| {{Armor|none.png|Vain |50.0|46.0|18.0|51.0|18.0|10.0|6.0|9.0|9.0|114.0|79.0|5000|1565.0}}
| |
| {{Armor|none.png|Vain (L) |50.0|46.0|18.0|51.0|18.0|10.0|6.0|9.0|9.0|114.0|79.0|15000|1565.0}}
| |
| {{Armor|none.png|Valiant |0.0|0.0|0.0|0.0|0.0|6.0|0.0|0.0|0.0|0.0|6.0|600|52.1}}
| |
| {{Armor|none.png|Vampire |5.0|0.0|0.0|4.0|0.0|3.0|0.0|0.0|0.0|5.0|7.0|700|81.3}}
| |
| {{Armor|none.png|Vigilante |14.0|14.0|7.0|14.0|0.0|14.0|0.0|0.0|0.0|35.0|28.0|2550|211.8}}
| |
| {{Armor|none.png|Vigilante, SGA Edition |14.0|14.0|7.0|16.0|0.0|22.0|0.0|0.0|0.0|35.0|38.0|2900|-}}
| |
| {{Armor|none.png|Viking |6.0|4.0|1.5|2.5|1.0|1.0|50.0|5.0|0.0|11.5|4.5|3000|615.0}}
| |
| {{Armor|none.png|Vindicator |2.0|11.0|4.0|5.0|0.0|2.0|0.0|0.0|0.0|17.0|7.0|800|137.5}}
| |
| {{Armor|none.png|Warrior (Armor) |5.0|5.0|5.0|2.5|0.0|5.0|0.0|0.0|0.0|15.0|7.5|1100|65.4}}
| |
| {{Armor|none.png|XFire Survival (L) |10.0|13.0|23.0|17.0|0.0|11.0|0.0|0.0|0.0|46.0|28.0|12000|353.0}}
| |
| {{Armor|none.png|Zombie |10.0|12.0|17.0|1.0|1.0|10.0|10.0|1.0|10.0|39.0|12.0|1800|325.0}}
| |
| {{Armor|none.png|Zombie (L) |10.0|12.0|17.0|1.0|1.0|10.0|10.0|1.0|10.0|39.0|12.0|11800|325.0}} | |
| |}
| |