To get rid of this ad please Sign up/Login.
Difference between revisions of "Outback Area 46"
m (Text replace - "Category:Real Estate Category:Land Area" to "Category:Calypso Land Areas") |
|||
(28 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="border-color:#FFFFFF; border-width:1px; border-style:solid; float:right;" width="300px" | |||
|- | |||
! style="text-align:left" |[[File:Forum_Icon.png|x20px]] Latest threads from the Proteron Pasture featured forum: | |||
|- | |||
| <rss>http://www.entropiaplanets.com/external.php?type=RSS2&forumids=169|short|date|max=3</rss> | |||
|- | |||
| <small>Find more in the [http://www.entropiaplanets.com/proteron-pasture/ Proteron Pasture featured forum]!</small> | |||
|} | |||
==='''Welcome to'''=== | ==='''Welcome to'''=== | ||
[[File:Proteronpasture3.jpg|x375px]] | |||
Brought to you by [[Darth Skippie Boobie]] & [[Jenna Star Mercury]]. | |||
Brought to you by Skippie & Star. | |||
Line 12: | Line 20: | ||
GENERAL INFORMATION | GENERAL INFORMATION | ||
| LA_description = | | LA_description = | ||
Line 26: | Line 34: | ||
| Planet = Calypso | | Planet = Calypso | ||
| Continent = Amethera | | Continent = Amethera | ||
| Closest TP = Oshiri Hearts | | Closest TP = Oshiri Hearts (21750, 61344) | ||
| Land Area Marker = 18997, 62248 | | Land Area Marker = 18997, 62248 | ||
Line 33: | Line 41: | ||
| Mining tax = 3.99% | | Mining tax = 3.99% | ||
| weblink = | | weblink = http://www.entropiaplanets.com/images/forumicons/proteronpasture.png [http://www.entropiaplanets.com/proteron-pasture/ Proteron Pasture featured forum] | ||
| imagelocation = [[File:Amethera Outback Land 46.jpg]] | | imagelocation = [[File:Amethera Outback Land 46.jpg]] | ||
| | | | ||
Line 100: | Line 107: | ||
|} | |} | ||
== Events == | |||
<table class="mw-collapsible mw-collapsed" width="650"> | |||
<tr> | |||
<th align="left" scope="col">Z-Games (October 2010)</th> | |||
</tr> | |||
<tr> | |||
<th align="center" scope="row"> | |||
http://www.entropiaplanets.com/gallery/pics/1/1/5/zposter1b.jpg | |||
[http://www.entropiaplanets.com/proteron-pasture/3541-z-games-mining-event.html Link for more info] | |||
</th> | |||
</tr> | |||
</table> | |||
<table class="mw-collapsible mw-collapsed" width="650"> | |||
<tr> | |||
<th align="left" scope="col">Motor On, Proteron! (October 2010)</th> | |||
</tr> | |||
<tr> | |||
<th align="center" scope="row"> | |||
[[File:Motoronproteron.gif]] | |||
[http://www.entropiaplanets.com/proteron-pasture/3532-motor-proteron-win-free-plane-car-boat.html Link for more info] | |||
</th> | |||
</tr> | |||
</table> | |||
== Images == | |||
<gallery> | |||
File:Prot.jpg | |||
File:Protlaposter1.jpg | |||
File:Proteron Pasture.gif | |||
</gallery> | |||
==References and Links== | ==References and Links== | ||
* Article about this LA and their owners: [http://www.entropiaplanets.com | * Article about this LA and their owners: [http://www.entropiaplanets.com/entropia-news/3507-entropiaplanets-presents-star-skippie-moved-pastures-new.html EntropiaPlanets Presents: Star and Skippie - Moved on to pastures new] | ||
* [http://www.entropiaplanets.com | * [http://www.entropiaplanets.com/members/skippie.html Skippie's Forum profile] | ||
* [http://www.entropiaplanets.com | * [http://www.entropiaplanets.com/members/mercury.html Star's Forum profile] | ||
[[Category: | [[Category:Calypso Land Areas]] |
Latest revision as of 00:07, 5 February 2013
Latest threads from the Proteron Pasture featured forum: |
---|
short|date|max=3</rss> |
Find more in the Proteron Pasture featured forum! |
Welcome to[edit]
Brought to you by Darth Skippie Boobie & Jenna Star Mercury.
Here you can expect to find a dedicated spawn of low aggro, low tax Proteron Youngs, perfect for hunters and miners alike.
Narc, Niks, Duru, Verperdite, Valurite, Megan, Azz, Gazz, Erdo, Cumb, Zinc, Belk, Garcen, Mag, Root, Melchi, Azur, Solis, Devil's, Binary, Lumis, Lyta, Typo
Contact Skippie or Mercury via forum about this land.
GENERAL INFORMATION[edit]
|
LAND AREA DNA[edit]
Slot | Name | Numbers | Maturity |
---|---|---|---|
slot 1 | Proteron | 10 | 0 |
slot 2 | - | - | - |
slot 3 | - | - | - |
slot 4 | - | - | - |
slot 5 | - | - | - |
slot 6 | - | - | - |
LAND AREA NATURAL SPAWN[edit]
Creature | Density | Maturity | Longitude | Latitude | |
---|---|---|---|---|---|
1 | - | - | - | - | - |
2 | - | - | - | - | - |
LAND AREA RESOURCES[edit]
Nr. | Name | Type |
---|---|---|
1 | Narcanisum Stone | Ore |
2 | Niksarium Stone | Ore |
3 | Durulium Stone | Ore |
4 | Vesperdite Ore | Ore |
5 | Valurite Stone | Ore |
6 | Megan Stone | Ore |
7 | Azzurdite Stone | Ore |
8 | Gazzurdite Stone | Ore |
9 | Erdorium Stone | Ore |
10 | Belkar Stone | Ore |
11 | Garcen Grease | Enmatter |
12 | Acid Root | Enmatter |
13 | Melchi Water | Enmatter |
14 | Azur Pearls | Enmatter |
15 | Solis Beans | Enmatter |
16 | Devil's Tail | Enmatter |
17 | Binary Fluid | Enmatter |
18 | Lumis Leach | Enmatter |
19 | Lytairian Dust | Enmatter |
20 | Typonolic Steam | Enmatter |
LAND AREA PROPERTIES[edit]
Property | Type | Longitude | Latitude | |
---|---|---|---|---|
1 | Shed | Estate | 18969 | 62279 |
2 | Fertilizer Terminal | Terminal | 19015 | 62288 |
3 | Revive Terminal | Terminal | 19015 | 62286 |
4 | Land Area Marker | - | 21750 | 61344 |
5 | Shop Keeper | - | 18987 | 62285 |
6 | Shop keeper | - | 18986 | 62274 |
Events[edit]
Z-Games (October 2010) |
---|
|
Motor On, Proteron! (October 2010) |
---|
Images[edit]
References and Links[edit]
- Article about this LA and their owners: EntropiaPlanets Presents: Star and Skippie - Moved on to pastures new
- Skippie's Forum profile
- Star's Forum profile