To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Warrior"
m |
|||
(35 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Creature | ||
|Name=Warrior | |||
|Status=In Game | |||
|Creature Profile Image=Moblist_thumb_Warrior.png | |||
|Creature Description=A fearsome death-machine. Strong and agile. Usually operates alone. | |||
Warriors attack with melee and range. | |||
|Origin=Planet Calypso | |||
|Destination=Calypso | |||
|Class=Robot | |||
|Tamable=No | |||
|Sweatable=No | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | |||
{{Maturities Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Gen. 01 | |||
| | 500 | |||
| | - | |||
| | 91 | |||
| | 4550 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Gen. 02 | |||
| | 550 | |||
| | - | |||
| | 95 | |||
| | 5225 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Gen. 03 | |||
| | 590 | |||
| | - | |||
| | 101 | |||
| | 5959 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Gen. 04 | |||
| | 650 | |||
| | - | |||
| | 102 | |||
| | 6630 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Gen. 05 | |||
| | 700 | |||
| | - | |||
| | 108 | |||
| | 7560 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Gen. 06 | |||
| | 890 | |||
| | - | |||
| | 113 | |||
| | 10057 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Gen. 07 | |||
| | 980 | |||
| | - | |||
| | 119 | |||
| | 11662 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Gen. 08 | |||
| | 1080 | |||
| | - | |||
| | 124 | |||
| | 13392 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Gen. 09 | |||
| | 1200 | |||
| | - | |||
| | 130 | |||
| | 15600 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Gen. 10 | |||
| | 1250 | |||
| | - | |||
| | 135 | |||
| | 16875 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Elite | |||
| | 9760 | |||
| | - | |||
| | 185 | |||
| | 180560 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Exterminator | |||
| | 12110 | |||
| | - | |||
| | 170 | |||
| | 205870 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Commander 010011 | |||
| | 21330 | |||
| | - | |||
| | 230 | |||
| | 490590 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== Missions == | |||
{{Missions Query}} | |||
{{#lst:Iron_Challenge|Warriors}} <!--This section is transcluded from the Iron Challenge page, please go there to edit it--> | |||
{| | |||
== | == Locations == | ||
{ | {{Creature locations}} | ||
{{Template:Creature_Spawn_Table_Header}} | |||
{{Template:Creature_Spawn | |||
|creature_name= Warrior | |||
|numbers= | |||
|maturity= | |||
|spawn_type= <!--DNA or Natural?--> | |||
|longitude= | |||
|latitude= | |||
|planet= | |||
|continent= | |||
|area= | |||
|land_area= | |||
|dna_slot= | |||
|hunting_tax= | |||
|mining_tax= | |||
|remarks= | |||
}} | |||
|} <!--creature spawn table closing tag--> | |||
{|class=wikitable border=0 | == Creature Control == | ||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Advanced Cloth Extractor]] | |||
| | Uncommon | |||
| | 10.4.1 | |||
|- | |||
| | [[Advanced Target Assessment Unit]] | |||
| | Rare | |||
| | 10.0 | |||
|- | |||
| | [[Angel Foot Guards]] | |||
| | Extremely rare | |||
| | 9.0.3 | |||
|- | |||
| | [[Angel Harness]] | |||
| | Extremely rare | |||
| | 8.9.2 | |||
|- | |||
| | [[Angel Harness, SGA Edition]] | |||
| | Event | |||
| | 10.1.2 | |||
|- | |||
| | [[Basic Cloth Extractor]] | |||
| | Uncommon | |||
| | 9.2.4 | |||
|- | |||
| | [[Basic Scanning Sensor]] | |||
| | Uncommon | |||
| | 10.4.1 | |||
|- | |||
| | [[Basic Strategic Combat Processor]] | |||
| | Uncommon | |||
| | 9.2.3 | |||
|- | |||
| | [[Basic Target Assessment Unit]] | |||
| | Uncommon | |||
| | 10.0.14 | |||
|- | |||
| | [[Bear Gloves (L)]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Bear Helmet (L)]] | |||
| | Unknown | |||
| | 11.2.7 | |||
|- | |||
| | [[Beaten Metal Robot Scrap]] | |||
| | Common | |||
| | 10.0 | |||
|- | |||
| | [[Boar Foot Guards (L)]] | |||
| | Unknown | |||
| | 11.2.7 | |||
|- | |||
| | [[Boar Shin Guards (L)]] | |||
| | Unknown | |||
| | 11.2.7 | |||
|- | |||
| | [[Cbase Robot Plastic]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Uncommon | |||
| | 9.3.5 | |||
|- | |||
| | [[Enhanced Metal Extractor]] | |||
| | Unknown | |||
| | 10.0 | |||
|- | |||
| | [[EWE EP-41 Military]] | |||
| | Event | |||
| | 8.2.2 | |||
|- | |||
| | [[Eyeshadow (Gold)]] | |||
| | Rare | |||
| | 9.2.3 | |||
|- | |||
| | [[Face Paint (Navy Blue)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Foundation (Dark Brown)]] | |||
| | Uncommon | |||
| | 9.2.3 | |||
|- | |||
| | [[Genesis Firefly]] | |||
| | Extremely rare | |||
| | 9.3.2 | |||
|- | |||
| | [[Genesis Firefly (L)]] | |||
| | Rare | |||
| | 10.4.1 | |||
|- | |||
| | [[Heal Chip Minor]] | |||
| | Unknown | |||
| | 8.8.2 | |||
|- | |||
| | [[Hightech storage box (C)]] | |||
| | Unknown | |||
| | 8.3.2 | |||
|- | |||
| | [[Isis CB24 (L)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Jaguar Gloves (L)]] | |||
| | Uncommon | |||
| | Unknown | |||
|- | |||
| | [[Jaguar Thigh Guards (L)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Jasper]] | |||
| | Rare | |||
| | 9.2.3 | |||
|- | |||
| | [[Kobold Harness, SGA Edition]] | |||
| | Event | |||
| | 10.2 | |||
|- | |||
| | [[Limited Edition Collector's Coin]] | |||
| | Event | |||
| | 9.3.2 | |||
|- | |||
| | [[Magnetic Accelerator Power Unit]] | |||
| | Extremely rare | |||
| | 9.0 | |||
|- | |||
| | [[Malachai Dante, SGA Edition]] | |||
| | Event | |||
| | Unknown | |||
|- | |||
| | [[Nemesis Harness]] | |||
| | Unknown | |||
| | 8.0.1 | |||
|- | |||
| | [[Omegaton A106]] | |||
| | Unknown | |||
| | 7.1 | |||
|- | |||
| | [[Paint Can (Burnt Umber)]] | |||
| | Uncommon | |||
| | 10.4.1 | |||
|- | |||
| | [[Paint Can (Dark Blue)]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Dark Green)]] | |||
| | Unknown | |||
| | 10.4.1 | |||
|- | |||
| | [[Paint Can (Dark Purple)]] | |||
| | Uncommon | |||
| | 9.3.8 | |||
|- | |||
| | [[Paint Can (Deep Cadmium)]] | |||
| | Common | |||
| | 11.2.7 | |||
|- | |||
| | [[Paint Can (Navy)]] | |||
| | Rare | |||
| | 10.0.14 | |||
|- | |||
| | [[Paint Can (Olive)]] | |||
| | Uncommon | |||
| | 10.0 | |||
|- | |||
| | [[Paint Can (Orange)]] | |||
| | Often | |||
| | 11.2.7 | |||
|- | |||
| | [[Paint Can (Steel Blue)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Umber)]] | |||
| | Common | |||
| | 10.0 | |||
|- | |||
| | [[Paladin Arm guards]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Plain Chair (C)]] | |||
| | Unknown | |||
| | 8.0.2 | |||
|- | |||
| | [[Polished Metal Robot Scrap]] | |||
| | Unknown | |||
| | 10.0 | |||
|- | |||
| | [[Robot Adapter Module]] | |||
| | Unknown | |||
| | 8.8.2 | |||
|- | |||
| | [[Robot Buffers]] | |||
| | Often | |||
| | 10.4.1 | |||
|- | |||
| | [[Robot Casing]] | |||
| | Rare | |||
| | 10.0 | |||
|- | |||
| | [[Robot Component Residue]] | |||
| | Very often | |||
| | 10.4.1 | |||
|- | |||
| | [[Robot Data Link]] | |||
| | Unknown | |||
| | 9.0.5 | |||
|- | |||
| | [[Robot Hyper Charger]] | |||
| | Unknown | |||
| | 8.7.1 | |||
|- | |||
| | [[Robot Laser Optics Unit]] | |||
| | Very often | |||
| | 11.2.7 | |||
|- | |||
| | [[Robot Optical Lens]] | |||
| | Common | |||
| | 10.4.1 | |||
|- | |||
| | [[Robot Power Amplifier]] | |||
| | Unknown | |||
| | 9.3.6 | |||
|- | |||
| | [[Robot Safety System]] | |||
| | Unknown | |||
| | 10.0.14 | |||
|- | |||
| | [[Robot Weapon Sight]] | |||
| | Very often | |||
| | 11.2.7 | |||
|- | |||
| | [[Rusty Metal Robot Scrap]] | |||
| | Common | |||
| | 11.2.7 | |||
|- | |||
| | [[Second-Rate Cloth Extractor]] | |||
| | Uncommon | |||
| | 10.4.1 | |||
|- | |||
| | [[Sentinel Harness]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Supremacy Shin Guards]] | |||
| | Extremely rare | |||
| | 8.5.4 | |||
|- | |||
| | [[Thermodure Robot Plastic]] | |||
| | Uncommon | |||
| | 10.0 | |||
|- | |||
| | [[Tiger Foot Guards (L)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Tiger Gloves (L)]] | |||
| | Rare | |||
| | 10.4.1 | |||
|- | |||
| | [[Tiger Shin Guards (L)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Tiger Thigh Guards (L)]] | |||
| | Unknown | |||
| | 9.4.1 | |||
|- | |||
| | [[Vain Thigh Guards]] | |||
| | Extremely rare | |||
| | 8.5.4 | |||
|- | |||
| | [[Weak Cloth Extractor]] | |||
| | Uncommon | |||
| | 10.0 | |||
|} | |||
== Globals == | |||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | ID | |||
! | Value | |||
! | Date | |||
! | Maturity | |||
! | Avatar | |||
|- | |||
| 01 | |||
| 13801 | |||
| 2009/04/16 | |||
| Gen.04 | |||
| Team "Ostergeschenkle von MA" | |||
|- | |||
| 02 | |||
| 12494 | |||
| 2008/09/13 | |||
| Gen.03 | |||
| Team "Old Friends" | |||
|- | |||
| 03 | |||
| 12050 | |||
| 2008/05/22 | |||
| Gen.01 | |||
| Tanya Tanita Shakulo | |||
|- | |||
| 04 | |||
| 10971 | |||
| 2008/06/18 | |||
| Gen.02 | |||
| Team "Skill or die!" | |||
|- | |||
| 05 | |||
| 10543 | |||
| Unknown | |||
| Gen.02 | |||
| Team "Lady Trisha & LoneWolf" | |||
|- | |||
| 06 | |||
| 9792 | |||
| 2007/09/03 | |||
| Gen.01 | |||
| Gorik Spud Vego | |||
|- | |||
| 07 | |||
| 7259 | |||
| 2008/06/05 | |||
| Gen.08 | |||
| Linden The Chosen Avery | |||
|- | |||
| 08 | |||
| 6360 | |||
| 2009/10/04 | |||
| Gen.07 | |||
| Jak JaKst3r Fast | |||
|- | |||
| 09 | |||
| 6222 | |||
| Unknown | |||
| Gen.04 | |||
| Floppy SKoRN BigBalls | |||
|- | |||
| 10 | |||
| 5268 | |||
| Unknown | |||
| Gen.04 | |||
| Radio Radio Radio | |||
|- | |||
| 11 | |||
| 4897 | |||
| Unknown | |||
| Gen.02 | |||
| Team "Tuss&Chop's JagQuest" | |||
|- | |||
| 12 | |||
| 4787 | |||
| 2008/03/09 | |||
| Gen.02 | |||
| Dejay dj Jaguar | |||
|- | |||
| 13 | |||
| 4613 | |||
| 2008/04/03 | |||
| Gen.02 | |||
| Fenris Pale Ulv | |||
|- | |||
| 14 | |||
| 4558 | |||
| Unknown | |||
| Gen.01 | |||
| Susan 113 Smith | |||
|- | |||
| 15 | |||
| 4290 | |||
| Unknown | |||
| Gen.05 | |||
| juku sips juhuu | |||
|} | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Warrior 01.jpg | |||
File:Warrior 02.jpg | |||
File:Warrior 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} [[Category:Robot]] |
Latest revision as of 07:38, 9 September 2014
|
Description
A fearsome death-machine. Strong and agile. Usually operates alone.
Warriors attack with melee and range.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Warrior Generation 05 | 700 | 21 | 700 | Strong | Great | 58 | 67 | 1 | 70 | 58 | ¦class=fa fa-pencil |
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gen. 01 | 500 | - | 91 | 4550 | - | 0 | - | - | - | - | - | - | - |
Gen. 02 | 550 | - | 95 | 5225 | - | 0 | - | - | - | - | - | - | - |
Gen. 03 | 590 | - | 101 | 5959 | - | 0 | - | - | - | - | - | - | - |
Gen. 04 | 650 | - | 102 | 6630 | - | 0 | - | - | - | - | - | - | - |
Gen. 05 | 700 | - | 108 | 7560 | - | 0 | - | - | - | - | - | - | - |
Gen. 06 | 890 | - | 113 | 10057 | - | 0 | - | - | - | - | - | - | - |
Gen. 07 | 980 | - | 119 | 11662 | - | 0 | - | - | - | - | - | - | - |
Gen. 08 | 1080 | - | 124 | 13392 | - | 0 | - | - | - | - | - | - | - |
Gen. 09 | 1200 | - | 130 | 15600 | - | 0 | - | - | - | - | - | - | - |
Gen. 10 | 1250 | - | 135 | 16875 | - | 0 | - | - | - | - | - | - | - |
Elite | 9760 | - | 185 | 180560 | - | 0 | - | - | - | - | - | - | - |
Exterminator | 12110 | - | 170 | 205870 | - | 0 | - | - | - | - | - | - | - |
Commander 010011 | 21330 | - | 230 | 490590 | - | 0 | - | - | - | - | - | - | - |
Missions[edit]
Warriors Mission Chain (5)[edit]
Warriors Mission Chain | ||||
---|---|---|---|---|
Mission Name | Start Location | Broker Name | Objective | Reward |
Iron Challenge: 100 Warriors | Outpost west of Eos |
??? | Kill 100 Warriors | + 1 Strength |
Iron Challenge: 500 Warriors | Kill 500 Warriors | 250 Nova Fragments | ||
Iron Challenge: 1,000 Warriors | Kill 1,000 Warriors | + 1 Agility | ||
Iron Challenge: 5,000 Warriors | Kill 5,000 Warriors | 1000 Nova Fragments | ||
Iron Challenge: 10,000 Warriors | Kill 10,000 Warriors |
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Warrior spawns locations documented yet!No Warrior mission locations documented yet!
No Warrior spawns documented yet!
Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
Warrior | [[]] [[]] | [[]] | [[]] |
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 13801 | 2009/04/16 | Gen.04 | Team "Ostergeschenkle von MA" |
02 | 12494 | 2008/09/13 | Gen.03 | Team "Old Friends" |
03 | 12050 | 2008/05/22 | Gen.01 | Tanya Tanita Shakulo |
04 | 10971 | 2008/06/18 | Gen.02 | Team "Skill or die!" |
05 | 10543 | Unknown | Gen.02 | Team "Lady Trisha & LoneWolf" |
06 | 9792 | 2007/09/03 | Gen.01 | Gorik Spud Vego |
07 | 7259 | 2008/06/05 | Gen.08 | Linden The Chosen Avery |
08 | 6360 | 2009/10/04 | Gen.07 | Jak JaKst3r Fast |
09 | 6222 | Unknown | Gen.04 | Floppy SKoRN BigBalls |
10 | 5268 | Unknown | Gen.04 | Radio Radio Radio |
11 | 4897 | Unknown | Gen.02 | Team "Tuss&Chop's JagQuest" |
12 | 4787 | 2008/03/09 | Gen.02 | Dejay dj Jaguar |
13 | 4613 | 2008/04/03 | Gen.02 | Fenris Pale Ulv |
14 | 4558 | Unknown | Gen.01 | Susan 113 Smith |
15 | 4290 | Unknown | Gen.05 | juku sips juhuu |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here