Difference between revisions of "Creature:Armax Bull"
m |
|||
(37 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Creature | ||
|Name=Armax Bull | |||
This is a large male xenosaur equipped with an impressive armament of horns, thick plate armor and a club on the end of its tail. Its full scientific name is Armaxenosaur and it's an herbivore that feeds on any type of vegetation, even in barren landscapes were it uses its tusks to dig for water or roots. | |Status=In Game | ||
|Creature Profile Image=Moblist_thumb_Armax_Bull.png | |||
|Creature Description=This is a large male xenosaur equipped with an impressive armament of horns, thick plate armor and a club on the end of its tail. Its full scientific name is Armaxenosaur and it's an herbivore that feeds on any type of vegetation, even in barren landscapes were it uses its tusks to dig for water or roots. | |||
The bull walks alone or as the sole leader of a small group of Armax cows. Alone it's quite peaceful but when it's with a herd it will defend its cows at all cost and become very aggressive. | The bull walks alone or as the sole leader of a small group of Armax cows. Alone it's quite peaceful but when it's with a herd it will defend its cows at all cost and become very aggressive. | ||
|Origin=Planet Calypso | |||
|Destination=Calypso, | |||
|Class=Animal | |||
|Stab=50 | |||
|Impact=50 | |||
|Movement=Running | |||
|Combat=Close | |||
|Attacks=20 | |||
|Aggression=Medium | |||
|Tamable=No | |||
|Sweatable=Yes | |||
}} | |||
== | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | |||
{{Maturities Query}} | |||
== | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 184: | Line 202: | ||
== | == Missions == | ||
{{Missions Query}} | |||
{{#lst:Iron_Challenge|Armax}} <!--This section is transcluded from the Iron Challenge page, please go there to edit it--> | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 341: | Line 373: | ||
| | 10.1.1 | | | 10.1.1 | ||
|- | |- | ||
| | [[Light Weapon | | | [[Light Weapon Cells]] | ||
| | Often | | | Often | ||
| | 10.1.1 | | | 10.1.1 | ||
Line 357: | Line 389: | ||
| | 10.1.1 | | | 10.1.1 | ||
|- | |- | ||
| | [[Medium Weapon | | | [[Medium Weapon Cells]] | ||
| | Often | | | Often | ||
| | 10.1.1 | | | 10.1.1 | ||
Line 471: | Line 503: | ||
== ''' | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | ID | |||
! | Value | |||
! | Date | |||
! | Maturity | |||
! | Avatar | |||
|- | |||
| 01 | |||
| 24524 | |||
| Unknown | |||
| Provider | |||
| Harry Bond Hole | |||
|- | |||
| 02 | |||
| 21669 | |||
| Unknown | |||
| Dominant | |||
| idvali idvali mosu | |||
|- | |||
| 03 | |||
| 20746 | |||
| 2008/12/24 | |||
| Dominant | |||
| Team "Its a Team its a Hof" | |||
|- | |||
| 04 | |||
| 19912 | |||
| Unknown | |||
| Old | |||
| Team "Renis & Costa 4 MA Cash" | |||
|- | |||
| 05 | |||
| 19818 | |||
| 2008/08/20 | |||
| Provider | |||
| Ola Domber Kafar | |||
|- | |||
| 06 | |||
| 19683 | |||
| 2008/06/03 | |||
| Provider | |||
| Rhi Zebra Mammothslayer | |||
|- | |||
| 07 | |||
| 19436 | |||
| 2008/02/16 | |||
| Provider | |||
| Mike Matchbook Striker | |||
|- | |||
| 08 | |||
| 18961 | |||
| Unknown | |||
| Guardian | |||
| Gloria GoNi Nicestyle | |||
|- | |||
| 09 | |||
| 17623 | |||
| 2009/06/16 | |||
| Provider | |||
| Lady Nadie Hawke | |||
|- | |||
| 10 | |||
| 16718 | |||
| Unknown | |||
| Guardian | |||
| Czumbil Mczimi Imre | |||
|- | |||
| 11 | |||
| 16109 | |||
| 2005/12/04 | |||
| Guardian | |||
| Leo zed Hart | |||
|- | |||
| 12 | |||
| 16064 | |||
| 2008/04/02 | |||
| Old | |||
| Brad rad Peaty | |||
|- | |||
| 13 | |||
| 16083 | |||
| Unknown | |||
| Old | |||
| manistan wildman lee | |||
|- | |||
| 14 | |||
| 15633 | |||
| Unknown | |||
| Provider | |||
| Team "~You're Not Alone~" | |||
|- | |||
| 15 | |||
| 15105 | |||
| Unknown | |||
| Provider | |||
| Oberon Oberon de Monmur | |||
|} | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
Armax Bull - The "armax" part means "arms, weapons" in lapin. So it would make some sense to call them "armed bulls". | |||
Xenosaur - "Xeno" is from Greek meaning "a stranger, strange, without the knowledge of, new, unheard of". "Saur" means lizard in Greek. | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
{{Youtube|zSyTilv601Y}} | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Armax_bull 01.jpg | |||
File:Armax_bull 02.jpg | |||
File:Armax_bull 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Animal]] | |||
Latest revision as of 08:43, 9 September 2014
|
Description
This is a large male xenosaur equipped with an impressive armament of horns, thick plate armor and a club on the end of its tail. Its full scientific name is Armaxenosaur and it's an herbivore that feeds on any type of vegetation, even in barren landscapes were it uses its tusks to dig for water or roots.
The bull walks alone or as the sole leader of a small group of Armax cows. Alone it's quite peaceful but when it's with a herd it will defend its cows at all cost and become very aggressive.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 410 | 0.28 | 52 | 2132 | - | 19 | - | - | - | - | - | - | - |
Mature | 550 | 0.39 | 63 | 3465 | - | 25 | - | - | - | - | - | - | - |
Old | 650 | 0.48 | 75 | 4875 | - | 30 | - | - | - | - | - | - | - |
Provider | 800 | - | 83 | 6640 | - | 37 | - | - | - | - | - | - | - |
Guardian | 850 | - | 89 | 7565 | - | 39 | - | - | - | - | - | - | - |
Dominant | 950 | - | 115 | 10925 | - | 44 | - | - | - | - | - | - | - |
Alpha | 1100 | - | 133 | 14630 | - | 50 | - | - | - | - | - | - | - |
Old Alpha | 1300 | - | - | - | - | 60 | - | - | - | - | - | - | - |
Prowler | 1440 | - | - | - | - | 66 | - | - | - | - | - | - | - |
Stalker | 1500 | - | - | - | - | 69 | - | - | - | - | - | - | - |
Missions[edit]
Armax Mission Chain (5)[edit]
Armax Mission Chain | ||||
---|---|---|---|---|
Mission Name | Start Location | Broker Name | Objective | Reward |
Iron Challenge: 100 Armax | Minopolis | ??? | Kill 100 Armax | + 1 Strength |
Iron Challenge: 500 Armax | Kill 500 Armax | 250 Nova Fragments | ||
Iron Challenge: 1,000 Armax | Kill 1,000Armax | + 1 Intelligence | ||
Iron Challenge: 5,000 Armax | Kill 5,000 Armax | 1000 Nova Fragments | ||
Iron Challenge: 10,000 Armax | Kill 10,000 Armax |
|
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Armax Bull spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 24524 | Unknown | Provider | Harry Bond Hole |
02 | 21669 | Unknown | Dominant | idvali idvali mosu |
03 | 20746 | 2008/12/24 | Dominant | Team "Its a Team its a Hof" |
04 | 19912 | Unknown | Old | Team "Renis & Costa 4 MA Cash" |
05 | 19818 | 2008/08/20 | Provider | Ola Domber Kafar |
06 | 19683 | 2008/06/03 | Provider | Rhi Zebra Mammothslayer |
07 | 19436 | 2008/02/16 | Provider | Mike Matchbook Striker |
08 | 18961 | Unknown | Guardian | Gloria GoNi Nicestyle |
09 | 17623 | 2009/06/16 | Provider | Lady Nadie Hawke |
10 | 16718 | Unknown | Guardian | Czumbil Mczimi Imre |
11 | 16109 | 2005/12/04 | Guardian | Leo zed Hart |
12 | 16064 | 2008/04/02 | Old | Brad rad Peaty |
13 | 16083 | Unknown | Old | manistan wildman lee |
14 | 15633 | Unknown | Provider | Team "~You're Not Alone~" |
15 | 15105 | Unknown | Provider | Oberon Oberon de Monmur |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Armax Bull - The "armax" part means "arms, weapons" in lapin. So it would make some sense to call them "armed bulls".
Xenosaur - "Xeno" is from Greek meaning "a stranger, strange, without the knowledge of, new, unheard of". "Saur" means lizard in Greek.
DNA[edit]
DNA info goes here