Difference between revisions of "Creature:Argonaut"
m (Text replacement - "|control||}}" to "|controls||}}") |
|||
(61 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Creature | ||
|Name=Argonaut | |||
|Status=In Game | |||
|Creature Profile Image=Moblist thumb Argonaut.png | |||
|Creature Description=Argonauts are a race of powerful humanoid carnivores. They are strong and extremely aggressive, making an encounter with them very dangerous. | |||
|Origin=Entropia Universe | |||
|Destination=Calypso, ROCKtropia, | |||
|Class=Humanoid | |||
|Cut=25 | |||
|Impact=75 | |||
|Movement=Running | |||
|Combat=Close | |||
|Attacks=20 | |||
|Aggression=High | |||
|Tamable=No | |||
|Sweatable=No | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== | == Maturities == | ||
{{Maturities Query}} | |||
{| border="1" cellpadding="3" cellspacing="0" style="border:#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |||
|- align="center" style="background:black; color:white" | |||
!!!width="125"|Maturity Old!!width="75"|Health!!width="75"|Regen. Speed!!width="75"|Max. Damage!!width="100"|Threat!!width="75"|Taming Level!!width="100"|Sweat Available!!width="100"|Health level!!width="100"|Damage potential!!width="75"|Agility!!width="100"|Intelligence!!width="75"|Psyche!!width="75"|Stamina!!width="75"|Strength | |||
{{Maturity Old|Young|0|20|N/A|Tough|Small|15|10|10|30|20}} | |||
{{Maturity Old|Adult|0|30|N/A|Tough|Limited|20|10|10|30|20}} | |||
{{Maturity Old|Scout|0|30|N/A|Tough|Limited|15|10|10|25|15}} | |||
{{Maturity Old|Gatherer|0|35|N/A|Tough|Limited|20|10|10|40|20}} | |||
{{Maturity Old|Guardian|0|40|N/A|Strong|Medium|25|15|15|50|25}} | |||
{{Maturity Old|Scavenger|0|60|N/A|Strong|Large|30|15|10|58|30}} | |||
{{Maturity Old|Raider|0|68|N/A|Strong|Large|18|15|10|62|24}} | |||
{{Maturity Old|Hunter|0.5|89|N/A|Strong|Large|35|25|15|70|35}} | |||
{{Maturity Old|Warrior|0|108|N/A|Strong|Great|38|27|151|85|40}} | |||
{{Maturity Old|Leader|0|121|N/A|Massive|Great|39|28|15|100|46}} | |||
{{Maturity Old|Scavenger Elite|0|0|N/A|-|-|-|-|-|122|-}} | |||
{{Maturity Old|Raider Elite|0|0|N/A|-|-|-|-|-|129|-}} | |||
{{Maturity Old|Warrior Elite|0|0|N/A|-|-|-|-|-|175|-}} | |||
{{Maturity Old|Leader Elite|0|0|N/A|-|-|-|-|-|225|-}} | |||
|} | |||
== | == Missions == | ||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
{{Template:Creature_Spawn_Table_Header}} | |||
{{Template:Creature_Spawn|Creature_name= Argonaut|numbers= 10|maturity= 3.8|spawn_type= DNA|longitude= 34520|latitude= 39357|planet= Calypso|continent= Amethera|area= -|land_area= Outback Area 11|dna_slot= 1|hunting_tax= 3.99%|mining_tax= 3.99%|remarks= Area set for Argonaut Bronze Mission - only one DNA slot available :( }} | |||
{{Template:Creature_Spawn|Creature_name= Argonaut|numbers= 0|maturity= 0|spawn_type= DNA|longitude= |latitude=|planet= Calypso|continent= -|area= Club NEVERDIE|land_area= CND Biodome 18|dna_slot= 2|hunting_tax= 4.9%|mining_tax= 4.9%|remarks= }} | |||
{{Template:Creature_Spawn|Creature_name= Argonaut|numbers= 0|maturity= 0|spawn_type= DNA|longitude= |latitude=|planet= Calypso|continent= -|area= Club NEVERDIE|land_area= CND Biodome 18|dna_slot= 3|hunting_tax= 4.9%|mining_tax= 4.9%|remarks= }} | |||
{{Template:Creature_Spawn|Creature_name= Argonaut|numbers= |maturity= |spawn_type= |longitude= |latitude=|planet= Calypso|continent= Eudoria|area= [[Twin Peaks]]|land_area= -|dna_slot= -|hunting_tax= -|mining_tax= -|remarks= }} | |||
{{Template:Creature_Spawn|Creature_name= Argonaut|numbers= |maturity= Guardian to Leader|spawn_type= |longitude= 68200|latitude= 70000|planet= Calypso|continent= Eudoria|area= Island East of [[Notus]]|land_area= -|dna_slot= -|hunting_tax= None|mining_tax= None|remarks=A lot of big mobs on a small island, so be prepared ! }} | |||
|} <!--Creature spawn table closing tag--> | |||
== | == Creature Control == | ||
{{Creature control display}} | |||
== | == Loot == | ||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 302: | Line 324: | ||
| | 11.2.3 | | | 11.2.3 | ||
|- | |- | ||
| | [[Light Weapon | | | [[Light Weapon Cells]] | ||
| | Often | | | Often | ||
| | 11.2.3 | | | 11.2.3 | ||
Line 322: | Line 344: | ||
| | 11.2.3 | | | 11.2.3 | ||
|- | |- | ||
| | [[Medium Weapon | | | [[Medium Weapon Cells]] | ||
| | Often | | | Often | ||
| | 11.2.3 | | | 11.2.3 | ||
Line 459: | Line 481: | ||
|} | |} | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 543: | Line 491: | ||
! | Value | ! | Value | ||
! | Date | ! | Date | ||
! | Maturity | ! | Maturity Old | ||
! | Avatar | ! | Avatar | ||
|- | |- | ||
Line 637: | Line 585: | ||
|} | |} | ||
[ | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
'''Greek mythology''' | |||
The Argonauts (Greek: Αργοναύται, Argonautai; Georgian: არგონავტები, ArgonavTebi) were a band of heroes in Greek mythology who, in the years before the Trojan War, accompanied Jason to Colchis (modern day Georgia) in his quest to find the Golden Fleece. Their name comes from their ship, the Argo, which was named after its builder, Argus. "Argonauts", therefore, literally means "Argo sailors". They were sometimes called Minyans, after a prehistoric tribe of the area. | |||
[http://en.wikipedia.org/wiki/Argonauts link to the wikipedia page] | |||
'''Animal''' | |||
The Argonauts (genus Argonauta, the only extant genus in the Argonautidae family) are a group of pelagic octopuses. They are also called paper nautiluses, referring to the paper-thin eggcase that females secrete. This structure lacks the gas-filled chambers present in chambered nautilus shells and is not a true cephalopod shell, but rather an evolutionary innovation unique to the genus Argonauta.[1] It is used as a brood chamber and for trapped surface air to maintain buoyancy. | |||
[http://en.wikipedia.org/wiki/Argonaut_%28animal%29 link to the wikipedia page] | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
<html5media height="720" width="1280">http://www.youtube.com/watch?v=KiqF-WTFPsA|controls||}} | |||
{{Youtube|AXSKEacldZ8|big}} | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Argonaut 01.jpg | |||
File:Argonaut 02.jpg | |||
File:Argonaut 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} |
Latest revision as of 16:48, 9 August 2022
|
Description
Argonauts are a race of powerful humanoid carnivores. They are strong and extremely aggressive, making an encounter with them very dangerous.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Argonaut Scout | 250 | 7 | 250 | Tough | Limited | 15 | 10 | 10 | 25 | 15 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Argonaut Adult | 300 | 7 | 300 | Tough | Limited | 20 | 10 | 10 | 30 | 20 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Argonaut Gatherer | 400 | 8 | 400 | Tough | Limited | 20 | 10 | 10 | 40 | 20 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Argonaut Guardian | 500 | 10 | 500 | Puny | Medium | 25 | 15 | 15 | 50 | 25 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Argonaut Hunter | 700 | 17 | 700 | Strong | Large | 35 | 25 | 15 | 70 | 35 | ¦class=fa fa-pencil |
Maturity Old | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 200 | 0 | 20 | N/A | Tough | 200 | Small | 15 | 10 | 10 | 30 | 20 | {{{12}}} | |
Adult | 200 | 0 | 30 | N/A | Tough | 200 | Limited | 20 | 10 | 10 | 30 | 20 | {{{12}}} | |
Scout | 150 | 0 | 30 | N/A | Tough | 150 | Limited | 15 | 10 | 10 | 25 | 15 | {{{12}}} | |
Gatherer | 200 | 0 | 35 | N/A | Tough | 200 | Limited | 20 | 10 | 10 | 40 | 20 | {{{12}}} | |
Guardian | 250 | 0 | 40 | N/A | Strong | 250 | Medium | 25 | 15 | 15 | 50 | 25 | {{{12}}} | |
Scavenger | 300 | 0 | 60 | N/A | Strong | 300 | Large | 30 | 15 | 10 | 58 | 30 | {{{12}}} | |
Raider | 240 | 0 | 68 | N/A | Strong | 240 | Large | 18 | 15 | 10 | 62 | 24 | {{{12}}} | |
Hunter | 350 | 0.5 | 89 | N/A | Strong | 350 | Large | 35 | 25 | 15 | 70 | 35 | {{{12}}} | |
Warrior | 400 | 0 | 108 | N/A | Strong | 400 | Great | 38 | 27 | 151 | 85 | 40 | {{{12}}} | |
Leader | 460 | 0 | 121 | N/A | Massive | 460 | Great | 39 | 28 | 15 | 100 | 46 | {{{12}}} | |
Scavenger Elite | Expression error: Unexpected * operator. | 0 | 0 | N/A | - | Expression error: Unexpected * operator. | - | - | - | - | 122 | - | {{{12}}} | |
Raider Elite | Expression error: Unexpected * operator. | 0 | 0 | N/A | - | Expression error: Unexpected * operator. | - | - | - | - | 129 | - | {{{12}}} | |
Warrior Elite | Expression error: Unexpected * operator. | 0 | 0 | N/A | - | Expression error: Unexpected * operator. | - | - | - | - | 175 | - | {{{12}}} | |
Leader Elite | Expression error: Unexpected * operator. | 0 | 0 | N/A | - | Expression error: Unexpected * operator. | - | - | - | - | 225 | - | {{{12}}} |
Missions[edit]
Locations[edit]
Creature has no Destination specified yet!No Argonaut spawns documented yet!
Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
[[File:{{{creature_name}}}-DNA.jpeg|30px]] [[{{{creature_name}}}]] | ................... 10 | ....... 3.8 | DNA | 34520 | 39357 | - Amethera Calypso | [[]] | Outback Area 11 | 1 | 3.99% | 3.99% | Area set for Argonaut Bronze Mission - only one DNA slot available :( |
[[File:{{{creature_name}}}-DNA.jpeg|30px]] [[{{{creature_name}}}]] | 0 | 0 | DNA | Club NEVERDIE - Calypso | [[]] | CND Biodome 18 | 2 | 4.9% | 4.9% | |||
[[File:{{{creature_name}}}-DNA.jpeg|30px]] [[{{{creature_name}}}]] | 0 | 0 | DNA | Club NEVERDIE - Calypso | [[]] | CND Biodome 18 | 3 | 4.9% | 4.9% | |||
[[File:Moblist_thumb_{{{creature_name}}}.png|30px]] [[{{{creature_name}}}]] | Twin Peaks Eudoria Calypso | [[]] | - | - | - | - | ||||||
[[File:Moblist_thumb_{{{creature_name}}}.png|30px]] [[{{{creature_name}}}]] | Guardian to Leader | 68200 | 70000 | Island East of Notus Eudoria Calypso | [[]] | - | - | None | None | A lot of big mobs on a small island, so be prepared ! |
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity Old | Avatar |
---|---|---|---|---|
01 | 19823 | Unknown | Warrior | 18db 18db filter |
02 | 18215 | 2008/09/27 | Warrior | arminus arminus rasmus |
03 | 16893 | 2008/07/25 | Hunter | Toivo Von Toits |
04 | 16776 | 2007/12/20 | Hunter | Chrys MoonShadow Shevel |
05 | 16729 | 2008/11/07 | Warrior | Dinara Dino Kapteck |
06 | 16629 | 2008/08/06 | Hunter | Mcon oncepk PK |
07 | 16608 | 2008/07/20 | Hunter | Caramon Caramon Majere |
08 | 16545 | Unknown | Warrior | Nathan Nate Brazil |
09 | 16432 | 2007/12/19 | Hunter | Kilkara Kilkara Xallisha |
10 | 15781 | 2008/02/05 | Hunter | Team "<RTr> fine & KC" |
11 | 15733 | 2008/09/11 | Raider | Desi Ciobyna Deria |
12 | 15173 | 2008/03/17 | Raider | Grand Master Pelzak PRO |
13 | 15139 | Unknown | Raider | Dejay dj Jaguar |
14 | 15127 | Unknown | Guardian | Morbid MD Desire |
15 | 14963 | 2008/03/10 | Guardian | Celtic Weedman Druid |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Greek mythology
The Argonauts (Greek: Αργοναύται, Argonautai; Georgian: არგონავტები, ArgonavTebi) were a band of heroes in Greek mythology who, in the years before the Trojan War, accompanied Jason to Colchis (modern day Georgia) in his quest to find the Golden Fleece. Their name comes from their ship, the Argo, which was named after its builder, Argus. "Argonauts", therefore, literally means "Argo sailors". They were sometimes called Minyans, after a prehistoric tribe of the area.
Animal
The Argonauts (genus Argonauta, the only extant genus in the Argonautidae family) are a group of pelagic octopuses. They are also called paper nautiluses, referring to the paper-thin eggcase that females secrete. This structure lacks the gas-filled chambers present in chambered nautilus shells and is not a true cephalopod shell, but rather an evolutionary innovation unique to the genus Argonauta.[1] It is used as a brood chamber and for trapped surface air to maintain buoyancy.
DNA[edit]
DNA info goes here