|
|
(29 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| === Feffoid ===
| | {{#get_db_data:db=global |
| <section begin="feffoid" />
| | |from=globallog, globalnames |
| {| border="1" cellpadding="3" cellspacing="0" style="border:#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;"
| | |where=globallog.owner=globalnames.name |
| |- align="center" style="background:black; color:white"
| | |limit=10 |
| !!!width="125"|Maturity!!width="75"|Health!!width="75"|Regen. Speed!!width="75"|Max. Damage!!width="100"|Threat!!width="75"|Taming Level!!width="100"|Sweat Available!!width="100"|Health level!!width="100"|Damage potential!!width="75"|Agility!!width="100"|Intelligence!!width="75"|Psyche!!width="75"|Stamina!!width="75"|Strength
| | |order by=value DESC |
| {{Maturity|Outcast|-|28|N/A|-|-|0|0|0|55|0}} | | |data=date=date,name=owner,item=item,type=type,value=value |
| {{Maturity|Bandid|-|33|N/A|Strong|Limited|20|15|35|63|20}}
| | }} |
| {{Maturity|Guard|-|38|N/A|Strong|Limited|20|15|35|69|22}}
| |
| {{Maturity|Raider|-|40|N/A|Strong|Medium|20|15|39|72|22}}
| |
| {{Maturity|Warrior|-|44|N/A|Tough|Medium|20|15|39|77|22}}
| |
| {{Maturity|Berserker|-|46|N/A|Strong|Medium|20|15|40|82|22}}
| |
| {{Maturity|Hunter|-|51|N/A|Strong|Medium|20|20|45|88|22}}
| |
| {{Maturity|Warlord|-|55|N/A|Strong|Medium|20|20|45|93|22}}
| |
| {{Maturity|Champion|-|57|N/A|Strong|Medium|20|20|45|102|25}}
| |
| {{Maturity|Clan Warlord|-|61|N/A|Strong|Large|25|20|56|107|25}}
| |
| {{Maturity|Hunter Elite|-|70|N/A|-|-|-|-|-|102|-}}
| |
| {{Maturity|Warlord Elite|-|0|N/A|-|-|-|-|-|201|-}}
| |
| {{Maturity|Champion Elite|-|0|N/A|-|-|-|-|-|236|-}}
| |
| {{Maturity|Clan Warlord Elite|-|0|N/A|-|-|-|-|-|0|-}}
| |
| |}
| |
| [http://www.entropiaplanets.com/w/index.php?title=User:RAZER/test&action=edit§ion=1 Edit the table]
| |
| <br> <section end="feffoid" />
| |
| | |
| | |
| Name | Regen speed | Max. Damage | Threat Level | Taming Level | Health Level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength
| |
| | |
| === Snablesnot-Female ===
| |
| <section begin="Snablesnot-Female" />
| |
| {| border="1" cellpadding="3" cellspacing="0" style="border:#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;"
| |
| |- align="center" style="background:black; color:white"
| |
| !!!width="125"|Maturity!!width="75"|Health!!width="75"|Regen. Speed!!width="75"|Max. Damage!!width="100"|Threat!!width="75"|Taming Level!!width="100"|Sweat Available!!width="100"|Health level!!width="100"|Damage potential!!width="75"|Agility!!width="100"|Intelligence!!width="75"|Psyche!!width="75"|Stamina!!width="75"|Strength
| |
| {{Maturity|Young|-|13|L1|N/A|Frail|Minimal|15|3|3|4|34}}
| |
| {{Maturity|Mature|-|16|L2|N/A|Puny|Minimal|20|10|10|5|34}}
| |
| {{Maturity|Old|-|17|N/A|Frail|Minimal|15|12|5|7|35}}
| |
| {{Maturity|Provider|-|35|N/A|Weak|Small|20|14|3|9|34}}
| |
| {{Maturity|Guardian|-|40|N/A|Weak|Small|25|12|10|15|35}}
| |
| {{Maturity|Dominant|-|60|N/A|Weak|Small|30|15|3|9|34}}
| |
| {{Maturity|Alpha|-|68|N/A|Medium|Small|18|15|15|10|35}}
| |
| {{Maturity|Old Alpha|-|89|N/A|Medium|Small|35|15|10|18|35}}
| |
| {{Maturity|Prowler|-|108|N/A|-|-|38|-|-|26|-}}
| |
| {{Maturity|Stalker|-|121|N/A|-|-|39|-|-|31|-}}
| |
| |}
| |
| [http://www.entropiaplanets.com/w/index.php?title=User:RAZER/test&action=edit§ion=2 Edit the table]
| |
| <br> <section end="Snablesnot-Female" />
| |
| | |
| | |
| Name | Regen speed | Max. Damage | Threat Level | Taming Level | Health Level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength
| |
| | |
| === Snablesnot-Male === | |
| <section begin="Snablesnot-Male" />
| |
| {| border="1" cellpadding="3" cellspacing="0" style="border:#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;"
| |
| |- align="center" style="background:black; color:white"
| |
| !!!width="125"|Maturity!!width="75"|Health!!width="75"|Regen. Speed!!width="75"|Max. Damage!!width="100"|Threat!!width="75"|Taming Level!!width="100"|Sweat Available!!width="100"|Health level!!width="100"|Damage potential!!width="75"|Agility!!width="100"|Intelligence!!width="75"|Psyche!!width="75"|Stamina!!width="75"|Strength
| |
| {{Maturity|Young|0.09|12|N/A|Frail|Minimal|15|3|1|2|30}}
| |
| {{Maturity|Mature|0.09|14|N/A|Puny|Minimal|13|2|2|3|15}}
| |
| {{Maturity|Old|0.07|16|N/A|Frail|Minimal|16|2|2|4|22}}
| |
| {{Maturity|Provider|-|23|N/A|Weak |Small|19|2|2|6|23}}
| |
| {{Maturity|Guardian|-|27|N/A|Weak |Small|19|2|2|7|30}}
| |
| {{Maturity|Dominant|-|30|N/A|Weak |Small|25|2|2|11|30}}
| |
| {{Maturity|Alpha|-|31|N/A|Medium|Small|25|2|2|14|-}}
| |
| {{Maturity|Old Alpha|-|32|N/A|Medium|Small|-|-|-|16|-}}
| |
| {{Maturity|Prowler|-|136|N/A|-|-|-|-|-|17|-}}
| |
| |}
| |
| [http://www.entropiaplanets.com/w/index.php?title=User:RAZER/test&action=edit§ion=3 Edit the table]
| |
| <br> <section end="Snablesnot-Male" />
| |
| | |
| ===Molisk===
| |
| <section begin=molisk/>
| |
| {| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext>
| |
| |- style="background-color:#000000;font-size:11pt;font-weight:bold;color:#FFFFFF" | |
| | width="67" height="30" valign="bottom" | Maturity
| |
| | width="67" align="center" valign="bottom" | Health
| |
| | width="67" align="center" valign="bottom" | Regen Speed
| |
| | width="67" align="center" valign="bottom" | Maximum Damage
| |
| | width="67" align="center" valign="bottom" | Attacks a Minute
| |
| | width="67" align="center" valign="bottom" | Threat
| |
| | width="67" align="center" valign="bottom" | Taming Level
| |
| | width="67" align="center" valign="bottom" | Sweat Available
| |
| | width="67" align="center" valign="bottom" | Health Level
| |
| | width="67" align="center" valign="bottom" | Damage Potential
| |
| | width="67" align="center" valign="bottom" | Agility
| |
| | width="67" align="center" valign="bottom" | Intelligence
| |
| | width="67" align="center" valign="bottom" | Psyche
| |
| | width="67" align="center" valign="bottom" | Stamina
| |
| | width="67" align="center" valign="bottom" | Strength
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Young
| |
| | align="center" valign="bottom" | 160
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 160
| |
| | align="center" valign="bottom" | Weak
| |
| | align="center" valign="bottom" | Limited
| |
| | align="center" valign="bottom" | 29
| |
| | align="center" valign="bottom" | 12
| |
| | align="center" valign="bottom" | 7
| |
| | align="center" valign="bottom" | 16
| |
| | align="center" valign="bottom" | 35
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Adult
| |
| | align="center" valign="bottom" | 230
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 230
| |
| | align="center" valign="bottom" | Medium
| |
| | align="center" valign="bottom" | Limited
| |
| | align="center" valign="bottom" | 30
| |
| | align="center" valign="bottom" | 13
| |
| | align="center" valign="bottom" | 8
| |
| | align="center" valign="bottom" | 23
| |
| | align="center" valign="bottom" | 2037
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Scout
| |
| | align="center" valign="bottom" | 280
| |
| | align="center" valign="bottom" | 2,2
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 280
| |
| | align="center" valign="bottom" | Tough
| |
| | align="center" valign="bottom" | Medium
| |
| | align="center" valign="bottom" | 30
| |
| | align="center" valign="bottom" | 15
| |
| | align="center" valign="bottom" | 8
| |
| | align="center" valign="bottom" | 28
| |
| | align="center" valign="bottom" | 40
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Gatherer
| |
| | align="center" valign="bottom" | 360
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 360
| |
| | align="center" valign="bottom" | Tough
| |
| | align="center" valign="bottom" | Medium
| |
| | align="center" valign="bottom" | 33
| |
| | align="center" valign="bottom" | 15
| |
| | align="center" valign="bottom" | 9
| |
| | align="center" valign="bottom" | 36
| |
| | align="center" valign="bottom" | 40
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Guardian
| |
| | align="center" valign="bottom" | 390
| |
| | align="center" valign="bottom" | 4,2
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 390
| |
| | align="center" valign="bottom" | Tough
| |
| | align="center" valign="bottom" | Medium
| |
| | align="center" valign="bottom" | 33
| |
| | align="center" valign="bottom" | 15
| |
| | align="center" valign="bottom" | 9
| |
| | align="center" valign="bottom" | 39
| |
| | align="center" valign="bottom" | 40
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Scavenger
| |
| | align="center" valign="bottom" | 440
| |
| | align="center" valign="bottom" | 4,2
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 440
| |
| | align="center" valign="bottom" | Tough
| |
| | align="center" valign="bottom" | Large
| |
| | align="center" valign="bottom" | 40
| |
| | align="center" valign="bottom" | 10
| |
| | align="center" valign="bottom" | 10
| |
| | align="center" valign="bottom" | 44
| |
| | align="center" valign="bottom" | 30
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Raider
| |
| | align="center" valign="bottom" | 520
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 520
| |
| | align="center" valign="bottom" | Strong
| |
| | align="center" valign="bottom" | Large
| |
| | align="center" valign="bottom" | 35
| |
| | align="center" valign="bottom" | 10
| |
| | align="center" valign="bottom" | 10
| |
| | align="center" valign="bottom" | 52
| |
| | align="center" valign="bottom" | 35
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Hunter
| |
| | align="center" valign="bottom" | 560
| |
| | align="center" valign="bottom" | 4,9
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 560
| |
| | align="center" valign="bottom" | Strong
| |
| | align="center" valign="bottom" | Large
| |
| | align="center" valign="bottom" | 40
| |
| | align="center" valign="bottom" | 10
| |
| | align="center" valign="bottom" | 10
| |
| | align="center" valign="bottom" | 56
| |
| | align="center" valign="bottom" | 36
| |
| | |
| |- style="font-size:11pt"
| |
| | height="15" valign="bottom" | Warrior
| |
| | align="center" valign="bottom" | 600
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 600
| |
| | align="center" valign="bottom" | Strong
| |
| | align="center" valign="bottom" | Great
| |
| | align="center" valign="bottom" | 40
| |
| | align="center" valign="bottom" | 15
| |
| | align="center" valign="bottom" | 10
| |
| | align="center" valign="bottom" | 60
| |
| | align="center" valign="bottom" | 45
| |
| | |
| |- style="font-size:11pt"
| |
| | height="16" valign="bottom" | Leader
| |
| | align="center" valign="bottom" | 990
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 20
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" |
| |
| | align="center" valign="bottom" | 990
| |
| | align="center" valign="bottom" | Great
| |
| | align="center" valign="bottom" | Strong
| |
| | align="center" valign="bottom" | 33
| |
| | align="center" valign="bottom" | 15
| |
| | align="center" valign="bottom" | 9
| |
| | align="center" valign="bottom" | 99
| |
| | align="center" valign="bottom" | 80
| |
| |}<section end=molisk/>
| |