To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Hadraada"
(Created page with "__NOTOC__ {| style="border-color:#FFFFFF; background: #FFFFFF; border-width:0px; border-style:solid;" align=right width="300px" |<section begin=creature />{{Creature2 |Name= Hadr...") |
m (Text replace - "}} Category:Creature" to "}} == Links, references, contributors, categories == <references /> <br /> {| class="wikitable" style="width:100%;" border="1" |- | style="text-align:left; padding:8px" | <div id="Contributors"><span cla) |
||
(49 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | |||
|Name=Hadraada | |||
|Status=In Game | |||
|Creature Profile Image=Moblist thumb Hadraada.gif | |||
|Creature Description=The Hadraada is a creature that appears to have adapted to desert conditions. | |||
While not overly dangerous, it nevertheless appears to have developed an arrray of bony protrusions for protective purposes, and won't hesitate to charge anything that gets too close. | |||
|Origin=Planet Arkadia | |||
|Destination=Arkadia | |||
|Class=Animal | |||
|Stab=50 | |||
|Cut=0 | |||
|Impact=50 | |||
|Penetration=0 | |||
|Shrapnel=0 | |||
|Burn=0 | |||
|Cold=0 | |||
|Acid=0 | |||
|Electric=0 | |||
|Movement=Running | |||
|Combat=Close | |||
|Tamable=No | |||
|Sweatable=Yes | |||
}} | |||
__NOTOC__ | __NOTOC__ | ||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== | == Maturities == | ||
{{Maturities Query}} | |||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
{{ | |||
== | == Creature Control == | ||
{ | {{Creature control display}} | ||
== Loot == | |||
{{Creature_Loot_Query}} | |||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 113: | Line 65: | ||
! | Value | ! | Value | ||
! | Date | ! | Date | ||
! | Maturity | ! | Maturity Old | ||
! | Avatar | ! | Avatar | ||
|- | |- | ||
| 01 | | 01 | ||
| | | 3 188 PED | ||
| | | 04/25/2012 | ||
| maturity | | maturity | ||
| | | Andrew kikaha Pivovarov | ||
|- | |- | ||
| 02 | | 02 | ||
| | | 2 820 PED | ||
| | | 12/05/2011 | ||
| maturity | | maturity | ||
| | | 88 Os 88 | ||
|- | |- | ||
| 03 | | 03 | ||
| | | 2 149 PED | ||
| | | 04/03/2014 | ||
| maturity | | maturity | ||
| | | Seither Salty154 Sulax | ||
|- | |- | ||
| 04 | | 04 | ||
| | | 1 887 PED | ||
| | | 12/11/2011 | ||
| maturity | | maturity | ||
| | | 88 Os 88 | ||
|- | |- | ||
| 05 | | 05 | ||
| | | 1 782 PED | ||
| | | 07/13/2011 | ||
| maturity | | maturity | ||
| | | desert chief walker | ||
|} | |} | ||
== ''' | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
==Media== | |||
====Scanner Images==== | ====Scanner Images==== | ||
Line 158: | Line 127: | ||
====Other Images==== | ====Other Images==== | ||
<gallery> | <gallery> | ||
File: | File:Hadraada 1.JPG | ||
File: | File:Hadraada 2.JPG | ||
File:Hadraada natural 01.jpg | |||
File:Hadraada natural 02.jpg | |||
</gallery> | </gallery> | ||
====Videos==== | |||
{{Youtube|QUPfH89_Onk}} | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Arkadia]] |
Latest revision as of 11:20, 8 September 2014
|
Description
The Hadraada is a creature that appears to have adapted to desert conditions.
While not overly dangerous, it nevertheless appears to have developed an arrray of bony protrusions for protective purposes, and won't hesitate to charge anything that gets too close.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Hadraada Alpha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||||
IIIIIIIIIIIIIIII | Hadraada Old Alpha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||||
IIIIIIIIIIIIIIII | Hadraada Prowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||||
IIIIIIIIIIIIIIII | Hadraada Dominant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||||
IIIIIIIIIIIIIIII | Hadraada Young | 190 | 8 | 190 | Medium | Small | 10 | 10 | 9 | 19 | 100 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Hadraada Mature | 280 | 9 | 280 | Small | 11 | 10 | 9 | 28 | 105 | ¦class=fa fa-pencil | ||||
IIIIIIIIIIIIIIII | Hadraada Old | 370 | 10 | 370 | Limited | 12 | 10 | 9 | 37 | 110 | ¦class=fa fa-pencil | ||||
IIIIIIIIIIIIIIII | Hadraada Provider | 470 | 11 | 470 | Limited | 13 | 10 | 9 | 47 | 115 | ¦class=fa fa-pencil | ||||
IIIIIIIIIIIIIIII | Hadraada Guardian | 580 | 11 | 580 | Strong | Medium | 14 | 10 | 6 | 58 | 120 | ¦class=fa fa-pencil |
Missions[edit]
Mission | Destination | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|---|---|---|---|---|---|---|---|---|
IFN Challenge - Hadraada Stage 1 | Arkadia | IFN Challenge - Hadraada | Hunting | IFN Terminal | (?????, ?????, ?????) | , | Kill 75 Hadraada | Handgun (~0.19 PED TT) |
Locations[edit]
[[{{{?Location}}}|]]
Position:(, , x)
Closest TP:
Min-Max Level:-
Spawn Size:
Spawn Rate:
Loot Distribution:
Spawn Type:
Estate:
Hunting Tax:
Mining Tax:
Position:(, , x)
Closest TP:
Min-Max Level:-
Spawn Size:
Spawn Rate:
Loot Distribution:
Spawn Type:
Estate:
Hunting Tax:
Mining Tax:
[[{{{?Location}}}|]]
Position:(, , x)
Closest TP:
Min-Max Level:-
Spawn Size:
Spawn Rate:
Loot Distribution:
Spawn Type:
Estate:
Hunting Tax:
Mining Tax:
Position:(, , x)
Closest TP:
Min-Max Level:-
Spawn Size:
Spawn Rate:
Loot Distribution:
Spawn Type:
Estate:
Hunting Tax:
Mining Tax:
Position:(???, ???, ???
Closest TP:
Planet | Destination | Area | Estate | Position | Min Lvl | Max Lvl | Spawn Size | Spawn Rate | Spawn Type | Loot Distrib. | Closest TP | Revival | Hunting Tax | Mining Tax | PVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet Arkadia | Arkadia | (14204, 13044, 229) | 8 | 11 | Large | Generic | Regular | Kestrel Digsite | No PVP | ¦class=fa fa-pencil-square-o | ||||||
Planet Arkadia | Arkadia | (23428, 11381, ) | 8 | 10 | Medium | Medium | Generic | Regular | Relentless Firebase Academy | No PVP | ¦class=fa fa-pencil-square-o |
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity Old | Avatar |
---|---|---|---|---|
01 | 3 188 PED | 04/25/2012 | maturity | Andrew kikaha Pivovarov |
02 | 2 820 PED | 12/05/2011 | maturity | 88 Os 88 |
03 | 2 149 PED | 04/03/2014 | maturity | Seither Salty154 Sulax |
04 | 1 887 PED | 12/11/2011 | maturity | 88 Os 88 |
05 | 1 782 PED | 07/13/2011 | maturity | desert chief walker |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here