|
|
(17 intermediate revisions by the same user not shown) |
Line 3: |
Line 3: |
| |<section begin=armor/>{{Armor2 | | |<section begin=armor/>{{Armor2 |
| |Name= Aquila | | |Name= Aquila |
| |Class= Animal | | |Class= - |
| |Stab= 33% | | |Stab= - |
| |Cut= 33% | | |Cut= - |
| |Impact= 33% | | |Impact= - |
| |Penetration= 0% | | |Penetration= - |
| |Shrapnel= 0% | | |Shrapnel= - |
| |Burn= 0% | | |Burn= - |
| |Cold= 0% | | |Cold= - |
| |Acid= 0% | | |Acid= - |
| |Electric= 0% | | |Electric= - |
| |Movement= Running | | |Movement= Running |
| |Combat= Close | | |Combat= Close |
| |Attacks= - | | |Attacks= - |
| |Range= - | | |Range= - |
| |Aggression= Low | | |Aggression= - |
| |Tamable= No
| |
| |Sweatable= Yes
| |
| |Remarks= | | |Remarks= |
| }}<section end=armor/> | | }}<section end=armor/> |
| |} | | |} |
| [[Category:Creature]] [[Category:Arkadia]]
| |
|
| |
|
| == '''Description''' ==
| | {{PAGENAME}} |
| Large and frightening with its natural body armour, the Beladoth is a strange creature indeed, and will go out of its way to attack and potential threat.
| |
| | |
| It is quiet, strong, and well protected, and is capable of doing serious damage and withstanding quite an array of threats
| |
| | |
| == '''Name explanation''' ==
| |
| | |
| | |
| | |
| == '''Maturities and stats ''' ==
| |
| | |
| {| border="1" cellpadding="3" cellspacing="0" style="border:#c9c9c9 1px solid; margin: 1em 1em 1em 0; border-collapse: collapse;" | |
| |- align="center" style="background:black; color:white"
| |
| !!!width="125"|Maturity!!width="75"|Health!!width="75"|Regen. Speed!!width="75"|Max. Damage!!width="100"|Creature Level!!width="75"|Taming Level!!width="100"|Sweat Available!!width="100"|Health level!!width="100"|Damage potential!!width="75"|Agility!!width="100"|Intelligence!!width="75"|Psyche!!width="75"|Stamina!!width="75"|Strength
| |
| {{Maturity|Young|-|1|31|N/A|Massive|Large|15|15|20|153|220}} | |
| {{Maturity|Mature|-|1|35|N/A|Massive|Large|16|15|20|165|230}}
| |
| {{Maturity|Old|-|1|38|N/A|Massive|Large|17|15|20|178|240}}
| |
| {{Maturity|Provider|-|1|41|N/A|Massive|Large|18|15|20|192|250}}
| |
| {{Maturity|Guardian|-|1|45|N/A|Massive|Large|19|15|20|208|260}}
| |
| {{Maturity|Dominant|-|1|49|N/A|Massive|Great|20|15|20|223|270}}
| |
| {{Maturity|Alpha|-|1|53|N/A|Massive|Great|21|15|20|234|280}}
| |
| {{Maturity|Old Alpha|-|1|58|N/A|Massive|Great|22|15|20|247|290}}
| |
| {{Maturity|Prowler|-|1|62|N/A|Extremely high|Great|23|15|20|261|300}}
| |
| {{Maturity|Stalker|-|1|68|N/A|Extremely high|Huge|24|15|20|275|310}}
| |
| |}
| |
| | |
| '''This table has some calculations in it, for more info how to add data [[Help:Maturity_table|click here]].'''
| |
| | |
| == '''Loot''' ==
| |
| {|class="wikitable sortable cellpadding=5" border=1
| |
| |+
| |
| |-
| |
| ! | Item
| |
| ! | Frequency
| |
| ! | Last VU
| |
| |-
| |
| | | [[item]]
| |
| | | Common
| |
| | | x.x.x
| |
| |-
| |
| | | [[item]]
| |
| | | Common
| |
| | | x.x.x
| |
| |-
| |
| | | [[Item]]
| |
| | | Common
| |
| | | x.x.x
| |
| |}
| |
| | |
| == '''Where to find the mob''' ==
| |
| | |
| | |
| {|class="wikitable sortable cellpadding=5" border=1
| |
| |+
| |
| |-
| |
| ! | Land Area
| |
| ! | Zone
| |
| ! | Quantity
| |
| ! | Maturity
| |
| |-
| |
| | | 14370, 29870
| |
| | | [[Zone]]
| |
| | | 0/10
| |
| | | 0/10
| |
| |-
| |
| | | [[Location]]
| |
| | | [[Zone]]
| |
| | | 0/10
| |
| | | 0/10
| |
| |-
| |
| | | [[Location]]
| |
| | | [[Zone]]
| |
| | | 0/10
| |
| | | 0/10
| |
| |-
| |
| | | [[Location]]
| |
| | | [[Zone]]
| |
| | | 0/10
| |
| | | 0/10
| |
| |}
| |
| | |
| == '''Highest recorded loots''' ==
| |
| | |
| {|class="wikitable sortable cellpadding=5" border=1
| |
| |+
| |
| |-
| |
| | |
| ! | ID
| |
| ! | Value
| |
| ! | Date
| |
| ! | Maturity
| |
| ! | Avatar
| |
| |-
| |
| | 01
| |
| | value
| |
| | date
| |
| | maturity
| |
| | avatar
| |
| |-
| |
| | 02
| |
| | value
| |
| | date
| |
| | maturity
| |
| | avatar
| |
| |-
| |
| | 03
| |
| | value
| |
| | date
| |
| | maturity
| |
| | avatar
| |
| |-
| |
| | 04
| |
| | value
| |
| | date
| |
| | maturity
| |
| | avatar
| |
| |-
| |
| | 05
| |
| | value
| |
| | date
| |
| | maturity
| |
| | avatar
| |
| |}
| |
| | |
| == '''Media''' ==
| |
| | |
| ====Scanner Images====
| |
| <gallery>
| |
| File:example.jpg
| |
| File:example.jpg
| |
| </gallery>
| |
| | |
| | |
| ====Other Images====
| |
| <gallery>
| |
| File:Beladoth 1.JPG
| |
| File:Beladoth 2.JPG
| |
| File:Beladoth.jpg
| |
| File:Beladoth.jpg
| |
| </gallery>
| |
| | |
| ====Videos====
| |
| | |
| <youtube>lY3VBas_PNc</youtube>
| |
| | |
| | |
| [[Category:Mobs]] [[Category:Animal]] [[Category:Arkadia]]
| |