To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Calypsocod"
m (Text replace - "{|class="wikitable sortable cellpadding=5" border=1 |+ |- ! | ID ! | Value ! | Date ! | Maturity ! | Avatar |- | 01 | - | - | - | - |}" to "") |
|||
(34 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | |||
|Name=Calypsocod | |||
|Status=In Game | |||
|Name= Calypsocod | |Creature Profile Image=Moblist thumb Calypsocod.png | ||
| | |Creature Description=It is of course not in any way related to the Cod-species, but reminiscent in taste the early settlers named it so. Grows up to two meters in length and is able to move at terrific speed. Main habitat is shallow waters off coastal shores | ||
| | |Origin=Planet Calypso | ||
| | |Destination=Calypso | ||
| | |Class=Animal | ||
| | |Impact=80 | ||
| | |Acid=20 | ||
| | |Movement=Swimming | ||
|Combat=Close | |||
|Attacks=15 | |||
|Acid= | |Aggression=Medium | ||
|Tamable=No | |||
|Movement= | |Sweatable=Yes | ||
|Combat= | }} | ||
|Attacks= | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|Aggression= | |?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | ||
|Tamable= | |format=template | ||
|Sweatable= | |template=Attack Display | ||
|outrotemplate=Attack Display Outro | |||
} | |named args=yes | ||
|link=none | |||
== | |default={{Attack Display Outro}} }} | ||
{ | |||
= | |||
= | |||
== Maturities | == Maturities == | ||
{{Maturities Query}} | |||
{|{{table}} | {|{{table}} | ||
Line 66: | Line 55: | ||
|} | |} | ||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
== Globals == | |||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Calypsocod 01.jpg | |||
File:Calypsocod 02.jpg | |||
File:Calypsocod 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{ | {{Contributors}} | ||
[[Category:Mobs]] [[Category:Fish]] | [[Category:Mobs]] [[Category:Fish]] |
Latest revision as of 06:00, 9 September 2014
|
Description
It is of course not in any way related to the Cod-species, but reminiscent in taste the early settlers named it so. Grows up to two meters in length and is able to move at terrific speed. Main habitat is shallow waters off coastal shores
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 240 | - | - | - | - | - | - | - | - | - | - | - | - |
Mature | 330 | - | - | - | - | - | - | - | - | - | - | - | - |
Old | 370 | - | - | - | - | - | - | - | - | - | - | - | - |
Provider | 480 | - | - | - | - | - | - | - | - | - | - | - | - |
Guardian | 640 | - | - | - | - | - | - | - | - | - | - | - | - |
Dominant | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alpha | 960 | - | - | - | - | - | Strong | Great | 18 | 5 | 5 | 96 | 32 |
Old Alpha | 1210 | - | - | - | - | - | Massive | Great | 19 | 5 | 5 | 121 | 35 |
Prowler | 1520 | - | - | - | - | - | - | - | - | - | - | - | - |
Stalker | 1920 | - | - | - | - | - | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Calypsocod spawns locations documented yet!No Calypsocod mission locations documented yet!
No Calypsocod spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here