To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Aurli"
m |
|||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Creature | |||
|Name=Aurli | |||
| | |Status=In Game | ||
| | |Creature Profile Image=Moblist_thumb_Aurli.png | ||
| | |Creature Description=This creature can only be found on Crystal Palace Space Station, in dome 1 and 2 you can find low maturity ones, in dome 3 and 4 you can find high maturity ones. | ||
|Class= Insect | |Origin=Planet Calypso | ||
|Stab= 30 | |Destination=Crystal Palace | ||
|Cut= 4 | |Class=Insect | ||
|Impact= 50 | |Stab=30 | ||
|Cut=4 | |||
|Impact=50 | |||
|Acid=16 | |||
|Movement=Running | |||
|Acid= 16 | |Combat=Close | ||
|Tamable=No | |||
|Movement= Running | |Sweatable=Yes | ||
|Combat= Close | }} | ||
|Tamable= No | |||
|Sweatable= | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | |||
{{Maturities Query}} | |||
== | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 207: | Line 200: | ||
|} | |} | ||
== | |||
== Missions == | |||
{{Missions Query}} | |||
{{#lst:Iron_Challenge|Aurli}} <!--This section is transcluded from the Iron Challenge page, please go there to edit it--> | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 553: | Line 562: | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{{ | |||
{{ | |||
}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 685: | Line 664: | ||
| Ark Cybe Nor | | Ark Cybe Nor | ||
|} | |} | ||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Aurli 01.jpg | |||
File:Aurli 02.jpg | |||
File:Aurli 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Insect]] | [[Category:Mobs]] [[Category:Insect]] |
Latest revision as of 08:48, 9 September 2014
|
Description
This creature can only be found on Crystal Palace Space Station, in dome 1 and 2 you can find low maturity ones, in dome 3 and 4 you can find high maturity ones.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weak | 1530 | 9.56 | 77 | 11781 | - | 70 | - | - | - | - | - | - | - |
Watcher | 1670 | 10.44 | 87 | 14529 | - | 76 | - | - | - | - | - | - | - |
Soldier | 1840 | 11.5 | 96 | 17664 | - | 84 | - | - | - | - | - | - | - |
Strong | 1940 | 12.13 | 103 | 19982 | - | 89 | - | - | - | - | - | - | - |
Ravager | 2230 | 13.94 | 106 | 23638 | - | 102 | - | - | - | - | - | - | - |
Devastator | 2300 | 14.38 | 113 | 25990 | - | 105 | - | - | - | - | - | - | - |
Hunter | 2360 | 14.75 | 117 | 27612 | - | 108 | - | - | - | - | - | - | - |
Chaser | 2540 | 15.88 | - | - | - | 116 | - | - | - | - | - | - | - |
Majestic | 2790 | 17.44 | 155 | 43245 | - | 127 | - | - | - | - | - | - | - |
Queen | 4510 | 28.19 | 185 | 83435 | - | 205 | - | - | - | - | - | - | - |
Missions[edit]
Aurli Mission Chain (5)[edit]
Aurli Mission Chain | ||||
---|---|---|---|---|
Mission Name | Start Location | Broker Name | Objective | Reward |
Iron Challenge: 100 Aurli | Crystal Palace | ??? | Kill 100 Aurli |
|
Iron Challenge: 500 Aurli | Kill 500 Aurli |
| ||
Iron Challenge: 1,000 Aurli | Kill 1,000 Aurli |
| ||
Iron Challenge: 5,000 Aurli | Kill 5,000 Aurli |
| ||
Iron Challenge: 10,000 Aurli | Kill 10,000 Aurli |
|
Locations[edit]
Creature has no Destination specified yet!No Aurli spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 71290 | 2006/04/12 | Chaser | Paul Cuey Darkmane |
02 | 59445 | 2007/11/13 | Devastator | Rea Xena Penelopa |
03 | 53205 | 2007/08/25 | Devastator | Team "Lady Trisha & LoneWolf" |
04 | 52981 | 2006/10/13 | Ravager | James Jimmy Stryker |
05 | 52167 | 2006/09/25 | Ravager | Team "AD - Amethera Demons" |
06 | 51442 | 2006/04/20 | Ravager | Rick Semdog Scott |
07 | 50870 | 2006/09/17 | Ravager | Mirandax Yanda Zez |
08 | 48873 | 2006/10/19 | Ravager | Rick ter Scale |
09 | 47671 | 2007/09/21 | Devastator | Team "LV Army" |
10 | 47313 | 2008/01/17 | Hunter | Team "AD - Julen + Unknown" |
11 | 46457 | 2007/06/05 | Ravager | James BlueFire Sunderland |
12 | 46414 | 2008/06/28 | Devastator | Black Hawk Hawk |
13 | 45618 | 2008/03/28 | Ravager | Team "Loot Your Tax Return" |
14 | 44228 | 2007/11/14 | Strong | Team "Namo& Znap Bug sprayers" |
15 | 44014 | 2007/01/06 | Strong | Ark Cybe Nor |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here