To get rid of this ad please Sign up/Login.
Difference between revisions of "The Heart of the Swamp wave event"
m |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Wave Event | {{Wave Event | ||
| | |Date=2011/10/29 | ||
|Longitude= | |Time=06:00 | ||
|Latitude= | |Destination=Calypso | ||
|Longitude=55600 | |||
|Latitude=62810 | |||
|Creature=Gokibusagi | |Creature=Gokibusagi | ||
}} | }} | ||
[[Wave Events|More Wave Events...]] | |||
<gallery> | <gallery> | ||
File:VU-12-1-3-Eastern-Island-Wave-Events-Map.jpg|Eastern Island Wave Events Map | File:VU-12-1-3-Eastern-Island-Wave-Events-Map.jpg|Eastern Island Wave Events Map | ||
File:The Heart of the Swamp Close 01.jpg| | File:The Heart of the Swamp Close 01.jpg|The Heart of the Swamp | ||
</gallery> | </gallery> | ||
Waves | |||
# Young-Provider | |||
==Links, references, contributors, categories== | |||
* [[Wave events and dynamic events]] | |||
* Wave events forum thread http://www.entropiaplanets.com/threads/wave-events.6314/ | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Planet Calypso dynamic events]] | |||
[[Category:Wave Events]] | [[Category:Wave Events]] |
Latest revision as of 20:48, 15 April 2020
The Heart of the Swamp wave event | |
---|---|
Start Date | 2011/10/29 |
Start Time | 06:00 |
Destination | Calypso |
Longitude | 55600 |
Latitude | 62810 |
Height | |
Creature | Gokibusagi |
Waves
- Young-Provider
Links, references, contributors, categories[edit]
- Wave events and dynamic events
- Wave events forum thread http://www.entropiaplanets.com/threads/wave-events.6314/
Contributors:
|