Difference between revisions of "Merry Mayhem 2011"

From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
m
m (Text replace - "http://www.entropiaplanets.com/boards/" to "http://www.entropiaplanets.com/forums/")
 
(15 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Announcement thread: [http://www.entropiaplanets.com/forums/threads/merry-mayhem-2011.6647/ Merry Mayhem 2011]
Announcement thread: [http://www.entropiaplanets.com/threads/merry-mayhem-2011.6647/ Merry Mayhem 2011]<br />
Results thread: [http://www.entropiaplanets.com/threads/merry-mayhem-2011-results.6844/ Merry Mayhem 2011 Results]
----
----
{{Template:Info Box Header}}
{{Template:Info Box Header}}
Line 6: Line 7:


{{LatestForumThreads
{{LatestForumThreads
  |Feed=<rss max=3 filter="mayhem">http://www.entropiaplanets.com/forums/feeds/global.rss</rss>
  |Feed=<rss max=3 filter="mayhem">http://www.entropiaplanets.com/feeds/global.rss</rss>
  |Forum_URL=http://www.entropiaplanets.com/forums/forums/general-entropia-universe-discussion.42/
  |Forum_URL=http://www.entropiaplanets.com/forums/general-entropia-universe-discussion.42/
  |Forum_Name=General Entropia Universe Discussion}}
  |Forum_Name=General Entropia Universe Discussion}}
{{Template:Info Box Footer}}
{{Template:Info Box Footer}}
Line 22: Line 23:


===Event Dates===
===Event Dates===
: Dec. 21: Skill chipping is no longer allowed for Mayhem participants. The Mayhem Mission becomes available from the NPC Carl Tucker in Port Atlantis.
* Dec. 21: Skill chipping is no longer allowed for Mayhem participants. The Mayhem Mission becomes available from the NPC Carl Tucker in Port Atlantis.
: Dec. 26: Competition opens at 00:00 UTC. Kills are registered. Final category qualification happens upon first kill.
* Dec. 26: Competition opens at 00:00 UTC. Kills are registered. Final category qualification happens upon first kill.
: Dec. 30: Competition ends 23:59 UTC. Kills are no longer registered. You may no longer get the Mayhem mission.
* Dec. 30: Competition ends 23:59 UTC. Kills are no longer registered. You may no longer get the Mayhem mission.
: Jan. 1:  Skill chipping is allowed again.
* Jan. 1:  Skill chipping is allowed again.
: Jan. 13: Merry Mayhem Mission can be turned in to Carl Tucker. Once the mission is turned in, participant receives a Mayhem Participation Diploma. Winners and prize announcement, including the top 100 list for all categories, with points and time.
* Jan. 13: Merry Mayhem Mission can be turned in to Carl Tucker. Once the mission is turned in, participant receives a Mayhem Participation Diploma. Winners and prize announcement, including the top 100 list for all categories, with points and time.


===Competition Structure Registration===
===Competition Structure Registration===
Line 171: Line 172:
*  Play responsibly. MindArk strongly recommends that participant's take regular breaks and get an extended rest period after long sessions online.
*  Play responsibly. MindArk strongly recommends that participant's take regular breaks and get an extended rest period after long sessions online.
*  Event Manager decisions are final.
*  Event Manager decisions are final.
==Results==
Results thread: [http://www.entropiaplanets.com/threads/merry-mayhem-2011-results.6844/ Merry Mayhem 2011 Results]<br />
''Rank. Avatar Name - Score - Prize''
===CATEGORY 1 - LEVEL 0-24 - DAIKIBA===
# [[Avatar:Angel Jane mms|Angel Jane mms]] - 43160 - Merry Mayhem Thigh Guards + Full set of Jaguar Armor
# [[Avatar:never say never|never say never]] - 41185 - Merry Mayhem Thigh Guards + Full set of Boar Armor
# [[Avatar:kilbikas saunajumal|kilbikas saunajumal kipsi]] - 34461 - Merry Mayhem Thigh Guards + Full set of Bear Armor
# [[Avatar:Blind Vuelo Alpha|Blind Vuelo Alpha]] - 30473 - Merry Mayhem Thigh Guards
# [[Avatar:Orez Chinezu OG|Orez Chinezu OG]] - 29373 - Merry Mayhem Thigh Guards
# [[Avatar:Henrik Bengha Bengtsson|Henrik Bengha Bengtsson]] - 28635 - Merry Mayhem Thigh Guards
# [[Avatar:Ciprian Syrut Cazacu|Ciprian Syrut Cazacu]] - 28054 - Merry Mayhem Thigh Guards
# [[Avatar:Sun samael moon|Sun samael moon]] - 27453 - Merry Mayhem Thigh Guards
# [[Avatar:Randyy Barboppolus Super-Stropp|Randyy Barboppolus Super-Stropp]] - 27000 - Merry Mayhem Thigh Guards
# [[Avatar:Adriano Pilu Angelo|Adriano Pilu Angelo]] - 26066 - Merry Mayhem Thigh Guards
# [[Avatar:MrBunions Booger Brains|MrBunions Booger Brains]] - 24006 - [[Calypso Land Deed]]
# [[Avatar:Adriaan aadt Dwaas|Adriaan aadt Dwaas]] - 24002 - [[Calypso Land Deed]]
# [[Avatar:Kid Squirrel Immortal|Kid Squirrel Immortal]] - 23648 - C[[Calypso Land Deed]]
# [[Avatar:Jessica Jazz Decipi|Jessica Jazz Decipi]] - 23012 - [[Calypso Land Deed]]
# [[Avatar:Vincent GodsFuree Hall|Vincent GodsFuree Hall]] - 22918 - Item Naming Rights - Knife
# [[Avatar:Miena Liena Sji|Miena Liena Sji]] - 21835
# [[Avatar:Don-Vincent Dadu Sir-Otto|Don-Vincent Dadu Sir-Otto]] - 21408
# [[Avatar:Kelli Eve Aensland|Kelli Eve Aensland]] - 19760
# [[Avatar:remy master chief|remy master chief]] - 19688
# [[Avatar:Dave Yarrow Stevens|Dave Yarrow Stevens]] - 19400
# [[Avatar:German Witti Hunter|German Witti Hunter]] - 17870
# [[Avatar:Kethlin Kat Polymini|Kethlin Kat Polymini]] - 17777
# [[Avatar:Aleph Levi Benzait|Aleph Levi Benzait]] - 17538
# [[Avatar:Abraham Abradestructor Rocko|Abraham Abradestructor Rocko]] - 17314
# [[Avatar:Toni hunter Finland|Toni hunter Finland]] - 16236 - VAT-110
# [[Avatar:flightspirit panther killerbob|flightspirit panther killerbob]] - 16228
# [[Avatar:Nadia Ironlady Nina|Nadia Ironlady Nina]] - 16209
# [[Avatar:DragonEy The NightReaper|DragonEy The NightReaper]] - 16170
# [[Avatar:Lance Lancer Remington|Lance Lancer Remington]] - 16041
# [[Avatar:Bad Bones Jack|Bad Bones Jack]] - 15756
# [[Avatar:Fortuna Suprema Lex|Fortuna Suprema Lex]] - 15711
# [[Avatar:Grüdü Hibou Moudüjnou|Grüdü Hibou Moudüjnou]] - 14840
# [[Avatar:Tuyet Lieunhis Truong|Tuyet Lieunhis Truong]] - 14302
# [[Avatar:Vadim Loksa Crutop|Vadim Loksa Crutop]] - 13737
# [[Avatar:Hedeon second Gen|Hedeon second Gen]] - 13023
# [[Avatar:krukanan krukan Mertanen|krukanan krukan Mertanen]] - 12918
# [[Avatar:Lockly Percival Duvall|Lockly Percival Duvall]] - 12852
# [[Avatar:Vanessa Urbano Oliveira|Vanessa Urbano Oliveira]] - 12125
# [[Avatar:Petr Toric Pavel|Petr Toric Pavel]] - 12016
# [[Avatar:Thompa Jibber Skier|Thompa Jibber Skier]] - 11565
# [[Avatar:Coover coover Tristan|Coover coover Tristan]] - 11547
# [[Avatar:Killarious K-Max Maximillion|Killarious K-Max Maximillion]] - 11380
# [[Avatar:Jhon gl Cafe|Jhon gl Cafe]] - 11371
# [[Avatar:Tom Fredde Black|Tom Fredde Black]] - 11309
# [[Avatar:Warrior Jack Killer|Warrior Jack Killer]] - 11082
# [[Avatar:John Outsider Walker|John Outsider Walker]] - 10633
# [[Avatar:The Doctor Who|The Doctor Who]] - 10399
# [[Avatar:Konstantin kurilka Ivanov|Konstantin kurilka Ivanov]] - 10268
# [[Avatar:Jerry Wollo Wollongong|Jerry Wollo Wollongong]] - 10232
# [[Avatar:Jozef Fruktis Petrík|Jozef Fruktis Petrík]] - 10101
# [[Avatar:Sexy Baby Dolly|Sexy Baby Dolly]] - 10043
# [[Avatar:Moshambi Hunter Frinar|Moshambi Hunter Frinar]] - 10028
# [[Avatar:Ahab Jingo Jones|Ahab Jingo Jones]] - 9180
# [[Avatar:Buge Hoobs Hoobs|Buge Hoobs Hoobs]] - 9064
# [[Avatar:Kuame Kuaz Sito|Kuame Kuaz Sito]] - 9024
# [[Avatar:Shiny Bold Eraser|Shiny Bold Eraser]] - 8931
# [[Avatar:Wj Mul Sd|Wj Mul Sd]] - 8696
# [[Avatar:deo deo ingie|deo deo ingie]] - 8136
# [[Avatar:Jin Artrat Mugen|Jin Artrat Mugen]] - 7542
# [[Avatar:blind again try|blind again try]] - 7309
# [[Avatar:desert chief walker|desert chief walker]] - 7000
# [[Avatar:Vincere McFly Eventide|Vincere McFly Eventide]] - 6977
# [[Avatar:Sylvain Slan Morgan|Sylvain Slan Morgan]] - 6287
# [[Avatar:Random Randy Wyld|Random Randy Wyld]] - 6149
# [[Avatar:ci ci mi|ci ci mi]] - 5935
# [[Avatar:Kacey Velvet Le|Kacey Velvet Le]] - 5641
# [[Avatar:Devil MagdalenaSexyLady Butterfly|Devil MagdalenaSexyLady Butterfly]] - 5458
# [[Avatar:Xavior Target Technosplurg|Xavior Target Technosplurg]] - 5364
# [[Avatar:Sean Bluebard Parker|Sean Bluebard Parker]] - 5228
# [[Avatar:Dallan Syneater Prentari|Dallan Syneater Prentari]] - 5225
# [[Avatar:Andrew Thorrel Thorrelli|Andrew Thorrel Thorrelli]] - 5200
# [[Avatar:Raven Raven Art|Raven Raven Art]] - 5120
# [[Avatar:bob spacemanbob hammond|bob spacemanbob hammond]] - 5007
# [[Avatar:Posey DALGODA Ravencraft|Posey DALGODA Ravencraft]] - 5007
# [[Avatar:Charles Klueless Angeles|Charles Klueless Angeles]] - 4933
# [[Avatar:John lappe McDope|John lappe McDope]] - 4759
# [[Avatar:Wojciech Trader Korsarsky|ojciech Trader Korsarsky]] - 4710
# [[Avatar:GrandMaster Dreamryder Mage|GrandMaster Dreamryder Mage]] - 4678
# [[Avatar:Erdrick Armor Sword|Erdrick Armor Sword]] - 4548
# [[Avatar:Ice Nash Frotman|Ice Nash Frotman]] - 4543
# [[Avatar:Shauriss Brighthawk Archer|Shauriss Brighthawk Archer]] - 4419
# [[Avatar:Gemini Nana Prudential|Gemini Nana Prudential]] - 4413
# [[Avatar:Forgorth Forgo Lundain|Forgorth Forgo Lundain]] - 4205
# [[Avatar:Marek Zeta Bojnicky|Marek Zeta Bojnicky]] - 4115
# [[Avatar:Jeanetta Jeanetta SoulsKeeper|Jeanetta Jeanetta SoulsKeeper]] - 4020
# [[Avatar:Anch Ra Osiris|Anch Ra Osiris]] - 4012
# [[Avatar:Leon Whelk Raipario|Leon Whelk Raipario]] - 3826
# [[Avatar:Mikaile Mik Thereader|Mikaile Mik Thereader]] - 3711
# [[Avatar:Hiela Ice Krystal|Hiela Ice Krystal]] - 3611
# [[Avatar:xX Kat Xx|xX Kat Xx]] - 3602
# [[Avatar:Patrick Smoke Shadow|Patrick Smoke Shadow]] - 3551
# [[Avatar:Sister Angel Moon|Sister Angel Moon]] - 3537
# [[Avatar:Krzysiek Knapol Knapczyk|Krzysiek Knapol Knapczyk]] - 3438
# [[Avatar:Temperance BRENNAN BONES|Temperance BRENNAN BONES]] - 3408
# [[Avatar:lulu cocoa liston|lulu cocoa liston]] - 3336
# [[Avatar:Leo J-Mack Mack|Leo J-Mack Mack]] - 3298
# [[Avatar:kévin reptil malbrouck|kévin reptil malbrouck]] - 3289
# [[Avatar:Warren Worthington III|Warren Worthington III]] - 3259
# [[Avatar:Antzy Angelove Heaven|Antzy Angelove Heaven]] - 3157
# [[Avatar:Timmy Poor Lootless|Timmy Poor Lootless]] - 3085
===CATEGORY 2 - LEVEL 25-49 - FEFFOID===
# [[Avatar:Shawn Thark Columbo|Shawn Thark Columbo]] - 65249 - Merry Mayhem Thigh Guards + Full set of Angel Armor
# [[Avatar:Axis Dragon Lionheart|Axis Dragon Lionheart]] - 39002 - Merry Mayhem Thigh Guards + Full set of Tiger Armor
# [[Avatar:roelie rambo kevin|roelie rambo kevin]] - 38598 - Merry Mayhem Thigh Guards + Full set of Jaguar Armor
# [[Avatar:Rufus deathouse dragon|Rufus deathouse dragon]] - 36255 - Merry Mayhem Thigh Guards
# [[Avatar:crazy killer vonn|crazy killer vonn]] - 35210 - Merry Mayhem Thigh Guards
# [[Avatar:Zan Waldi Dariel|Zan Waldi Dariel]] - 32148 - Merry Mayhem Thigh Guards
# [[Avatar:Oblivy NOJ8 DarkOrb|Oblivy NOJ8 DarkOrb]] - 29726 - Merry Mayhem Thigh Guards
# [[Avatar:Florian Vlooe Fischer|Florian Vlooe Fischer]] - 28234 - Merry Mayhem Thigh Guards
# [[Avatar:Alex Lan Mojave|Alex Lan Mojave]] - 27593 - Merry Mayhem Thigh Guards
# [[Avatar:Rappa Spinks Furse|Rappa Spinks Furse]] - 27555 - Merry Mayhem Thigh Guards
# [[Avatar:MrLyxfallan ThaSlayer Belsebub|MrLyxfallan ThaSlayer Belsebub]] - 27511 - [[Calypso Land Deed]]
# [[Avatar:Tiffin Tiff Deathblast|Tiffin Tiff Deathblast]] - 27269 - [[Calypso Land Deed]]
# [[Avatar:The Paladin Chosen|The Paladin Chosen]] - 22571 - [[Calypso Land Deed]]
# [[Avatar:Sunsout Tacotuesday Gunsout|Sunsout Tacotuesday Gunsout]] - 20522 - [[Calypso Land Deed]]
# [[Avatar:Sara Creator Conner|Sara Creator Conner]] - 19868 - Item Naming Rights - Sword
# [[Avatar:Feds Feds Prefect|Feds Feds Prefect]] - 19603
# [[Avatar:Mark torhunter System|Mark torhunter System]] - 19337
# [[Avatar:Logan xXx Wolf|Logan xXx Wolf]] - 19304
# [[Avatar:Stiggster Stigge DaPally|Stiggster Stigge DaPally]] - 18809
# [[Avatar:sillu9 HoN Master|sillu9 HoN Master]] - 18708
# [[Avatar:one crappy player|one crappy player]] - 18223
# [[Avatar:jediIllusionary Xarkon Scylla|jediIllusionary Xarkon Scylla]] - 18161
# [[Avatar:B3nny B3nNeY Bailey|B3nny B3nNeY Bailey]] - 18118
# [[Avatar:mai isma apari|mai isma apari]] - 17593
# [[Avatar:Edi koktasch Coelbe|Edi koktasch Coelbe]] - 17526 - A-3 Justifier Mk.V
# [[Avatar:The FullMetal Alchemist|The FullMetal Alchemist]] - 17264
# [[Avatar:Akira AkiranBlade Kurusowa|Akira AkiranBlade Kurusowa]] - 17010
# [[Avatar:Captain Jean-Luc Picard|Captain Jean-Luc Picard]] - 16700
# [[Avatar:Kikki KJ Jikki|Kikki KJ Jikki]] - 16647
# [[Avatar:Fredrik blonde Jasse|Fredrik blonde Jasse]] - 16602
# [[Agallion Largoth Goersen|Agallion Largoth Goersen]] - 16445
# [[Nanocani Kenny Dronetzo|Nanocani Kenny Dronetzo]] - 16419
# [[ALEXANDER ARKO KOSKOLENKO|ALEXANDER ARKO KOSKOLENKO]] - 16033
# [[T5 ace Industry|T5 ace Industry]]- 15306
# [[obi wan marius|obi wan marius]] - 15256
# [[Vu Autobot Tran|Vu Autobot Tran]] - 13797
# [[Mystic Videl Tsunade|Mystic Videl Tsunade]] - 13520
# [[John Hawk Connor|John Hawk Connor]] - 13491
# [[Vlase Calu Carbogazos|Vlase Calu Carbogazos]] - 13361
# [[Joker Mitya Pupkin|Joker Mitya Pupkin]] - 13284
# [[Maya ZseDe CrafterDynasty|Maya ZseDe CrafterDynasty]] - 13273
# [[Tomas Vulture BAT|Tomas Vulture BAT]] - 13116
# [[Max Erdes Jino|Max Erdes Jino]] - 12736
# [[AxelRod Trample Gunnarson|AxelRod Trample Gunnarson]] - 12614
# [[Barry Tayonas Marshall|Barry Tayonas Marshall]] - 12448
# [[Mojra de Mournay|Mojra de Mournay]] - 12001
# [[Krzysztof Bialy Kostrz|Krzysztof Bialy Kostrz]] - 11791
# [[Martin Mak McMak|Martin Mak McMak]] - 11663
# [[Tixilixs Tix Hunnybunnie|Tixilixs Tix Hunnybunnie]] - 11504
# [[Mo Mo Irons|Mo Mo Irons]] - 11167
# [[JaK UnLiMiTed TRADES|JaK UnLiMiTed TRADES]] - 11165
# [[Lucky Angel Bob|Lucky Angel Bob]] - 11113
# [[Stewart Dunk Wesley|Stewart Dunk Wesley]] - 10922
# [[Verimal Verii Ley|Verimal Verii Ley]] - 10896
# [[Gandoff Spuds Hauk|Gandoff Spuds Hauk]] - 10814
# [[Master Stilskin Shine|Master Stilskin Shine]] - 10620
# [[Paulo Skim Santos|Paulo Skim Santos]] - 10607
# [[Arrun Arrun de Warsash|Arrun Arrun de Warsash]] - 9919
# [[Bram Brambo Brabus|Bram Brambo Brabus]] - 9905
# [[matt matt67 terr|matt matt67 terr]] - 9803
# [[db123189 db123189 Sk123189|db123189 db123189 Sk123189]] - 9750
# [[Antiklia Antiklia trader|Antiklia Antiklia trader]] - 9717
# [[Angie Freja Stark|Angie Freja Stark]] - 9555
# [[quin perv amorim|quin perv amorim]] - 9481
# [[Danny alzag5 Collins|Danny alzag5 Collins]] - 9417
# [[Apollo Galactic Jones|Apollo Galactic Jones]] - 9408
# [[Chuck Jarrdhead Wholrey|Chuck Jarrdhead Wholrey]] - 9335
# [[Red Bonic Dragon|Red Bonic Dragon]] - 9325
# [[Limoilou Supreme NTM Stars|Limoilou Supreme NTM Stars]] - 9115
# [[Linas LGer Ger|Linas LGer Ger]] - 8766
# [[Krystal Shadowsong Nova|Krystal Shadowsong Nova]] - 8674
# [[Many Smoky Nights|Many Smoky Nights]] - 8647
# [[Jordan Arkon Fultz|Jordan Arkon Fultz]] - 8557
# [[Patrize Wiseman Wize|Patrize Wiseman Wize]] - 7603
# [[Boo Boo Riddler|Boo Boo Riddler]] - 7360
# [[Howie Werx Kush|Howie Werx Kush]] - 7303
# [[Mad Neo Force|Mad Neo Force]] - 7141
# [[Robinson Spsycko Carpenter|Robinson Spsycko Carpenter]] - 6948
# [[Don Alonzo Crane|Don Alonzo Crane]] - 6908
# [[Bintje mandel Edward|Bintje mandel Edward]] - 6807
# [[Julio Castro Juca Patinho|Julio Castro Juca Patinho]] - 6780
# [[Rhodry Blu Kenrisson|Rhodry Blu Kenrisson]] - 6716
# [[Olga Olha Olho|Olga Olha Olho]] - 6701
# [[Cleo Patra II|Cleo Patra II]] - 6646
# [[Sara Sara April|Sara Sara April]] - 6354
# [[Jeoff Lorani Row|Jeoff Lorani Row]] - 6272
# [[Mn Kitty Kat|Mn Kitty Kat]] - 6253
# [[Deck Full Of Jokers|Deck Full Of Jokers]] - 6249
# [[katielicious kat mallow|katielicious kat mallow]] - 6240
# [[Nikola Nikola Tesla|Nikola Nikola Tesla]] - 6116
# [[maximus carl rodgers|maximus carl rodgers]] - 6000
# [[Hedman RoteX Hedman|Hedman RoteX Hedman]] - 5997
# [[Dreaded Reaper Ishere|Dreaded Reaper Ishere]] - 5982
# [[rafiks1980 rafiks rafaello|rafiks1980 rafiks rafaello]] - 5841
# [[Xan Brais Loures|Xan Brais Loures]] - 5591
# [[Emilia Johannanox knox|Emilia Johannanox knox]] - 5529
# [[Crimson WarToy Fields|Crimson WarToy Fields]] - 5408
# [[Micheva Rhizosis Sacramento|Micheva Rhizosis Sacramento]] - 5355
# [[Aleksejus Liosha Beskrovnyj|Aleksejus Liosha Beskrovnyj]] - 5313
# [[john lofty brown|john lofty brown]] - 5237
===CATEGORY 3 - LEVEL 50-69 - NECONU===
# [[Avatar:Daniel Rejman Sahlin|Daniel Rejman Sahlin]] - 42063 - Merry Mayhem Thigh Guards + 2 x Traeskeron DNA Samples
# [[Avatar:Grimyth Salty qq|Grimyth Salty qq]] - 34156 - Merry Mayhem Thigh Guards + Full set of Vain Armor
# [[Avatar:Miguel Garco Gracio|Miguel Garco Gracio]] - 27585 - Merry Mayhem Thigh Guards + Full set of Eon Armor
# [[Avatar:Clark ManOfSteel Kent|Clark ManOfSteel Kent]] - 24780 - Merry Mayhem Thigh Guards
# [[Avatar:Zyloc Zyloc Mist|Zyloc Zyloc Mist]] - 19515 - Merry Mayhem Thigh Guards
# [[Avatar:Christer toad Johansson|Christer toad Johansson]] - 18700 - Merry Mayhem Thigh Guards
# [[Avatar:Kamonpach BKK Empress|Kamonpach BKK Empress]] - 17480 - Merry Mayhem Thigh Guards
# [[Avatar:Zina Zina Razvan|Zina Zina Razvan]] - 15515 - Merry Mayhem Thigh Guards
# [[Avatar:Bill Billyboy Carson|Bill Billyboy Carson]] - 14850 - Merry Mayhem Thigh Guards
# [[Avatar:Vlad Dracula Tepes|Vlad Dracula Tepes]] - 13950 - Merry Mayhem Thigh Guards
# [[Avatar:Lisa Wiildone Smithon|Lisa Wiildone Smithon]] - 13060 - [[Calypso Land Deed]]
# [[Avatar:Aadu dRifteR Asi|Aadu dRifteR Asi]] - 12675 - [[Calypso Land Deed]]
# [[Avatar:Byron Olrunamuck Zillous|Byron Olrunamuck Zillous]] - 12407 - [[Calypso Land Deed]]
# [[Avatar:Bob Boubounet NANOU|Bob Boubounet NANOU]] - 12060 - [[Calypso Land Deed]]
# [[Avatar:Brastem Sendaran Funkaros|Brastem Sendaran Funkaros]] - 11655 - Item Naming Rights - Pistol
# [[Avatar:Emi Odyssey Sir|Emi Odyssey Sir]] - 11565
# [[Avatar:Jaffe Jaffe Liten|Jaffe Jaffe Liten]] - 11450
# [[Avatar:Louise Lollan Rosengren|Louise Lollan Rosengren]] - 11182
# [[Avatar:Gallyon Luckycharm Sundstrand|Gallyon Luckycharm Sundstrand]] - 10320
# [[Avatar:James James Bond|James James Bond]] - 9010
# [[Avatar:Jack Djonator Wolfskin|Jack Djonator Wolfskin]] - 8935
# [[Avatar:serox von zander|serox von zander]] - 8660
# [[Avatar:Devon Deeveon Knight|Devon Deeveon Knight]] - 7695
# [[Avatar:Sungam Sun Nosskire|Sungam Sun Nosskire]] - 7650
# [[Avatar:Leo BlueMan Morosanu'|Leo BlueMan Morosanu']] - 7277 - DOA Loudmouth
# [[Avatar:Joe Lucky Wish|Joe Lucky Wish]] - 6845
# [[Avatar:Miffolina Dagolina Mjausson|Miffolina Dagolina Mjausson]] - 5996
# [[Avatar:Onaya Oni Salnar|Onaya Oni Salnar]] - 5947
# [[Avatar:Meya Mya Fernz|Meya Mya Fernz]] - 5932
# [[Avatar:Dean Dcmight Harris|Dean Dcmight Harris]] - 5918
# [[Mary Mary Jane|Mary Mary Jane]] - 5535
# [[Crille Jesus Anderzon|Crille Jesus Anderzon]] - 5112
# [[Martin Martin Petersen|Martin Martin Petersen]] - 4909
# [[Dolf ePonta Bork|Dolf ePonta Bork]] - 4389
# [[Mattias Head Hunter Hedman|Mattias Head Hunter Hedman]] - 4211
# [[manistan wildman lee|manistan wildman lee]] - 3976
# [[SHIVA SHAN SHANTI|SHIVA SHAN SHANTI]] - 3425
# [[Helena Chesty Jugs|Helena Chesty Jugs]] - 3290
# [[Selena Lena Green|Selena Lena Green]] - 3130
# [[AL Aca Killmore|AL Aca Killmore]] - 3015
# [[Loki DS Darkstar|Loki DS Darkstar]] - 2993
# [[Da1sy Firefox Yorksh1re|Da1sy Firefox Yorksh1re]] - 2965
# [[Brenda Nikita Rodshield|Brenda Nikita Rodshield]] - 2812
# [[Rob Menace Klok|Rob Menace Klok]] - 2550
# [[esteban kace beowker|esteban kace beowker]] - 2546
# [[frolic fric dogfood|frolic fric dogfood]] - 2510
# [[Morbid MD Desire|Morbid MD Desire]] - 2423
# [[Emorg Maula Mastindia|Emorg Maula Mastindia]] - 2384
# [[Saiber Saib Kills|Saiber Saib Kills]] - 2256
# [[Sue Suzy Timbrell|Sue Suzy Timbrell]] - 2128
# [[Axel Axel Beatchmotuntain|Axel Axel Beatchmotuntain]] - 2080
# [[JSeven Jay Allen|JSeven Jay Allen]] - 1975
# [[Archie Clipper Moonsail|Archie Clipper Moonsail]] - 1831
# [[Ari Ari Dash|Ari Ari Dash]] - 1756
# [[Jan van Darra|Jan van Darra]] - 1628
# [[Valekyrie Vale Landing|Valekyrie Vale Landing]] - 1618
# [[zananor blackmanba manbanoir|zananor blackmanba manbanoir]] - 1546
# [[Bheema Sena Pandava|Bheema Sena Pandava]] - 1475
# [[Loren Lorry Potter|Loren Lorry Potter]] - 1360
# [[Alia Princess Atreides|Alia Princess Atreides]] - 1307
# [[Buster BusterXXL XXL|Buster BusterXXL XXL]] - 1306
# [[Gloria GoNi Nicestyle|Gloria GoNi Nicestyle]] - 1262
# [[Rafaele Meiersos Rocko|Rafaele Meiersos Rocko]] - 1124
# [[stumpy stumpy wumpy|stumpy stumpy wumpy]] - 1123
# [[Dai BoneScrolls Bodatta|Dai BoneScrolls Bodatta]] - 1052
# [[Dwain IC Inum|Dwain IC Inum]] - 1050
# [[Juan BALBERITH Martinez|Juan BALBERITH Martinez]] - 922
# [[bistl bistl bistl|bistl bistl bistl]] - 859
# [[lucifer hawk darkangel|lucifer hawk darkangel]] - 854
# [[Haakon Berserk Olavson|Haakon Berserk Olavson]] - 843
# [[Tar'quin soLO Solenson|Tar'quin soLO Solenson]] - 605
# [[Cedrick Lem Wales|Cedrick Lem Wales]] - 506
# [[Mike Robo Robotik|Mike Robo Robotik]] - 466
# [[Jonathan Jack Black|Jonathan Jack Black]] - 449
# [[Spirou XXL Hanzon|Spirou XXL Hanzon]] - 435
# [[Praug Praugster Redbear|Praug Praugster Redbear]] - 434
# [[Jesse J W Wayne|Jesse J W Wayne]] - 412
# [[Phoebe Poena Phospor|Phoebe Poena Phospor]] - 411
# [[Benedictus Biggfoot Manzon|Benedictus Biggfoot Manzon]] - 398
# [[Richard Sed MacPoor|Richard Sed MacPoor]] - 371
# [[Mikael Mik Sevin|Mikael Mik Sevin]] - 358
# [[Jaakko Mussukka Taneli|Jaakko Mussukka Taneli]] - 340
# [[Travis Fforest Cutter|Travis Fforest Cutter]] - 316
# [[Daniel Taoseeker Steps|Daniel Taoseeker Steps]] - 301
# [[Dark Evil Protheus|Dark Evil Protheus]] - 300
# [[Tony Coolieman Pinares|Tony Coolieman Pinares]] - 293
# [[Garkham Garkham666 MorgSkull|Garkham Garkham666 MorgSkull]] - 281
# [[Jarkko DJjake Korhonen|Jarkko DJjake Korhonen]] - 259
# [[Teiwaz Storm Ing|Teiwaz Storm Ing]] - 241
# [[SpikE SpikE Odets|SpikE SpikE Odets]] - 232
# [[Idalecio Manuel Pires|Idalecio Manuel Pires]] - 200
# [[Santos toritobravo Ramirez|Santos toritobravo Ramirez]] - 194
# [[Neo The-One Baan|Neo The-One Baan]] - 188
# [[Bart BRT Bortorz|Bart BRT Bortorz]] - 166
# [[Quaeroveritas Quar Noble|Quaeroveritas Quar Noble]] - 165
# [[Theo RedDragon Ferraris|Theo RedDragon Ferraris]] - 159
# [[Talisker Ironbar Swede|Talisker Ironbar Swede]] - 154
# [[Fox FM superb|Fox FM superb]] - 137
# [[Sky Typhoon Cruiser|Sky Typhoon Cruiser]] - 133
# [[je jak bam|je jak bam]] - 132
===CATEGORY 4 - LEVEL 70+ - REXTELUM===
# [[Avatar:Qing-jao Rei Fei-tzu|Qing-jao Rei Fei-tzu]] - 45000 - Merry Mayhem Thigh Guards + 2 x Rextelum DNA Samples
# [[Avatar:Darth Skippie Boobie|Darth Skippie Boobie]] - 40000 - Merry Mayhem Thigh Guards + Full set of Chronicle Armor
# [[Avatar:Czumbil Mczimi Imre|Czumbil Mczimi Imre]] - 33461 - Merry Mayhem Thigh Guards + Full set of Sentinel Armor
# [[Avatar:Kimmi Kimmi EFnet|Kimmi Kimmi EFnet]] - 21028 - Merry Mayhem Thigh Guards
# [[Avatar:Jenna Star Mercury|Jenna Star Mercury]] - 18475 - Merry Mayhem Thigh Guards
# [[Avatar:James Jimmy Stryker|James Jimmy Stryker]] - 14484 - Merry Mayhem Thigh Guards
# [[Avatar:Joni Lord Pyre|Joni Lord Pyre]]- 10538 - Merry Mayhem Thigh Guards
# [[Avatar:Siobhan Siam Ameno|Siobhan Siam Ameno]] - 10373 - Merry Mayhem Thigh Guards
# [[Avatar:Archaon Baldurn Zantetsuken|Archaon Baldurn Zantetsuken]] - 10314 - Merry Mayhem Thigh Guards
# [[Avatar:Atami Tami Atemi|Atami Tami Atemi]] - 8000 - Merry Mayhem Thigh Guards
