To get rid of this ad please Sign up/Login.
Difference between revisions of "Calypso Land Deeds/Latest Revenue"
m |
m |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#ask: [[Category:Calypso Land Deeds Revenues]] | {| | ||
| ?Date | |- | ||
| style="text-align:center" |{{#ask: [[Category:Calypso Land Deeds Revenues]] | |||
| ?Date= | |||
| headers=plain | | headers=plain | ||
| mainlabel=- | | mainlabel=- | ||
Line 6: | Line 8: | ||
| sort=Date | | sort=Date | ||
| order=descending | | order=descending | ||
}}<br /> | |||
}} | ---- | ||
{{#ask: [[Category:Calypso Land Deeds Revenues]] | |- | ||
| style="text-align:center"| <big>'''{{#ask: [[Category:Calypso Land Deeds Revenues]] | |||
| ?Revenue PED Per Deed= | | ?Revenue PED Per Deed= | ||
| headers=plain | | headers=plain | ||
| mainlabel=- | | mainlabel=- | ||
Line 16: | Line 18: | ||
| sort=Date | | sort=Date | ||
| order=descending | | order=descending | ||
}} PED'''</big><br /> | |||
}} | ---- | ||
{{#ask: [[Category:Calypso Land Deeds Revenues]] | |- | ||
| style="text-align:center"| {{#ask: [[Category:Calypso Land Deeds Revenues]] | |||
| ?Revenue %= | | ?Revenue %= | ||
| headers=plain | | headers=plain | ||
| mainlabel=- | | mainlabel=- | ||
Line 26: | Line 28: | ||
| sort=Date | | sort=Date | ||
| order=descending | | order=descending | ||
| | }}% | ||
|} |
Latest revision as of 20:48, 11 December 2011
31 August 2015... further results |
4.193... further results PED |
|