To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Tree Dragon"
m (Text replace - "Maturity" to "Maturity Old") |
m (Text replace - "== '''Highest recorded loots''' == {|class="wikitable sortable cellpadding=5" border=1 |+ |- ! | ID ! | Value ! | Date ! | Maturity Old ! | Avatar |- | 01 | value | date | maturity | avatar |- | 02 | value | date | maturity | avatar ) |
||
(22 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | |||
|Name=Tree Dragon | |||
| | |Status=In Game | ||
|} | |Creature Profile Image=Profile-NoImage.gif | ||
|Creature Description=For this creature no Description has been documented yet! | |||
|Origin=Planet Cyrene | |||
|Destination=Cyrene | |||
|Class=Animal | |||
|Stab=0 | |||
|Cut=0 | |||
|Impact=0 | |||
|Penetration=0 | |||
|Shrapnel=0 | |||
|Burn=0 | |||
|Cold=0 | |||
|Acid=0 | |||
|Electric=0 | |||
|Movement=Walking | |||
|Planet=Planet Cyrene | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== ''' | == '''Maturities & Stats ''' == | ||
{{Maturities Query}} | |||
== '''Missions''' == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
{{ | |||
== | == Loot == | ||
{ | {{Creature_Loot_Query}} | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
==Media== | |||
====Scanner Images==== | ====Scanner Images==== | ||
Line 144: | Line 87: | ||
====Videos==== | ====Videos==== | ||
{{Youtube|a4hNbOfxWhA}} | |||
[[Category: Creature]] | [[Category: Creature]] |
Latest revision as of 10:49, 8 September 2014
|
Description
For this creature no Description has been documented yet!
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities & Stats [edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Tree Dragon Finned | 100 | 1 | 100 | Weak | Minimal | 0 | 10 | 0 | 10 | 0 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Tree Dragon Ridged | 150 | 7 | 150 | Weak | Minimal | 34 | 5 | 10 | 15 | 11 | ¦class=fa fa-pencil |
Missions[edit]
Mission | Destination | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|---|---|---|---|---|---|---|---|---|
Helping Harwell | Cyrene | Hunting | Private Harwell | (127399, 82424, 101) | , | Kill 15 Tree Dragon | 1 Imperium Armor Plating I (~1.00 PED TT)| | | 12.6.0 |
Locations[edit]
No Tree Dragon spawns locations documented yet!
Position:(???, ???, ???
Closest TP:
Position:(???, ???, ???
Closest TP:
No Tree Dragon spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here