To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Fenris"
m (Text replace - "== '''Highest recorded loots''' == {|class="wikitable sortable cellpadding=5" border=1 |+ |- ! | ID ! | Value ! | Date ! | Maturity Old ! | Avatar |- | 01 | value | date | maturity | avatar |- | 02 | value | date | maturity | avatar |) |
|||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | |||
|Name=Fenris | |||
| | |Status=In Game | ||
|} | |Creature Profile Image=Profile-NoImage.gif | ||
|Creature Description=For this creature no Description has been documented yet! | |||
|Origin=Planet Cyrene | |||
|Destination=Cyrene | |||
|Class=Humanoid | |||
|Stab=0 | |||
|Cut=0 | |||
|Impact=33 | |||
|Penetration=33 | |||
|Shrapnel=0 | |||
|Burn=33 | |||
|Cold=0 | |||
|Acid=0 | |||
|Electric=0 | |||
|Movement=Running | |||
|Combat=Firearms | |||
|Tamable=No | |||
|Planet=Planet Cyrene | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== '''Maturities & Stats ''' == | |||
{{Maturities Query}} | |||
== '''Missions''' == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== | == Creature Control == | ||
{ | {{Creature control display}} | ||
== Loot == | |||
{{Creature_Loot_Query}} | |||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== ''' | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
==Media== | |||
====Scanner Images==== | ====Scanner Images==== | ||
Line 128: | Line 90: | ||
====Videos==== | ====Videos==== | ||
{{Youtube|a4hNbOfxWhA}} | |||
[[Category: Creature]] | [[Category: Creature]] |
Latest revision as of 00:23, 8 September 2014
|
Description
For this creature no Description has been documented yet!
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities & Stats [edit]
No results!
Missions[edit]
Locations[edit]
No Fenris spawns locations documented yet!No Fenris mission locations documented yet!
No Fenris spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here