To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Kingfisher"
Crazy Fish (talk | contribs) |
|||
(34 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Creature | ||
|Name=Kingfisher | |||
|Status=In Game | |||
|Creature Profile Image=Moblist_thumb_Kingfisher.png | |||
|Creature Description=Using its four large wings to hover over the water, the Kingfishers mouth and arms are well placed, allowing it to suddenly drop and seize its pr | |||
|Origin=Planet Calypso | |||
|Destination=Calypso, | |||
|Class=Animal | |||
|Movement=Flying | |||
|Combat=Close | |||
|Aggression=High | |||
|Tamable=No | |||
|Sweatable=Yes | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | |||
{{Maturities Query}} | |||
== | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 189: | Line 195: | ||
|} | |} | ||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== | == Loot == | ||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 367: | Line 385: | ||
! | Maturity | ! | Maturity | ||
|- | |- | ||
| | | | | [[Outback Area 13]] | ||
| | | | | Whole Land Area | ||
| | | | | 10/10 | ||
| | | | | 0/10 | ||
|} | |} | ||
== Globals == | |||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
== | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 515: | Line 492: | ||
| Black Domina Deus | | Black Domina Deus | ||
|} | |} | ||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
This is not a hard one, it is clearly named after the [http://en.wikipedia.org/wiki/Kingfisher Kingfisher] from Earth that also hunts over water. | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Kingfisher 01.jpg | |||
File:Kingfisher 02.jpg | |||
File:Kingfisher 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Animal]] | [[Category:Mobs]] [[Category:Animal]] |
Latest revision as of 12:30, 21 September 2016
|
Description
Using its four large wings to hover over the water, the Kingfishers mouth and arms are well placed, allowing it to suddenly drop and seize its pr
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 1560 | - | 119 | 18564 | - | 71 | - | - | - | - | - | - | - |
Mature | 1660 | - | 126 | 20916 | - | 76 | - | - | - | - | - | - | - |
Old | 1700 | - | 134 | 22780 | - | 78 | - | - | - | - | - | - | - |
Provider | 1740 | - | 146 | 25404 | - | 80 | - | - | - | - | - | - | - |
Guardian | 1900 | - | - | - | - | 87 | - | - | - | - | - | - | - |
Dominant | 2100 | - | - | - | - | 96 | - | - | - | - | - | - | - |
Alpha | - | - | - | - | - | - | - | - | - | - | - | ||
Old Alpha | 2800 | - | 161.1 | 45108 | - | 128 | - | - | - | - | - | - | - |
Prowler | 3600 | - | - | - | - | 164 | - | - | - | - | - | - | - |
Stalker | 3780 | - | - | - | - | 172 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Kingfisher spawns locations documented yet!No Kingfisher mission locations documented yet!
No Kingfisher spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Where to find the mob[edit]
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Outback Area 13 | Whole Land Area | 10/10 | 0/10 |
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 27906 | 2006/10/08 | Young | Jussi Krrk Karkkainen |
02 | 26786 | 2007/05/05 | Young | saracutzu greuceanu zidul |
03 | 26287 | Unknown | Young | Team "Downfall & Zebra" |
04 | 10444 | 2008/03/13 | Young | Princess Wahideh Selosse |
05 | 9795 | 2008/01/12 | Young | Swampi Kalanen Chalanen |
06 | 5505 | 2008/02/19 | Stalker | Arthur Starman Dent |
07 | 2628 | 2008/05/12 | Young | Team "PIKMOCK & KREUZMEYER" |
08 | 2522 | 2008/04/06 | Young | Team "2 poor Knoobs Cam/Mad" |
09 | 2356 | Unknown | Young | Darth Skippie Boobie |
10 | 2307 | 2008/02/13 | Young | Team "Save the Fish!! <><!" |
11 | 2269 | 2008/06/05 | Young | morgan viking elwood |
12 | 2257 | 2008/10/13 | Young | Jimmy FlyingFin Nyman |
13 | 2189 | Unknown | Young | dasouth Genious dasouth |
14 | 2044 | 2009/06/13 | Young | Oracle Kev FountofWisdom |
15 | 2024 | Unknown | Young | Black Domina Deus |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
This is not a hard one, it is clearly named after the Kingfisher from Earth that also hunts over water.
DNA[edit]
DNA info goes here