To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Thorifoid"
m (Text replace - "|} == Globals == " to "|} == Globals == ") |
|||
(30 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Creature | ||
|Name=Thorifoid | |||
|Status=In Game | |||
|Creature Profile Image=Moblist_thumb_Thorifoid.png | |||
|Creature Description=Highly aggressive mystic of the Thor species. The thorifoids utilise their magical abilities by casting cold spells on those who threaten their sacred grounds... | |||
|Origin=Planet Calypso | |||
|Destination=Calypso | |||
|Tamable=No | |||
|Sweatable=No | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | |||
{{Maturities Query}} | |||
== Missions == | |||
{{Missions Query}} | |||
== | == Locations == | ||
{ | {{Creature locations}} | ||
== Creature Control == | |||
{{Creature control display}} | |||
== | == Loot == | ||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 395: | Line 247: | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{ | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 569: | Line 365: | ||
|} | |} | ||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Thorifoid 01.jpg | |||
File:Thorifoid 02.jpg | |||
File:Thorifoid 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} [[Category:Mutant]] |
Latest revision as of 07:57, 9 September 2014
|
Description
Highly aggressive mystic of the Thor species. The thorifoids utilise their magical abilities by casting cold spells on those who threaten their sacred grounds...
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thorifoid Watcher | 450 | 65 | 450 | 45 | ¦class=fa fa-pencil | ||||||||||
Thorifoid Adept | 490 | 69 | 490 | 49 | ¦class=fa fa-pencil | ||||||||||
Thorifoid Gatherer | 890 | 97 | 890 | 89 | ¦class=fa fa-pencil | ||||||||||
Thorifoid Seeker | 950 | 101 | 950 | 95 | ¦class=fa fa-pencil | ||||||||||
Thorifoid Devastator | 1,050 | 105 | 1050 | 105 | ¦class=fa fa-pencil | ||||||||||
Thorifoid Shaman | 1,230 | 125 | 1230 | 123 | ¦class=fa fa-pencil | ||||||||||
Thorifoid Elder | 1,320 | 118 | 1320 | 132 | ¦class=fa fa-pencil | ||||||||||
Thorifoid Dreamer | 1,400 | 145 | 1400 | 140 | ¦class=fa fa-pencil | ||||||||||
Thorifoid Master | 1,510 | 149 | 1510 | 151 | ¦class=fa fa-pencil | ||||||||||
Thorifoid Clan Elder | 1,990 | 166 | 1990 | 199 | ¦class=fa fa-pencil |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Thorifoid spawns locations documented yet!No Thorifoid mission locations documented yet!
No Thorifoid spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 25741 | Unknown | Elder | Masak Mikass Keer |
02 | 23760 | 2008/10/31 | Shaman | Tom thebuzz Christensen |
03 | 23467 | 2005/10/15 | Master | Madison Roe Roeln |
04 | 21817 | 2008/09/07 | Devastator | Ea Aia Nou |
05 | 19018 | 2005/10/09 | Shaman | Arthur Starman Dent |
06 | 18077 | 2005/12/16 | Devastator | per strakkan kollebolle |
07 | 16530 | 2008/06/06 | Seeker | Ea Aia Nou |
08 | 10517 | 2008/02/13 | Watcher | Team "3 klompen en een schoen" |
09 | 10253 | 2008/03/16 | Watcher | Melocybe Melocybe Zekito |
10 | 9495 | 2009/06/02 | Watcher | Arrun Arrun de Warsash |
11 | 4364 | Unknown | Adept | JASON KID WRIGHT |
12 | 3147 | Unknown | Adept | Benjamin Ben Rusnarok |
13 | 2813 | Unknown | Shaman | John Silver Long |
14 | 2660 | Unknown | Adept | Jambor Lightstealer Nichtell |
15 | 2266 | Unknown | Adept | Macco Macco Macco |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here