To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Ambulimax"
m |
m |
||
(28 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Creature | ||
|Name=Ambulimax | |Name=Ambulimax | ||
|Status=In Game | |||
|Creature Profile Image=Moblist_thumb_Ambulimax.png | |Creature Profile Image=Moblist_thumb_Ambulimax.png | ||
|Creature Description=This is one of the stranger Creatures of nature and its name identifies it as a walking slug. It's a rather peaceful omnivore, primarily feeding on fruits and insects but it is also know to scavenge for cadavers | |||
|Origin=Entropia Universe | |Origin=Entropia Universe | ||
|Destination=Calypso, | |Destination=Calypso, ROCKtropia, | ||
|Class=Animal | |Class=Animal | ||
|Stab=0 | |||
|Cut=0 | |||
|Impact=100 | |Impact=100 | ||
|Penetration=0 | |||
|Shrapnel=0 | |||
|Burn=0 | |||
|Cold=0 | |||
|Acid=0 | |||
|Electric=0 | |||
|Movement=Running | |Movement=Running | ||
|Combat=Close | |Combat=Close | ||
Line 12: | Line 22: | ||
|Sweatable=Yes | |Sweatable=Yes | ||
}} | }} | ||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | |||
{{Maturities Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 199: | Line 202: | ||
| | - | | | - | ||
| | - | | | - | ||
|} | |} | ||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Land Area | |||
! | Zone | |||
! | Quantity | |||
! | Maturity | |||
|- | |||
| | [[Club NEVERDIE]] | |||
| | [[CND_Biodome_01|Biodome 01]] | |||
| | 0/10 | |||
| | 0/10 | |||
|- | |||
| | [[Club NEVERDIE]] | |||
| | [[CND_Biodome_01|Biodome 01]] | |||
| | 0/10 | |||
| | 2/10 | |||
|- | |||
| | Outback Land Area 16 | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | == Loot == | ||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 376: | Line 416: | ||
|| [[Wool]] || Often || 10.3.1 | || [[Wool]] || Often || 10.3.1 | ||
|} | |} | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 528: | Line 519: | ||
| Guardian | | Guardian | ||
| Joars Uber Lady | | Joars Uber Lady | ||
|} | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
Ambulimax - "Ambulo" means "to walk" in Latin. "Limax" literally means "Slug" in Latin. So this mob is a walking slug. | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:ambulimax 01.jpg | |||
File:ambulimax 02.jpg | |||
File:ambulimax 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Animal]] [[Category:Creature]] | [[Category:Mobs]] [[Category:Animal]] [[Category:Creature]] |
Latest revision as of 09:08, 9 September 2014
|
Description
This is one of the stranger Creatures of nature and its name identifies it as a walking slug. It's a rather peaceful omnivore, primarily feeding on fruits and insects but it is also know to scavenge for cadavers
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 1010 | 10.1 | 45 | 4545 | - | 46 | - | - | - | - | - | - | - |
Mature | 1070 | 10.7 | 57 | 6099 | - | 49 | - | - | - | - | - | - | - |
Old | 1160 | 11.6 | 72 | 8352 | - | 53 | - | - | - | - | - | - | - |
Provider | 1390 | 13.9 | 120 | 16680 | - | 64 | - | - | - | - | - | - | - |
Guardian | 1480 | 14.8 | 140 | 20720 | - | 68 | - | - | - | - | - | - | - |
Dominant | 1570 | 15.7 | 147 | 23079 | - | 72 | - | - | - | - | - | - | - |
Alpha | 1590 | 15.9 | 150 | 23850 | - | 73 | - | - | - | - | - | - | - |
Old Alpha | 1660 | 16.6 | - | - | - | 76 | - | - | - | - | - | - | - |
Prowler | 1700 | 17 | - | - | - | 78 | - | - | - | - | - | - | - |
Stalker | 1760 | 17.6 | 170 | 29920 | - | 80 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Creature has no Destination specified yet!No Ambulimax spawns documented yet!
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Club NEVERDIE | Biodome 01 | 0/10 | 0/10 |
Club NEVERDIE | Biodome 01 | 0/10 | 2/10 |
Outback Land Area 16 | - | - | - |
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 27848 | 2009/10/30 | Old | Angelina Angeline Spaceborn |
02 | 23363 | 2008/12/14 | Mature | Aphex Windowlicker Twin |
03 | 22857 | 2008/05/30 | Old | Feonor Feonor Smith |
04 | 22190 | 2008/05/21 | Mature | yelenutza BitzU balenutza |
05 | 22171 | 2008/05/14 | Mature | Helena Stingray Bella |
06 | 21911 | 2008/07/25 | Old | yuri Yuri vincent |
07 | 21633 | 2008/07/13 | Young | Morky P4p4d13 Gogosica |
08 | 21208 | 2008/08/18 | Mature | Love Sous Eliasson |
09 | 21189 | Unknown | Prowler | Team "><)))*> POLAND !!!" |
10 | 20133 | 2008/09/28 | Young | Team "SWUNT" |
11 | 20075 | 2009/03/27 | Young | Team "~ Nude with Attitude ~" |
12 | 19851 | 2008/06/09 | Mature | bait KK bai |
13 | 19424 | Unknown | Old | Venadida crisper Brnr |
14 | 19227 | 2008/04/11 | Young | Jack NightHawk Killian |
15 | 19027 | 2008/01/03 | Guardian | Joars Uber Lady |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Ambulimax - "Ambulo" means "to walk" in Latin. "Limax" literally means "Slug" in Latin. So this mob is a walking slug.
DNA[edit]
DNA info goes here