To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Eomon"
m |
m |
||
(27 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Status=In Game | |Status=In Game | ||
|Creature Profile Image=Moblist_thumb_Eomon.png | |Creature Profile Image=Moblist_thumb_Eomon.png | ||
|Creature Description=This is an incredibly massive animal with six legs needed to support its own weight. | |||
A hard skin armor combined with its size is enough to keep most predators away, making this creature one of the largest herbivores on the planet. | |||
|Origin=Planet Calypso | |Origin=Planet Calypso | ||
|Destination=Calypso | |Destination=Calypso | ||
|Class=Animal | |Class=Animal | ||
|Stab=50 | |||
|Impact=50 | |||
|Movement=Flying | |||
|Tamable=No | |Tamable=No | ||
|Sweatable=Yes | |Sweatable=Yes | ||
}} | }} | ||
== Combat == | |||
{ | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
| | |format=template | ||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|Stab | |named args=yes | ||
|Cut | |link=none | ||
|Impact | |default={{Attack Display Outro}} }} | ||
|Penetration | |||
|Shrapnel | |||
|Burn | |||
|Cold | |||
|Acid | |||
|Electric | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
== Maturities == | |||
{{Maturities Query}} | |||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== | == Loot == | ||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 399: | Line 220: | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{{ | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 508: | Line 322: | ||
| Team "blue eyes ninja" | | Team "blue eyes ninja" | ||
|} | |} | ||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Eomon 01.jpg | |||
File:Eomon 02.jpg | |||
File:Eomon 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Animal]] | [[Category:Mobs]] [[Category:Animal]] |
Latest revision as of 08:52, 9 September 2014
|
Description
This is an incredibly massive animal with six legs needed to support its own weight.
A hard skin armor combined with its size is enough to keep most predators away, making this creature one of the largest herbivores on the planet.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Eomon Young | 5,020 | 139 | 52 | 5020 | 502 | ¦class=fa fa-pencil | ||||||||
IIIIIIIIIIIIIIII | Eomon Mature | 5,240 | 152 | 59 | 5240 | 524 | ¦class=fa fa-pencil | ||||||||
IIIIIIIIIIIIIIII | Eomon Old | 8,450 | 159 | 68 | 8450 | 845 | ¦class=fa fa-pencil | ||||||||
IIIIIIIIIIIIIIII | Eomon Provider | 9,200 | 169 | 72 | 9200 | 920 | ¦class=fa fa-pencil | ||||||||
IIIIIIIIIIIIIIII | Eomon Guardian | 9,660 | 174 | 75 | 9660 | 966 | ¦class=fa fa-pencil | ||||||||
IIIIIIIIIIIIIIII | Eomon Dominant | 9,730 | 184 | 78 | 9730 | 973 | ¦class=fa fa-pencil | ||||||||
IIIIIIIIIIIIIIII | Eomon Alpha | 9,880 | 195 | 81 | 9880 | 988 | ¦class=fa fa-pencil | ||||||||
IIIIIIIIIIIIIIII | Eomon Old Alpha | 11,230 | 213 | 89 | 11230 | 1,123 | ¦class=fa fa-pencil | ||||||||
IIIIIIIIIIIIIIII | Eomon Prowler | 13,450 | 230 | 98 | 13450 | 1,345 | ¦class=fa fa-pencil | ||||||||
IIIIIIIIIIIIIIII | Eomon Stalker | 18,720 | 289 | 124 | 18720 | 1,872 | ¦class=fa fa-pencil | ||||||||
IIIIIIIIIIIIIIII | Eomon Patriarch | 24,560 | 121 | 24560 | 2,456 | ¦class=fa fa-pencil |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Eomon spawns locations documented yet!Template:Static map NPCs/CalypsoTemplate:Static map NPCs/CalypsoTemplate:Static map NPCs/CalypsoTemplate:Static map NPCs/Calypso
No Eomon spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 31713 | 2009/04/20 | Mature | Team "U & A" |
02 | 8122 | 2008/11/17 | Young | Team "Vi vet vad en bad beat är.." |
03 | 3189 | Unknown | Prowler | Team "Crater "fun"" |
04 | 1784 | 2008/11/19 | Stalker | Team "Eomon your momma" |
05 | 1766 | 2008/11/19 | Old Alpha | Team "Eomon your momma" |
06 | 1713 | 2008/11/19 | Prowler | Team "M2S Legends & a Cobra" |
07 | 1710 | 2008/11/17 | Alpha | Team "M2S Legends of Pokemon" |
08 | 1667 | 2008/11/18 | Stalker | Team "Emovixenom" |
09 | 1633 | Unknown | Old | Team "~Eomonmania~" |
10 | 1608 | 2008/11/19 | Prowler | M2S|cK Eomonbanging" |
11 | 1520 | 2008/11/15 | Young | Team Goob & Tabby CTF" |
12 | 1499 | 2008/11/18 | Mature | Team "-=SDWE & H-E=-" |
13 | 1464 | 2008/11/19 | Stalker | Team "Eomon your momma" |
14 | 1460 | 2008/11/17 | Prowler | "M2S Eomon Patrol" |
15 | 1416 | 2008/11/17 | Young | Team "blue eyes ninja" |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here