To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Village Boar Young"
Crazy Fish (talk | contribs) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Creature=Village Boar | |Creature=Village Boar | ||
|Maturity Name=Young | |Maturity Name=Young | ||
|Creature Level= | |Creature Level=3 | ||
|Health Level= | |Health Level=Weak | ||
|Damage Potential=Minimal | |Damage Potential=Minimal | ||
|Agility= | |Agility=4 | ||
|Intelligence= | |Intelligence=4 | ||
|Psyche= | |Psyche=4 | ||
|Stamina= | |Stamina=10 | ||
|Strength= | |Strength=12 | ||
|Mission points=10 | |||
}} | }} |
Latest revision as of 14:07, 24 September 2016
Creature Name | Village Boar |
---|---|
Maturity Name | Young |
Health | 100 |
Sweat | 100 |
Regeneration Speed | |
Maximum Damage | |
Creature Level | 3 |
Health Level | Weak |
Damage Potential | Minimal |
Agility | 4 |
Intelligence | 4 |
Psyche | 4 |
Stamina | 10 |
Strength | 12 |
Mission points | 10 |
Level |