To get rid of this ad please Sign up/Login.
Difference between revisions of "Mission:A.R.C Challenge - 1000 Tide Claws"
Neuromancer (talk | contribs) (Created page with "{{Info Box Header}} {{Mission Basics |Discontinued Mission=No |Destination=Cyrene |Mission Scope Exploring=No |Mission Scope Hunting=Yes |Mission Scope Mining=No |Mission Scop...") |
Neuromancer (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Discontinued Mission=No | |Discontinued Mission=No | ||
|Destination=Cyrene | |Destination=Cyrene | ||
|Mission Chain=A.R.C. Challenge - Tide Claw | |||
|Mission Scope Exploring=No | |Mission Scope Exploring=No | ||
|Mission Scope Hunting=Yes | |Mission Scope Hunting=Yes | ||
|Mission Scope Mining=No | |Mission Scope Mining=No | ||
|Mission Scope Crafting=No | |Mission Scope Crafting=No | ||
|Mission Scope Dialogue=No | |||
|Mission Scope Knowledge=No | |Mission Scope Knowledge=No | ||
|Mission Scope Special=No | |Mission Scope Special=No | ||
|Initial Mission=No | |Initial Mission=No | ||
|Repeatable Mission=Never | |Repeatable Mission=Never | ||
|Required Mission=A.R.C Challenge - 500 Tide Claws | |||
|Mission Giver=Challenger Esther | |||
|Longitude=136466 | |||
|Latitude=85518 | |||
|Height=176 | |||
|Closest Location=Center of Janus | |||
|Cost-free=No | |Cost-free=No | ||
|For Beginners=No | |For Beginners=No | ||
Line 20: | Line 28: | ||
|Kill Text A=Kill | |Kill Text A=Kill | ||
|Objective Number=1000 | |Objective Number=1000 | ||
|Objective Creature=Tide | |Objective Creature=Tide Claw | ||
|Mining Text A= | |Mining Text A= | ||
|Objective Number=1000 | |Objective Number=1000 | ||
Line 37: | Line 45: | ||
|Height= | |Height= | ||
|Waypoint Text Z= | |Waypoint Text Z= | ||
}} | |||
{{Reward | |||
|Reward Type=Item | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill= | |||
|Reward Skill TT Value= | |||
|Reward Skill Points Before= | |||
|Reward Skill Points After= | |||
|Reward Item=Enkidd Howler S.4 (L) Blueprint (L) | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward | |||
|Reward Type=Mission Unlock | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill= | |||
|Reward Skill TT Value= | |||
|Reward Skill Points Before= | |||
|Reward Skill Points After= | |||
|Reward Item= | |||
|Reward Item Amount= | |||
|Reward Item TT Value= | |||
|Reward Achievement= | |||
|Mission Unlock=A.R.C Challenge - 5000 Tide Claw | |||
}} | }} | ||
{{Reward Header}} | {{Reward Header}} |
Latest revision as of 02:37, 1 July 2014
Mission Overview This box is supposed to give an overview. For details please refer to the content on the left of the page.
Enkidd Howler S.4 (L) Blueprint (L) (~ PED TT)|, Mission:A.R.C Challenge - 5000 Tide Claw | |
General Information[edit]
...
In-game Description[edit]
...
Walkthrough[edit]
Start[edit]
...
Objective ???[edit]
...
Completion[edit]
...
Mission Chain[edit]
A.R.C. Challenge - Tide Claw
Mission | Required Mission |
---|---|
A.R.C Challenge - 1000 Tide Claws | A.R.C Challenge - 500 Tide Claws |
Similar Missions[edit]
...
Links, references, contributors, categories[edit]
Contributors:
|