To get rid of this ad please Sign up/Login.
Difference between revisions of "Mission:Tony - Mai Thai Madness"
(CSV import) |
(Correct coords) |
||
(17 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Info Box Header}} | |||
{{Mission Basics | |||
|Discontinued Mission=No | |||
|Destination=ROCKtropia | |||
|Mission Scope Exploring=No | |||
|Mission Scope Hunting=No | |||
|Mission Scope Mining=Yes | |||
|Mission Scope Crafting=No | |||
|Mission Scope Dialogue=No | |||
|Mission Scope Knowledge=No | |||
|Mission Scope Special=No | |||
|Initial Mission=No | |||
|Repeatable Mission=Never | |||
|Longitude=134475 | |||
|Latitude=83536 | |||
|Height=145 | |||
|Closest Location=Tangerine | |||
|Cost-free=No | |||
|For Beginners=No | |||
|Remarks=Must have Tonys Cell Phone Number & ROCKtropia Mobile Phone. No Longer available to obtain Phone Number. Must have the number already. | |||
|Mission Scope=Mining | |||
}} | |||
{{Objective | |||
|Objective Level=Major | |||
|Objective Type=Mining | |||
|Objective= | |||
|Kill Text A= | |||
|Objective Creature= | |||
|Kill Text Z= | |||
|Mining Text A=Find | |||
|Objective Resources=Mai Thai Cocktail Mix | |||
|Crafting Text A= | |||
|Objective Crafting Items= | |||
|Crafting Text Z= | |||
|Teleporter Text A= | |||
|Objective Teleporter= | |||
|Teleporter Text Z= | |||
|Waypoint Text A= | |||
|Longitude= | |||
|Latitude= | |||
|Height= | |||
|Waypoint Text Z= | |||
}} | |||
{{Reward | |||
|Reward Type=Item | |||
|Reward= | |||
|Reward Attribute= | |||
|Reward Number= | |||
|Reward Skill= | |||
|Reward Skill TT Value= | |||
|Reward Skill Points Before= | |||
|Reward Skill Points After= | |||
|Reward Item=ROCKtropia Record | |||
|Reward Item Amount=10 | |||
|Reward Achievement= | |||
|Mission Unlock= | |||
}} | |||
{{Reward Header}} | |||
{{Mission Reward}} | |||
{{Infobox Footer Switch}} | |||
__NOTOC__ | |||
==General Information== | |||
... | |||
==In-game Description== | |||
... | |||
==Mission Walkthrough== | |||
===Mission Start=== | |||
... | |||
===Misssion Objectives=== | |||
... | |||
===Mission Completion=== | |||
... | |||
===Mission Rewards=== | |||
... | |||
==Mission Chain== | |||
{{Mission Chain Query}} | |||
==Similar Missions== | |||
... | |||
==Links, references, contributors, other sources, categories== | |||
* ... | |||
<references /> | |||
{{Contributors}} {{Other sources|QuestBomb=http://questbomb.com/rocktropia-missions/tony-mai-thai-madness/|ROCKtropiaForum=http://www.rocktropia.com/forum/t17659}} |
Latest revision as of 18:48, 8 October 2014
Mission Overview This box is supposed to give an overview. For details please refer to the content on the left of the page.
![]()
10 ROCKtropia Record (~ PED TT)| | |
General Information[edit]
...
In-game Description[edit]
...
Mission Walkthrough[edit]
Mission Start[edit]
...
Misssion Objectives[edit]
...
Mission Completion[edit]
...
Mission Rewards[edit]
...
Mission Chain[edit]
No Mission Chain available or specified.
Similar Missions[edit]
...
Links, references, contributors, other sources, categories[edit]
- ...
Contributors:
|
![]() |